The following are the analysis fees charged by the Health and Environmental Applications Laboratory (HEAL) to University of Illinois colleagues (internal rate) and to researchers outside the University (external rate).
| Service Description | Method Reference | Analyte | MDL | Units | Internal Rate | External Rate |
|---|---|---|---|---|---|---|
| Alkalinity, Electrometric Titration | USGS-1030-85 | Alkalinity | 2.2 | mg/L | $ 20.00 | $ 56.00 |
| pH, Electrometric | USEPA 150.1 | pH | – | – | ||
| Total Dissolved Solids Dried at 180ºC | SM 2540 C | TDS | 8.6 | mg/L | $ 27.00 | $ 65.00 |
| Total Suspended Solids Dried at 104ºC | SM 2540D | TSS | 1.8 | mg/L | $ 27.00 | $ 65.00 |
| Determination of Organic and Inorganic Carbon by High Temperature Combustion | SM 5310 B | NPOC | 0.20 | mg/L | $ 21.00 | $ 56.00 |
| SM 5310 B | TIC | 0.22 | mg/L | $ 21.00 | $ 56.00 | |
| Determination of Total Kjeldahl Nitrogen by Semi-Automated Colorimetry | USEPA 351.2, Rev. 2.0 | TKN | 0.158 | mg/L | $ 26.00* | $ 63.00* |
| Determination of Total Phosphorus by Semi-Automated Colorimetry | USEPA 365.4 | TP | 0.038 | mg/L | ||
| Determination of Orthophosphate and Ammonia by Semi-Automated Colorimetry | USEPA 365.1, Rev. 2.0 | PO4 | 0.004 | mg/L | $ 26.00 | $ 63.00 |
| USEPA 350.1, Rev. 2.0 | NH3 | 0.06 | mg/L | |||
| Determination of Trace Elements by Stabilized Temperature Graphite Furnace Atomic Absorption | USEPA 200.9, Rev. 2.2 | |||||
| *may require digestion depending on matrix | As | 0.79 | µg/L | $ 37.00 | $ 95.00 | |
| Pb | 0.76 | µg/L | $ 37.00 | $ 95.00 | ||
| Determination of Inorganic Anions by Ion Chromatography | USEPA 300.0, Rev. 2.1 | |||||
| F | 0.04 | mg/L | $ 26.00 | $ 63.00 | ||
| Cl | 0.14 | mg/L | ||||
| Br | 0.06 | mg/L | ||||
| NO3 | 0.02 | mg/L | ||||
| SO4 | 0.11 | mg/L | ||||
| Determination of Metals and Trace Elements in Water and Wastes by Inductively Coupled Plasma – Atomic Emission Spectrometry | USEPA 200.7, Rev. 4.4 | $ 51.00 | $ 96.00 | |||
| *may require digestion depending on matrix | Al | 0.0300 | mg/L | |||
| As | 0.0200 | mg/L | ||||
| B | 0.0230 | mg/L | ||||
| Ba | 0.0004 | mg/L | ||||
| Be | 0.0006 | mg/L | ||||
| Ca | 0.0130 | mg/L | ||||
| Cd | 0.0043 | mg/L | ||||
| Co | 0.0031 | mg/L | ||||
| Cr | 0.0022 | mg/L | ||||
| Cu | 0.0017 | mg/L | ||||
| Fe | 0.0071 | mg/L | ||||
| K | 0.4700 | mg/L | ||||
| Li | 0.1100 | mg/L | ||||
| Mg | 0.0380 | mg/L | ||||
| Mn | 0.0007 | mg/L | ||||
| Mo | 0.0100 | mg/L | ||||
| Na | 0.4900 | mg/L | ||||
| Ni | 0.0210 | mg/L | ||||
| P | 0.0310 | mg/L | ||||
| Pb | 0.0190 | mg/L | ||||
| S | 0.0760 | mg/L | ||||
| Sb | 0.0530 | mg/L | ||||
| Se | 0.0810 | mg/L | ||||
| Si | 0.0570 | mg/L | ||||
| Sn | 0.0290 | mg/L | ||||
| Sr | 0.0001 | mg/L | ||||
| Ti | 0.0029 | mg/L | ||||
| Tl | 0.0690 | mg/L | ||||
| V | 0.0160 | mg/L | ||||
| Zn | 0.0044 | mg/L | ||||
| Sample Digestion Charge | — | — | — | — | $ 18.00 | $ 53.00 |
| Sample Difficult Matrix/Handling/Filtration Charge | — | — | — | — | $ 19.00 | $ 54.00 |
*Note: Rates marked with an asterisk (*) require digestion and will have that charge added per sample.
Rates effective as of 5/1/25.