April 2026
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Comments
1 80 2:00 PM 42 5:28 AM 61 +15 4 0 1.19 0.0 0 55 57 thunderstorms, rain
2 56 6:59 AM 42 8:54 AM 49 +2 16 0 0.24 0.0 0 53 53 rain
3 74 12:24 PM 56 7:00 AM 65 +8 0 0 0.05 0.0 0 59 57 rain
4 79 2:52 PM 58 7:04 AM 69 +22 0 4 0.06 0.0 0 63 60 rain
5 62 9:44 AM 37 6:40 AM 50 +3 15 0 0.37 0.0 0 54 56 rain
6 55 3:16 PM 38 7:03 AM 47 -1 18 0 0.00 0.0 0 53 55  
7 57 3:40 PM 32 5:51 AM 45 -3 20 0 0.00 0.0 0 53 54  
8 49 2:53 PM 32 7:00 AM 41 -7 24 0 0.00 0.0 0 52 53  
9 73 2:48 PM 42 7:00 AM 58 +11 7 0 0.00 0.0 0 56 56  
10 79 2:45 PM 57 6:20 AM 68 +20 0 3 0.06 0.0 0 59 58 rain
11 62 9:29 AM 40 5:21 AM 51 +1 14 0 0.00 0.0 0 54 54  
12 66 4:00 PM 46 7:00 AM 56 +6 9 0 0.00 0.0 0 58 57  
13 81 1:06 PM 62 7:00 AM 72 +21 0 7 0.01 0.0 0 61 60 Record warmest low (59, 2014)
14 83 12:57 PM 66 6:44 AM 75 +24 0 10 0.08 0.0 0 65 63 Record warmest low (61, 2006), thunderstorm
15 83 3:33 PM 67 7:00 AM 75 +23 0 10 0.00 0.0 0 66 64 Record warmest low (61, 1976)
16 77 1:27 PM 59 5:02 AM 68 +16 0 3 0.65 0.0 0 64 63 thunderstorms, rain
17 78 3:37 PM 51 5:21 AM 65 +12 0 0 0.00 0.0 0 63 63  
18 82 1:17 PM 46 6:46 AM 64 +10 1 0 0.83 0.0 0 66 65 thunderstorms, rain
19 54 2:53 PM 35 4:23 AM 45 +9 20 0 0.00 0.0 0 57 60  
20 60 12:46 PM 31 5:11 AM 46 +8 19 0 0.00 0.0 0 55 57  
21 60 4:17 PM 42 7:00 AM 51 -3 14 0 0.00 0.0 0 57 58  
22 77 3:08 PM 55 7:00 AM 66 +12 0 1 0.00 0.0 0 62 61  
23 80 3:01 PM 52 4:25 AM 66 +11 0 1 0.00 0.0 0 64 63  
24 82 3:03 PM 63 5:14 AM 73 +18 0 8 0.00 0.0 0 66 65  
25 71 5:05 AM 50 6:05 AM 61 +6 4 0 0.14 0.0 0 62 63 rain
26 70 3:23 PM 46 12:04 AM 58 +2 7 0 0.00 0.0 0 61 63  
27 77 3:15 PM 54 7:00 AM 66 +11 0 1 0.01 0.0 0 65 64  
28 64 3:50 PM 51 5:15 AM 58 +2 7 0 2.37 0.0 0 61 61 thunderstorms
29 62 3:01 PM 50 4:49 AM 56 -1 9 0 0.05 0.0 0 62 62 rain
30 63 12:35 PM 38 4:05 AM 51 -7 14 0 0.00 0.0 0 59 61  
Avg/Sum 69.9   48.0   59.2   222 48 6.11 0.0   59.5 59.5  
Highest 83   67   75   24 10 2.37 0.0 0      
Lowest 49   31   41   0 0 0.00 0.0 0      
Normal 63.1   41.6   52.4   388 9 3.94 0.3        
Departure 6.8   6.4   6.9   -166 39 2.17 -0.3        
Days 90 0 Days 32 3                      
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less