March 2026
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Comments
1 57 2:15 PM 25 3:27 AM 41 +7 24 0 0.00 0.0 0 40 41  
2 42 2:24 PM 29 8:00 AM 36 +2 29 0 0.16 T T 40 41 snow, sleet, freezing rain
3 43 3:48 PM 29 8:00 AM 36 +1 29 0 0.07 0.0 0 42 42 rain
4 44 4:07 PM 37 8:06 AM 41 +6 24 0 1.46 0.0 0 44 43 rain, thunderstorms
5 54 4:05 AM 41 8:07 AM 48 +12 17 0 0.73 0.0 0 47 44 rain, thunderstorms
6 59 7:56 AM 50 8:07 AM 55 +19 10 0 0.03 0.0 0 50 47 rain
7 80 1:40 PM 57 7:32 AM 69 +33 0 4 0.25 0.0 0 56 52 Record high (79, 2000), Record warmest low (55, 1974), rain
8 62 12:36 PM 33 6:16 AM 48 +12 17 0 0.02 0.0 0 48 49 rain
9 62 2:17 PM 35 7:00 AM 49 +12 16 0 0.00 0.0 0 49 49  
10 69 11:45 AM 46 7:00 AM 58 +21 7 0 0.00 0.0 0 54 52  
11 81 2:02 PM 57 5:38 AM 69 +31 0 4 1.57 0.0 0 59 56 Record high (77, 1972), thunderstorms
12 57 7:01 AM 30 4:20 AM 44 +5 21 0 0.00 0.0 0 47 50  
13 50 2:01 PM 32 7:00 AM 41 +1 24 0 0.00 0.0 0 49 50  
14 54 1:42 PM 35 6:12 AM 45 +5 20 0 0.00 0.0 0 47 48  
15 53 3:07 PM 35 7:03 AM 44 +4 21 0 0.00 0.0 0 48 48  
16 65 12:21 PM 23 6:55 AM 44 +4 21 0 0.55 0.6 T 46 48 rain, thunderstorms, sleet, snow
17 27 12:58 PM 14 3:32 AM 21 -19 44 0 0.03 T T 40 43 snow
18 29 6:44 AM 14 7:00 AM 22 -19 43 0 T T T 41 42 snow
19 57 4:08 PM 29 7:02 AM 43 +1 22 0 0.00 0.0 0 45 46  
20 74 3:12 PM 40 7:00 AM 57 +16 8 0 0.00 0.0 0 49 49  
21 83 1:15 PM 41 4:30 AM 62 +20 3 0 0.00 0.0 0 52 51  
22 83 3:13 PM 49 7:00 AM 66 +24 0 1 0.00 0.0 0 56 54 Record high (82, 1907)
23 82 11:35 AM 29 5:18 AM 56 +12 9 0 0.00 0.0 0 50 52  
24 49 3:13 PM 28 5:58 AM 39 -5 26 0 0.00 0.0 0 48 50  
25 60 3:45 PM 32 7:00 AM 46 +2 19 0 0.00 0.0 0 50 51  
26 74 2:34 PM 41 7:00 AM 58 +14 7 0 0.53 0.0 0 56 54 thunderstorms
27 88 2:26 PM 33 6:02 AM 61 +17 4 0 0.96 0.0 0 52 54 Record high (83, 1910), thunderstorms
28 48 3:42 PM 30 5:56 AM 39 -5 26 0 0.00 0.0 0 48 50  
29 52 2:41 PM 33 7:00 AM 43 -2 22 0 0.00 0.0 0 50 51  
30 65 12:43 PM 40 7:00 AM 53 +8 12 0 0.00 0.0 0 54 53  
31 81 2:10 PM 60 7:00 AM 71 +25 0 6 0.00 0.0 0 59 57 Tied record warmest low (60, 1967)
Avg/Sum 60.8   35.7   48.5   525 15 6.36 0.6   48.9 48.9  
Highest 88   60   71   44 6 1.57 0.6 0      
Lowest 27   14   21   0 0 0.00 0.0 0      
Normal 50.4   31.2   40.8   752 1 2.77 2.5        
Departure 10.4   4.5   7.7   -227 14 3.59 -1.9        
Days 90 0 Days 32 13                      
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less