April 2024
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 68 3:50 PM 42 7:00 AM 55 +9 10 0 T 0.0 0 55 56   rain
2 63 12:25 PM 51 7:00 AM 57 +10 8 0 1.63 0.0 0 56 56   rain, thunder
3 67 1:01 PM 35 4:36 AM 51 +4 14 0 0.01 0.0 0 50 53   rain
4 39 3:15 PM 33 9:25 PM 36 -11 29 0 0.17 T 0 47 50   rain, snow
5 41 3:40 PM 35 7:00 AM 38 -9 27 0 0.24 T 0 46 48   rain, snow
6 45 3:20 PM 30 1:15 AM 38 -10 27 0 0.00 0.0 0 43 47    
7 56 3:21 PM 37 7:00 AM 47 -1 18 0 0.00 0.0 0 48 50    
8 60 11:35 AM 41 3:53 AM 51 +3 14 0 0.36 0.0 0 48 50   rain, thunder
9 74 2:37 PM 48 6:16 AM 61 +14 4 0 0.00 0.0 0 52 53    
10 69 1:54 PM 48 4:30 AM 59 +11 6 0 0.00 0.0 0 54 56    
11 63 12:10 PM 51 2:46 AM 57 +7 8 0 0.53 0.0 0 54 55   rain
12 61 4:35 PM 45 5:17 AM 53 +3 12 0 0.06 0.0 0 53 54   rain
13 64 3:45 PM 41 5:00 AM 53 +2 12 0 0.01 0.0 0 51 54   rain
14 72 3:30 PM 49 7:00 AM 61 +10 4 0 0.00 0.0 0 57 57    
15 82 2:04 PM 55 6:02 AM 69 +17 0 4 0.00 0.0 0 59 60    
16 81 3:45 PM 58 5:36 AM 70 +18 0 5 0.00 0.0 0 61 61    
17 81 1:02 PM 63 4:16 AM 72 +19 0 7 0.05 0.0 0 62 62   thunderstorms
18 70 8:10 AM 44 4:24 AM 57 +3 8 0 0.00 0.0 0 57 60    
19 73 3:03 PM 42 6:02 AM 58 +4 7 0 0.61 0.0 0 57 59   thunderstorms
20 56 2:45 PM 37 5:00 AM 47 -7 18 0 0.00 0.0 0 54 58    
21 51 2:50 PM 32 5:30 AM 42 -12 23 0 0.00 0.0 0 53 56    
22 57 3:52 PM 34 4:52 AM 46 -8 19 0 0.00 0.0 0 53 56    
23 65 2:34 PM 46 7:00 AM 56 +1 9 0 0.00 0.0 0 56 58    
24 57 5:05 PM 38 5:16 AM 48 -7 17 0 0.61 0.0 0 53 56   rain
25 52 4:05 PM 31 5:04 AM 42 -14 23 0 0.00 0.0 0 50 54    
26 61 3:05 PM 40 7:00 AM 51 -5 14 0 0.00 0.0 0 54 56    
27 65 4:55 PM 48 7:00 AM 57 +2 8 0 1.10 0.0 0 57 57   thunderstorms
28 77 3:15 PM 64 1:35 AM 71 +15 0 6 0.98 0.0 0 63 62   thunderstorms
29 76 2:35 PM 57 5:26 AM 67 +10 0 2 0.57 0.0 0 63 63   thunderstorms
30 69 5:25 PM 47 5:30 AM 58 0 7 0 0.00 0.0 0 60 62    
Avg/Sum 63.8   44.1   54.3   346 24 6.93 0.0   54.2 56.0    
Highest 82   64   72   29 7 1.63 0.0 0        
Lowest 39   30   36   0 0 0.00 0.0 0        
Normal 63.1   41.6   52.4   388 9 3.94 0.3          
Departure 0.7   2.5   1.9   -42 15 2.99 -0.3          
Days 90 0 Days 32 3                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less