March 2024
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 47 3:07 PM 25 2:18 AM 36 +2 29 0 0.00 0.0 0 39 42    
2 44 3:45 PM 31 8:00 AM 38 +4 27 0 T T 0 41 43   rain, snow
3 59 2:40 PM 33 8:00 AM 46 +11 19 0 0.00 0.0 0 43 45    
4 72 2:05 PM 46 8:00 AM 59 +24 6 0 0.00 0.0 0 48 48    
5 73 3:44 PM 52 7:59 AM 63 +28 2 0 0.40 0.0 0 52 51   Tied record high (73, 1910), Tied record warmest low (52, 1894), thunderstorms
6 52 8:00 AM 40 6:57 AM 46 +10 19 0 0.01 0.0 0 48 49   thunderstorms
7 53 4:25 PM 41 8:00 AM 47 +11 18 0 0.00 0.0 0 47 48    
8 54 3:36 PM 44 8:00 AM 49 +13 16 0 0.49 0.0 0 49 49   rain
9 57 2:11 PM 39 4:44 AM 48 +11 17 0 0.56 0.0 0 48 50   rain
10 47 2:25 PM 29 6:00 AM 38 +1 27 0 0.00 0.0 0 44 47    
11 48 3:20 PM 26 3:26 AM 37 -1 28 0 0.00 0.0 0 42 46    
12 66 2:24 PM 29 8:00 AM 48 +9 17 0 0.00 0.0 0 45 48    
13 70 1:06 PM 41 5:16 AM 56 +16 9 0 0.00 0.0 0 48 50    
14 74 2:16 PM 43 7:00 AM 59 +19 6 0 0.00 0.0 0 53 53    
15 74 2:26 PM 42 7:00 AM 58 +19 7 0 0.32 0.0 0 52 54   thunderstorms
16 58 3:20 PM 36 5:36 AM 47 +8 18 0 0.00 0.0 0 49 52    
17 65 1:35 PM 33 6:00 AM 49 +9 16 0 0.00 0.0 0 47 50    
18 45 1:45 PM 29 7:00 AM 37 -4 28 0 T T 0 45 48   snow
19 35 3:27 PM 24 1:24 AM 30 -12 35 0 T T 0 41 45   snow
20 60 3:51 PM 28 8:00 AM 44 +3 21 0 0.00 0.0 0 44 47    
21 49 1:26 PM 28 1:04 AM 39 -3 26 0 0.00 0.0 0 43 46    
22 47 3:42 PM 31 3:23 AM 39 -3 26 0 0.00 0.0 0 43 46    
23 60 2:35 PM 33 6:30 AM 47 +3 18 0 T T 0 46 48   snow, rain
24 46 2:40 PM 32 3:00 AM 39 -5 26 0 0.00 0.0 0 45 47    
25 58 3:00 PM 36 7:00 AM 47 +3 18 0 0.00 0.0 0 48 49    
26 62 12:33 PM 48 12:50 AM 55 +11 10 0 0.28 0.0 0 50 50   rain
27 54 7:37 AM 32 7:00 AM 43 -1 22 0 T 0.0 0 45 48   rain
28 46 3:20 PM 26 6:55 AM 36 -8 29 0 0.00 0.0 0 43 47    
29 61 3:12 PM 30 7:00 AM 46 +1 19 0 0.00 0.0 0 47 49    
30 71 1:25 PM 42 7:00 AM 57 +12 8 0 0.00 0.0 0 53 52    
31 71 2:00 PM 42 6:00 AM 57 +11 8 0 0.01 0.0 0 52 53   rain
Avg/Sum 57.4   35.2   46.5   575 0 2.07 0.0   46.5 48.4    
Highest 74   52   63   35 0 0.56 0.0 0        
Lowest 35   24   30   2 0 0.00 0.0 0        
Normal 50.4   31.2   40.8   752 1 2.77 2.5          
Departure 7.0   4.0   5.7   -177 -1 -0.70 -2.5          
Days 90 0 Days 32 14                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less