October 2023
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 86 3:22 PM 57 3:40 AM 72 +11 0 7 0.00 0.0 0 67 70    
2 86 2:21 PM 57 5:46 AM 72 +11 0 7 0.00 0.0 0 68 70    
3 87 2:32 PM 56 4:44 AM 72 +11 0 7 0.00 0.0 0 68 70    
4 89 2:34 PM 59 7:00 AM 74 +13 0 9 0.00 0.0 0 69 71    
5 84 12:10 PM 62 7:00 AM 73 +13 0 8 0.44 0.0 0 70 71   rain
6 70 4:25 PM 46 6:10 AM 58 -1 7 0 0.62 0.0 0 65 68   rain
7 65 11:15 AM 40 7:00 AM 53 -5 12 0 T 0.0 0 60 64   rain
8 60 1:46 PM 42 1:50 AM 51 -6 14 0 0.00 0.0 0 60 63    
9 61 12:02 PM 42 5:10 AM 52 -6 13 0 0.00 0.0 0 59 63    
10 62 1:26 PM 36 5:40 AM 49 -8 16 0 0.00 0.0 0 57 61    
11 64 2:35 PM 37 3:30 AM 51 -6 14 0 0.00 0.0 0 56 60    
12 74 2:45 PM 43 7:00 AM 59 +2 6 0 0.00 0.0 0 60 62    
13 80 2:42 PM 53 7:00 AM 67 +11 0 2 0.00 0.0 0 62 63    
14 69 1:20 PM 51 6:00 AM 60 +4 5 0 1.15 0.0 0 61 63   rain, thunder
15 55 10:10 AM 46 6:59 AM 51 -5 14 0 0.01 0.0 0 59 61   rain
16 58 2:05 PM 46 7:00 AM 52 -4 13 0 T 0.0 0 58 60   rain
17 55 10:01 AM 37 5:07 AM 46 -9 19 0 0.00 0.0 0 55 59    
18 65 3:13 PM 39 7:00 AM 52 -1 13 0 0.00 0.0 0 55 58    
19 70 1:04 PM 45 7:00 AM 58 +5 7 0 0.12 0.0 0 58 60   rain
20 59 2:00 PM 46 5:45 AM 53 +1 12 0 0.25 0.0 0 57 59   rain
21 64 1:14 PM 40 6:20 AM 52 -1 13 0 0.00 0.0 0 56 59    
22 71 1:56 PM 41 5:50 AM 56 +3 9 0 0.00 0.0 0 56 59    
23 61 2:14 PM 38 4:10 AM 50 -2 15 0 0.00 0.0 0 54 58    
24 72 2:06 PM 39 7:00 AM 56 +5 9 0 0.00 0.0 0 56 58    
25 75 1:20 PM 52 7:00 AM 64 +13 1 0 0.21 0.0 0 60 61   rain
26 68 3:13 PM 57 7:20 AM 63 +13 2 0 0.05 0.0 0 61 61   rain
27 72 11:26 AM 59 5:32 AM 66 +17 0 1 0.27 0.0 0 62 62   rain
28 73 11:00 AM 39 4:10 AM 56 +7 9 0 0.09 0.0 0 59 62   rain
29 52 11:35 AM 40 7:00 AM 46 -3 19 0 0.85 0.0 0 56 59   rain
30 47 1:12 PM 32 6:41 AM 40 -10 25 0 0.29 0.0 0 53 56   rain
31 45 1:35 PM 24 4:27 AM 35 -15 30 0 0.00 0.0 0 45 53    
Avg/Sum 67.7   45.2   56.7   297 41 4.35 0.0 0 59.4 62.1    
Highest 89   62   74   30 9 1.15 0.0 0        
Lowest 45   24   35   0 0 0.00 0.0 0        
Normal 65.8   43.9   54.9   334 19 3.35 0.0          
Departure 1.9   1.3   1.9   -37 22 1.00 0.0          
Days 90 0 Days 32 2                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less