Annual 2022 NORMALS
  High Depart Low Depart Mean Depart Precipitation Depart Snowfall Depart HDD Depart CDD Depart High Low Mean Precipitation Snowfall HDD CDD
January 31.2 -1.7 12.9 -3.8 22.3 -2.5 0.63 -1.42 2.1 -4.7 1324 68 0 0 32.9 16.7 24.8 2.05 6.8 1256 0
February 34.8 -3.0 16.3 -3.9 25.8 -3.3 3.02 0.89 15.3 9.5 1099 90 0 0 37.7 20.2 29.0 2.13 5.8 1009 0
March 53.0 3.1 31.2 1.2 42.4 2.4 4.69 1.83 1.6 -1.0 701 -76 0 -1 49.9 30.0 40.0 2.86 2.6 777 1
April 58.6 -4.2 38.5 -2.6 48.8 -3.1 2.52 -1.16 0.0 -0.4 495 93 10 0 62.8 41.1 51.9 3.68 0.4 402 10
May 74.8 1.4 55.2 3.6 65.2 2.7 4.12 -0.77 0.0 0.0 122 -24 129 60 73.4 51.6 62.5 4.89 0.0 146 69
June 85.8 3.3 62.9 1.0 74.7 2.5 0.81 -3.53 0.0 0.0 1 -16 291 58 82.5 61.9 72.2 4.34 0.0 17 233
July 85.8 0.8 62.9 -2.0 76.5 1.6 2.42 -2.28 0.0 0.0 0 -1 356 47 85.0 64.9 74.9 4.70 0.0 1 309
August 84.0 0.3 63.9 0.8 74.2 0.8 4.94 1.01 0.0 0.0 0 -5 286 21 83.7 63.1 73.4 3.93 0.0 5 265
September 77.8 -0.4 56.5 2.3 67.4 1.2 4.82 1.69 0.0 0.0 73 -6 146 31 78.2 54.2 66.2 3.13 0.0 79 115
October 66.0 0.8 40.8 -1.8 53.6 -0.3 2.33 -0.93 0.0 -0.1 359 1 6 -8 65.2 42.6 53.9 3.26 0.1 358 14
November 52.7 2.1 32.0 0.0 42.6 1.3 1.83 -1.85 1.1 0.2 675 -36 3 3 50.6 32.0 41.3 3.68 0.9 711 0
December 36.5 -0.2 22.5 1.3 29.7 0.8 2.82 0.09 1.8 -4.8 1094 -23 0 0 36.7 21.2 28.9 2.73 6.6 1117 0
                             
Annual 61.7 0.2 41.3 -0.3 51.9 0.4 34.95 -6.43 21.9 -1.3 5943 65 1227 211 61.6 41.6 51.6 41.38 23.2 5878 1016
Winter             3.65 -0.53 19.0 4.8 3742   0 0
Spring 62.1 0.1 41.6 0.7 52.1 0.7 11.33 -0.10 1.6 -1.4 1318 -7 139 59
Summer 85.2 1.5 63.2 -0.1 75.1 1.6 8.17 -4.80 0.0 0.0 1 -22 933 126
Fall 65.5 0.8 43.1 0.2 54.5 0.7                
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Winter season for snowfall and heating degree days starts on July 1, 2021, and ends on June 30, 2022.