November 2022
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 57 7:00 AM 42 5:41 AM 50 +1 15 0 0.08 0.0 0 56 57   rain
2 70 2:55 PM 43 6:20 AM 57 +10 8 0 0.00 0.0 0 54 57    
3 73 1:45 PM 44 6:59 AM 59 +13 6 0 0.00 0.0 0 55 57    
4 73 12:57 PM 44 7:04 AM 59 +13 6 0 0.00 0.0 0 56 58    
5 77 12:06 PM 58 4:00 AM 68 +23 0 3 0.39 0.0 0 59 59   Record high (76, 1975), rain
6 63 11:00 AM 37 4:02 AM 50 +6 15 0 0.00 0.0 0 53 56    
7 67 1:26 PM 42 6:54 AM 55 +10 10 0 0.00 0.0 0 53 56    
8 58 2:41 PM 39 5:55 AM 49 +4 16 0 0.00 0.0 0 51 54    
9 62 2:50 PM 42 8:00 AM 52 +8 13 0 0.00 0.0 0 52 54    
10 77 1:41 PM 49 4:00 AM 63 +20 2 0 0.00 0.0 0 54 56   Record high (74, 1949)
11 73 12:32 PM 41 7:52 AM 57 +14 8 0 0.00 0.0 0 54 56    
12 44 2:00 PM 29 4:06 AM 37 -5 28 0 0.00 0.0 0 48 52    
13 33 1:05 PM 25 7:00 AM 29 -13 36 0 T T 0 45 49   snow flurries
14 36 1:34 PM 20 4:10 AM 28 -14 37 0 0.00 0.0 0 42 47    
15 42 1:13 PM 28 8:00 AM 35 -7 30 0 0.03 0.8 1 44 47   snow
16 35 2:25 PM 31 7:59 AM 33 -8 32 0 0.02 T T 44 46   snow
17 31 8:00 AM 25 6:36 AM 28 -13 37 0 T 0.3 T 42 45   snow
18 37 1:47 PM 22 5:56 AM 30 -12 35 0 0.00 0.0 0 40 44    
19 25 4:00 PM 15 3:35 AM 20 -21 45 0 0.00 0.0 0 37 41    
20 32 11:45 AM 12 7:05 AM 22 -19 43 0 T T 0 35 39   snow flurries
21 37 2:52 PM 16 8:00 AM 27 -13 38 0 0.00 0.0 0 35 39    
22 52 1:23 PM 20 6:44 AM 36 -2 29 0 0.00 0.0 0 36 40    
23 58 2:04 PM 25 5:47 AM 42 +5 23 0 0.00 0.0 0 38 41    
24 62 2:05 PM 32 8:00 AM 47 +11 18 0 0.00 0.0 0 41 42    
25 50 12:00 PM 33 7:59 AM 42 +5 23 0 0.07 0.0 0 43 44   rain
26 52 2:45 PM 23 6:21 AM 38 0 27 0 0.00 0.0 0 40 43    
27 57 12:52 PM 27 8:00 AM 42 +6 23 0 1.04 0.0 0 45 45   rain
28 45 3:00 PM 39 5:45 AM 42 +7 23 0 0.20 0.0 0 44 45   rain
29 44 12:17 PM 35 12:53 AM 40 +5 25 0 0.00 0.0 0 43 45    
30 59 1:14 PM 23 7:00 AM 41 +6 24 0 T 0.0 0 43 46   rain
Avg/Sum 52.7   32.0   42.6   675 3 1.83 1.1 0 46.1 48.7    
Highest 77   58   68   45 3 1.04 0.8 1        
Lowest 25   12   20   0 0 0.00 0.0 0        
Normal 50.7   32.2   41.5   707 0 3.21 0.9          
Departure 2.0   -0.2   1.2   -32 3 -1.38 0.2          
Days 90 0 Days 32 16                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less