October 2022
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 69 3:11 PM 47 5:01 AM 58 -3 7 0 0.00 0.0 0 60 63    
2 73 2:55 PM 49 4:55 AM 61 0 4 0 0.00 0.0 0 61 64    
3 73 2:50 PM 45 6:16 AM 59 -2 6 0 0.00 0.0 0 60 64    
4 71 2:22 PM 42 4:27 AM 57 -4 8 0 0.00 0.0 0 58 62    
5 75 2:54 PM 42 5:40 AM 59 -1 6 0 0.00 0.0 0 58 62    
6 78 1:52 PM 45 7:00 AM 62 +3 3 0 0.04 0.0 0 62 64   rain
7 76 1:36 PM 45 6:47 AM 61 +3 4 0 0.01 0.0 0 62 64   rain
8 60 12:56 PM 34 6:05 AM 47 -10 18 0 0.00 0.0 0 57 62    
9 59 2:22 PM 34 3:34 AM 47 -11 18 0 0.00 0.0 0 55 60    
10 70 1:56 PM 39 5:56 AM 55 -3 10 0 0.00 0.0 0 57 60    
11 78 1:23 PM 42 7:00 AM 60 +3 5 0 0.00 0.0 0 59 61    
12 61 6:59 AM 55 9:00 AM 58 +1 7 0 0.25 0.0 0 60 62   rain
13 66 3:12 PM 38 5:00 AM 52 -4 13 0 0.30 0.0 0 56 60   thunderstorms, rain
14 59 11:55 AM 34 1:57 AM 47 -9 18 0 0.00 0.0 0 53 57    
15 66 1:20 PM 35 6:35 AM 51 -5 14 0 0.18 0.0 0 54 57   rain
16 56 3:01 PM 35 7:00 AM 46 -10 19 0 0.00 0.0 0 55 57    
17 61 12:25 PM 33 6:21 AM 47 -8 18 0 0.00 0.0 0 53 57    
18 46 11:26 AM 30 5:04 AM 38 -16 27 0 T T 0 50 55   snow flurries
19 49 3:12 PM 29 6:47 AM 39 -14 26 0 0.00 0.0 0 49 53    
20 50 1:34 PM 28 2:01 AM 39 -13 26 0 0.00 0.0 0 48 52    
21 65 3:35 PM 34 8:00 AM 50 -3 15 0 0.00 0.0 0 50 53    
22 78 1:52 PM 39 7:00 AM 59 +6 6 0 0.00 0.0 0 53 55    
23 79 1:21 PM 49 8:00 AM 64 +13 1 0 0.00 0.0 0 57 58    
24 78 12:45 PM 59 12:05 AM 69 +18 0 4 0.00 0.0 0 59 59    
25 79 1:12 PM 55 4:00 AM 67 +16 0 2 0.16 0.0 0 60 60    
26 63 12:06 AM 41 6:25 AM 52 -2 13 0 1.26 0.0 0 57 59    
27 55 2:23 PM 36 5:50 AM 46 -3 19 0 0.00 0.0 0 53 57    
28 57 2:42 PM 38 7:00 AM 48 -1 17 0 0.00 0.0 0 53 56    
29 63 2:37 PM 40 7:00 AM 52 +3 13 0 0.00 0.0 0 52 55    
30 68 2:06 PM 42 7:00 AM 55 +5 10 0 0.00 0.0 0 54 56    
31 64 11:11 AM 50 7:00 AM 57 +7 8 0 0.13 0.0 0 58 58    
Avg/Sum 66.0   40.8   53.6   359 6 2.33 0.0 0 55.9 58.8    
Highest 79   59   69   27 4 1.26 0.0 0        
Lowest 46   28   38   0 0 0.00 0.0 0        
Normal 65.8   43.9   54.9   334 19 3.35 0.0          
Departure 0.2   -3.1   -1.2   25 -13 -1.02 0.0          
Days 90 0 Days 32 3                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less