June 2022
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 88 12:54 PM 70   79 +11 0 14 0.00 0.0 0 73 73    
2 76 4:37 PM 61   69 +1 0 4 0.01 0.0 0 70 71   rain
3 77 1:26 PM 54 2:53 AM 66 -2 0 1 0.00 0.0 0 67 70    
4 83 3:45 PM 54 3:45 AM 69 +1 0 4 0.00 0.0 0 67 69    
5 85 3:17 PM 59 2:32 AM 72 +2 0 7 0.00 0.0 0 69 71    
6 85 2:55 PM 59 3:33 AM 72 +2 0 7 0.00 0.0 0 69 70    
7 82 2:05 PM 65 4:56 AM 74 +4 0 9 0.01 0.0 0 70 71   rain
8 77 3:25 PM 58 4:07 AM 68 -2 0 3 0.00 0.0 0 69 71    
9 75 11:53 AM 52 4:27 AM 64 -6 1 0 0.08 0.0 0 65 68   rain
10 81 1:45 PM 59 2:36 AM 70 0 0 5 0.00 0.0 0 68 69    
11 75 9:05 AM 56 4:37 AM 66 -5 0 1 0.11 0.0 0 67 68   rain
12 83 3:24 PM 63 7:00 AM 73 +1 0 8 0.02 0.0 0 71 71   rain
13 86 4:31 PM 70 4:26 AM 78 +6 0 13 0.01 0.0 0 72 72   rain
14 97 1:00 PM 75 5:24 AM 86 +15 0 21 0.00 0.0 0 76 75   Record warmest low (73, 1981)
15 99 3:14 PM 72 3:30 AM 86 +15 0 21 0.00 0.0 0 77 77   Record high (97, 1987), Tied record warmest low (72, 1943)
16 97 1:26 PM 78 5:15 AM 88 +16 0 23 0.00 0.0 0 78 78   Tied record high (97, 1913), Record warmest low (75, 1920)
17 97 1:33 PM 74 2:46 AM 86 +14 0 21 0.00 0.0 0 78 78    
18 90 2:32 PM 63   77 +4 0 12 0.00 0.0 0 74 77    
19 81 2:17 PM 54 5:02 AM 68 -5 0 3 0.00 0.0 0 71 75    
20 86 3:47 PM 56 4:34 AM 71 -2 0 6 0.00 0.0 0 72 75    
21 93 2:41 PM 64 1:55 AM 79 +6 0 14 0.00 0.0 0 74 76    
22 96 2:24 PM 76 3:46 AM 86 +13 0 21 0.00 0.0 0 77 78    
23 90 2:05 PM 65 4:21 AM 78 +5 0 13 0.00 0.0 0 74 76    
24 89 1:47 PM 62 4:15 AM 76 +3 0 11 0.00 0.0 0 74 77    
25 91 3:47 PM 66 4:00 AM 79 +5 0 14 0.00 0.0 0 76 77    
26 84 4:30 PM 67 1:15 PM 76 +2 0 11 0.57 0.0 0 75 76   thunderstorms
27 81 1:34 PM 57 4:20 AM 69 -5 0 4 0.00 0.0 0 71 75    
28 78 2:20 PM 56 4:45 AM 67 -7 0 2 0.00 0.0 0 71 74    
29 84 3:34 PM 61 4:07 AM 73 -1 0 8 0.00 0.0 0 72 75    
30 89 3:07 PM 60 4:57 AM 75 +1 0 10 0.00 0.0 0 74 76    
Avg/Sum 85.8   62.9   74.7   1 291 0.81 0.0   72.0 73.6    
Highest 99   78   88   1 23 0.57 0.0 0        
Lowest 75   52   64   0 0 0.00 0.0 0        
Normal 82.7   62.9   72.8   14 236 4.58 0.0          
Departure 3.1   0.0   1.9   -13 55 -3.77 0.0          
Days 90 9 Days 32 0                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less