May 2022
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 74 2:37 PM 49 5:00 AM 62 +4 3 0 0.80 0.0 0 57 58   rain, thunderstorms
2 56 3:36 PM 39 4:34 AM 48 -10 17 0 0.00 0.0 0 53 56    
3 65 3:50 PM 48 8:05 AM 57 0 8 0 0.80 0.0 0 58 58   rain
4 65   45   55 -3 10 0 0.07 0.0 0 56 57   rain
5 59   46   53 -7 12 0 0.01 0.0 0 57 57   rain
6 54   52   53 -7 12 0 0.72 0.0 0 56 57   rain
7 56   46 5:21 AM 51 -8 14 0 0.12 0.0 0 54 56   rain
8 69 3:04 PM 44 4:33 AM 57 -3 8 0 0.00 0.0 0 56 58    
9 70 2:40 PM 52   61 +1 4 0 0.00 0.0 0 59 59    
10 79 2:23 PM 59 7:00 AM 69 +9 0 4 0.00 0.0 0 63 62    
11 88 3:17 PM 68 1:04 AM 78 +18 0 13 0.00 0.0 0 67 65    
12 93 2:02 PM 68 5:05 AM 81 +21 0 16 0.00 0.0 0 69 69   Record high (90, 1956), Tied record warmest low (68, 1956)
13 90 2:45 PM 59 4:35 AM 75 +15 0 10 0.00 0.0 0 68 69   Tied record high (90, 1956)
14 90 1:26 PM 65 5:25 AM 78 +18 0 13 0.00 0.0 0 70 70   Tied record warmest low (65, 1962)
15 88 3:36 PM 59 5:11 AM 74 +13 0 9 0.00 0.0 0 69 70    
16 86 11:26 AM 52 1:26 AM 69 +7 0 4 0.24 0.0 0 65 68   thunderstorms
17 78 1:51 PM 53 4:45 AM 66 +3 0 1 0.00 0.0 0 65 67    
18 83 3:17 PM 59 5:06 AM 71 +8 0 6 0.01 0.0 0 68 69   thunderstorm
19 71 3:53 PM 55 5:05 AM 63 0 2 0 0.13 0.0 0 66 67   rain
20 85 1:10 PM 62 3:36 AM 74 +11 0 9 0.02 0.0 0 69 69   thunderstorm
21 86 1:20 PM 59 6:59 AM 73 +9 0 8 0.33 0.0 0 70 71   thunderstorms
22 64   52   58 -7 7 0 0.53 0.0 0 66 67   thunderstorms
23 61 1:22 PM 47 3:00 AM 54 -11 11 0 0.00 0.0 0 62 65    
24 68 3:46 PM 50 12:37 AM 59 -6 6 0 0.00 0.0 0 64 66    
25 76 2:13 PM 58 7:00 AM 67 +1 0 2 0.04 0.0 0 67 67   rain
26 82 2:32 PM 65 4:31 AM 74 +8 0 9 0.07 0.0 0 69 69   rain
27 75 3:17 PM 57 5:05 AM 66 0 0 1 0.06 0.0 0 67 68   rain
28 63 11:00 AM 51 4:24 AM 57 -9 8 0 0.17 0.0 0 64 66   rain
29 75 3:26 PM 58 4:17 AM 67 0 0 2 0.00 0.0 0 67 68    
30 84 1:56 PM 64 4:41 AM 74 +7 0 9 0.00 0.0 0 69 70    
31 87 3:10 PM 69 5:05 AM 78 +10 0 13 0.00 0.0 0 72 72    
Avg/Sum 74.8   55.2   65.2   122 129 4.12 0.0   63.9 64.8    
Highest 93   69   81   17 16 0.80 0.0 0        
Lowest 54   39   48   0 0 0.00 0.0 0        
Normal 73.8   52.7   63.3   138 84 4.78 0.0          
Departure 1.0   2.5   2.0   -16 45 -0.66 0.0          
Days 90 3 Days 32 0                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less