April 2022
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 39   32 3:56 AM 36 -10 29 0 0.05 T T 42 44   rain, sleet, snow
2 45 2:35 PM 29 5:27 AM 37 -10 28 0 0.00 0.0 0 41 44    
3 51 11:56 AM 31 12:57 AM 41 -6 24 0 0.00 0.0 0 41 44    
4 59 2:53 PM 36 7:00 AM 48 +1 17 0 0.02 0.0 0 48 48   rain
5 60 12:06 PM 30 1:35 AM 45 -2 20 0 0.00 0.0 0 46 48    
6 53 1:05 AM 38   46 -2 19 0 0.52 0.0 0 49 49   rain
7 60 2:25 PM 37 5:46 AM 49 +1 16 0 0.04 0.0 0 48 49   rain
8 47 11:57 AM 31   39 -9 26 0 0.07 T 0 45 47   rain, snow
9 40 12:45 PM 20   30 -17 35 0 0.10 T 0 43 46   snow, rain
10 51 3:27 PM 24 4:20 AM 38 -10 27 0 0.00 0.0 0 43 46    
11 66 3:16 PM 39 7:00 AM 53 +3 12 0 0.00 0.0 0 50 50    
12 62 12:25 PM 41 2:01 AM 52 +2 13 0 0.01 0.0 0 48 50   rain
13 68 10:36 AM 51 7:00 AM 60 +9 5 0 0.09 0.0 0 54 53   rain
14 66 12:45 PM 32 5:15 AM 49 -2 16 0 0.77 0.0 0 49 52   rain
15 57 4:35 PM 38 8:05 AM 48 -4 17 0 0.00 0.0 0 49 51    
16 66 12:12 PM 37 5:56 AM 52 0 13 0 0.01 0.0 0 50 52   rain
17 53 1:37 PM 32 4:46 AM 43 -10 22 0 0.00 0.0 0 48 51    
18 51 4:00 PM 34 6:25 AM 43 -11 22 0 0.19 0.0 0 48 51   rain
19 45 3:30 PM 30 6:20 AM 38 -16 27 0 T 0.0 0 44 48    
20 52 4:45 PM 35 7:00 AM 44 -10 21 0 0.01 0.0 0 50 51    
21 58 5:00 PM 42 9:10 AM 50 -4 15 0 0.23 0.0 0 51 51   rain
22 70 3:55 PM 50 5:30 AM 60 +6 5 0 0.02 0.0 0 55 55   rain
23 78 2:45 PM 55 7:00 AM 67 +12 0 2 0.01 0.0 0 57 57   rain
24 82 1:35 PM 64 7:00 AM 73 +18 0 8 0.05 0.0 0 60 60   rain
25 76 11:05 AM 52 6:59 AM 64 +9 1 0 0.31 0.0 0 60 60   thunderstorms
26 58   34 5:25 AM 46 -10 19 0 0.00 0.0 0 54 57    
27 55 3:07 PM 35 5:06 AM 45 -11 20 0 0.00 0.0 0 53 56    
28 63 4:50 PM 40 7:00 AM 52 -4 13 0 0.00 0.0 0 55 57    
29 60 11:16 AM 50 7:00 AM 55 -2 10 0 0.01 0.0 0 55 56   rain
30 68 12:12 PM 55 7:00 AM 62 +4 3 0 0.01 0.0 0 57 58   rain
Avg/Sum 58.6   38.5   48.8   495 10 2.52 0.0   49.8 51.4    
Highest 82   64   73   35 8 0.77 0.0 0        
Lowest 39   20   30   0 0 0.00 0.0 0        
Normal 63.1   41.6   52.4   388 9 3.94 0.3          
Departure -4.5   -3.1   -3.5   107 1 -1.42 -0.3          
Days 90 0 Days 32 10                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less