March 2022
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 53 2:16 PM 33 8:00 AM 43 +9 22 0 0.00 0.0 0 36 37    
2 63 2:06 PM 32 6:20 AM 48 +14 17 0 0.00 0.0 0 38 40    
3 66 2:11 PM 31 6:27 AM 49 +14 16 0 T 0.0 0 40 42   rain sprinkles
4 39 2:00 PM 28 4:41 AM 34 -1 31 0 0.00 0.0 0 38 40    
5 52 4:06 PM 33 8:00 AM 43 +8 22 0 0.00 0.0 0 40 41    
6 73 2:05 PM 40   57 +21 8 0 0.21 0.0 0 46 46   thunderstorms
7 50 3:15 PM 30   40 +4 25 0 1.02 0.0 0 43 44   rain, snow
8 35   25 6:51 AM 30 -6 35 0 0.01 T 0 39 41   rain, snow
9 40 3:45 PM 26   33 -4 32 0 0.00 0.0 0 40 42    
10 48 2:55 PM 25 6:45 AM 37 0 28 0 0.00 0.0 0 39 42    
11 40 2:13 PM 21 7:32 AM 31 -7 34 0 0.05 1.6 2 39 42   snow
12 30 2:15 PM 9 6:16 AM 20 -19 45 0 T T T 36 39   snow
13 32 6:59 AM 11 8:00 AM 22 -18 43 0 0.00 0.0 T 35 37    
14 57 3:35 PM 30 5:15 AM 44 +5 21 0 0.00 0.0 0 37 39    
15 64 3:50 PM 34 7:00 AM 49 +10 16 0 0.00 0.0 0 42 43    
16 67 4:00 PM 38 7:15 AM 53 +14 12 0 0.00 0.0 0 44 45    
17 72 3:20 PM 41 7:20 AM 57 +17 8 0 0.00 0.0 0 46 47    
18 75 2:25 PM 44 8:00 AM 60 +19 5 0 0.00 0.0 0 49 49    
19 57 3:04 PM 38 6:59 AM 48 +6 17 0 0.56 0.0 0 49 49   rain
20 45 7:10 PM 30 5:07 AM 38 -4 27 0 0.08 0.0 0 43 46   rain
21 66 2:40 PM 33 7:00 AM 50 +8 15 0 0.00 0.0 0 46 48    
22 74 2:01 PM 43 7:00 AM 59 +17 6 0 0.51 0.0 0 50 50   rain
23 57 12:04 PM 50 7:00 AM 54 +10 11 0 0.13 0.0 0 51 50   rain
24 58 12:41 PM 33   46 +2 19 0 0.12 0.0 0 48 50   rain
25 43 3:15 PM 37 7:00 AM 40 -4 25 0 0.10 0.0 0 46 48    
26 51 3:53 PM 30 7:59 AM 41 -3 24 0 0.00 0.0 0 43 46    
27 37 5:00 PM 23 5:06 AM 30 -14 35 0 0.00 0.0 0 40 44    
28 39 2:32 PM 23 4:26 AM 31 -13 34 0 0.00 0.0 0 40 43    
29 41 3:30 PM 27 7:00 AM 34 -11 31 0 0.00 0.0 0 42 44    
30 53 5:46 AM 33 7:00 AM 43 -2 22 0 T 0.0 0 43 44   rain sprinkles
31 65 12:14 PM 35 3:24 AM 50 +4 15 0 1.90 0.0 0 46 47   rain
Avg/Sum 53.0   31.2   42.4   701 0 4.69 1.6   42.4 44.0    
Highest 75   50   60   45 0 1.90 1.6 2        
Lowest 30   9   20   5 0 0.00 0.0 0        
Normal 50.4   31.2   40.8   752 1 2.77 2.5          
Departure 2.6   0.0   1.6   -51 -1 1.92 -0.9          
Days 90 0 Days 32 16                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less