Annual 2021 NORMALS
  High Depart Low Depart Mean Depart Precipitation Depart Snowfall Depart HDD Depart CDD Depart High Low Mean Precipitation Snowfall HDD CDD
January 34.4 0.9 23.6 5.7 29.3 3.6 2.33 0.02 5.1 -1.4 1107 -111 0 0 33.5 17.9 25.7 2.31 6.5 1217.9 0
February 28.9 -9.5 12.8 -8.4 21.1 -8.7 2.19 0.01 12.5 6.7 1228 243 0 0 38.4 21.2 29.8 2.18 5.8 985.4 0
March 56.2 5.8 34.6 3.4 45.6 4.8 4.11 1.34 0.0 -2.5 600 -152 0 -1 50.4 31.2 40.8 2.77 2.5 751.5 1.3
April 63.5 0.4 41.2 -0.4 52.6 0.2 2.11 -1.83 0.5 0.2 381 -7 9 0 63.1 41.6 52.4 3.94 0.3 388.1 8.6
May 71.8 -2.0 50.2 -2.5 61.2 -2.0 3.51 -1.27 0.0 0.0 195 57 78 -6 73.8 52.7 63.2 4.78 0 138.3 84
June 84.5 1.8 64.0 1.9 74.6 2.2 7.24 2.66 0.0 0.0 2 -12 289 53 82.7 62.1 72.4 4.58 0 14.2 235.9
July 84.5 -0.7 64.0 -1.2 74.2 -1.0 4.54 0.05 0.0 0.0 1 0 287 -30 85.2 65.2 75.2 4.49 0 1.2 317.3
August 86.1 2.1 65.3 1.7 75.9 2.1 4.53 0.99 0.0 0.0 0 -3 339 63 84 63.6 73.8 3.54 0 3.1 275.7
September 81.7 2.9 58.3 2.7 70.3 3.1 3.11 -0.26 0.0 0.0 31 -33 189 59 78.8 55.6 67.2 3.37 0 64.1 129.9
October 69.0 3.2 51.5 7.6 60.5 5.7 7.39 4.04 0.0 0.0 210 -124 70 51 65.8 43.9 54.8 3.35 0 334.1 19.4
November 49.0 -1.7 29.9 -2.3 39.7 -1.7 1.30 -1.91 0.0 -0.9 758 51 0 0 50.7 32.2 41.4 3.21 0.9 706.8 0.4
December 47.9 9.4 30.9 7.3 39.6 8.5 2.94 0.54 0.1 -4.7 786 -266 0 0 38.5 23.6 31.1 2.4 4.8 1052.3 0
                             
Annual 63.1 1.0 43.8 1.3 53.7 1.4 45.30 4.38 18.2 -2.6 5299 -358 1261 189 62.1 42.6 52.3 40.92 20.8 5657 1072.5
Winter             4.52 0.03 18.1 5.3 3513   0 0
Spring 63.8 1.4 42.0 0.2 53.2 1.0 9.73 -1.76 0.5 -2.3 1176 -102 87 -7
Summer 85.0 1.1 64.4 0.8 74.9 1.1 16.31 3.70 0.0 0.0 3 -16 915 86
Fall 66.6 1.5 46.6 2.7 56.8 2.4                
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Winter season for snowfall and heating degree days starts on July 1, 2020, and ends on June 30, 2021.