December 2021
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 52 1:26 PM 32 1:54 AM 42 +7 23 0 0.18 0.0 0 41 42   rain
2 49 12:13 PM 39 8:00 AM 44 +9 21 0 0.07 0.0 0 43 44   rain
3 61 3:01 PM 33 1:46 AM 47 +12 18 0 0.00 0.0 0 42 45    
4 59 2:40 PM 34 6:00 AM 47 +13 18 0 0.00 0.0 0 43 45    
5 46 1:50 PM 31 4:25 AM 39 +5 26 0 0.01 0.0 0 41 44   rain  
6 54 10:02 PM 30 7:40 AM 42 +8 23 0 0.36 0.0 0 42 44   rain
7 37   15 6:12 AM 26 -7 39 0 0.00 0.0 0 37 41    
8 26   16 8:00 AM 21 -12 44 0 0.00 0.0 0 36 39    
9 39 1:51 PM 24 12:40 AM 32 -1 33 0 0.00 0.0 0 36 39    
10 53 2:30 PM 34 5:22 AM 44 +11 21 0 0.00 0.0 0 39 41      
11 62 10:10 PM 36 7:59 AM 49 +17 16 0 1.16 0.0 0 46 46   thunderstorms
12 41   29 5:11 AM 35 +3 30 0 0.00 0.0 0 39 42    
13 49 1:14 PM 28 5:27 AM 39 +7 26 0 0.00 0.0 0 39 42    
14 52 2:47 PM 31 3:44 AM 42 +11 23 0 0.00 0.0 0 38 41    
15 55 1:15 PM 35 8:00 AM 45 +14 20 0 0.01 0.0 0 45 44   rain
16 62 12:06 AM 52 7:59 AM 57 +26 8 0 0.09 0.0 0 50 48   rain, Record warmest low (46, 1984)
17 52 8:00 AM 25 5:46 AM 39 +8 26 0 0.00 0.0 0 41 45    
18 37 2:13 PM 30 11:57 PM 34 +4 31 0 0.30 0.0 0 42 44      
19 36 4:34 PM 26 7:22 AM 31 +1 34 0 0.00 0.0 0 38 42    
20 39 1:47 PM 24 6:21 AM 32 +2 33 0 0.00 0.0 0 37 40    
21 42 2:15 PM 23 7:15 AM 33 +3 32 0 0.00 0.0 0 36 40    
22 44 1:50 PM 20 7:10 AM 32 +3 33 0 0.00 0.0 0 36 39    
23 35 3:00 PM 21 8:05 AM 28 -1 37 0 0.00 0.0 0 35 38    
24 50 3:35 PM 29 8:00 AM 40 +11 25 0 0 0.0 0 39 40    
25 60 11:15 PM 43 8:00 AM 52 +23 13 0 0.06 0.0 0 46 44    
26 56 8:05 AM 41 7:30 AM 49 +20 16 0 0.00 0.0 0 45 45    
27 57 4:20 AM 42 8:00 AM 50 +22 15 0 0.01 0.0 0 47 46    
28 58 9:45 AM 35 2:50 AM 47 +19 18 0 0.01 0.0 0 44 46    
29 42 2:00 AM 33 10:00 AM 38 +10 27 0 0.66 0.1 0 43 44    
30 36 9:20 AM 32 2:50 AM 34 +6 31 0 0.02 0.0 0 42 43    
31 43 6:40 PM 35 8:00 AM 39 +12 26 0 0 0.0 0 44 44    
Avg/Sum 47.9   30.9   39.6   786 0 2.94 0.1 0 41.0 42.8    
Highest 62   52   57   44 0 1.16 0.1 0        
Lowest 26   15   21   8 0 0.00 0.0 0        
Normal 38.5   23.6   31.1   1052 0 2.40 4.8          
Departure 9.4   7.3   8.6   -266 0 0.54 -4.7          
Days 90 0 Days 32 18                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less