October 2021
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 88 2:36 PM 61 6:02 AM 75 +14 0 10 0.00 0.0 0 70 71    
2 87 1:36 PM 63 5:56 AM 75 +14 0 10 0.00 0.0 0 71 72    
3 78 1:07 PM 65 7:00 AM 72 +11 0 7 0.02 0.0 0 71 72   rain
4 76 11:03 AM 61 1:31 AM 69 +9 0 4 0.08 0.0 0 70 71   rain
5 76 1:14 PM 63   70 +10 0 5 0.00 0.0 0 70 71    
6 75 2:14 PM 64 5:15 AM 70 +11 0 5 0.02 0.0 0 69 71   rain
7 73 2:45 PM 64 7:00 AM 69 +10 0 4 0.09 0.0 0 70 71   rain
8 70 3:30 PM 60 12:50 AM 65 +7 0 0 1.13 0.0 0 68 69   thunderstorms
9 76 3:25 PM 58 3:10 AM 67 +9 0 2 0.00 0.0 0 67 69    
10 85 2:25 PM 61 7:00 AM 73 +15 0 8 0.00 0.0 0 69 70    
11 87 3:35 PM 67 6:20 AM 77 +20 0 12 0.00 0.0 0 70 70   Tied record high (87, 1962), Record warmest low (63, 1954)
12 78 10:40 AM 58 4:06 AM 68 +11 0 3 0.93 0.0 0 68 70   thunderstorms
13 74 3:13 PM 51 6:06 AM 63 +7 2 0 0.00 0.0 0 65 68    
14 72 10:55 AM 53 7:00 AM 63 +7 2 0 0.24 0.0 0 68 69   rain
15 70 10:02 AM 57 6:59 AM 64 +9 1 0 0.73 0.0 0 67 68   rain
16 64 11:45 AM 41 6:31 AM 53 -2 12 0 0.20 0.0 0 62 66   rain
17 60 1:42 PM 40 4:25 AM 50 -5 15 0 0.00 0.0 0 59 63    
18 68 1:56 PM 39 6:06 AM 54 0 11 0 0.00 0.0 0 58 62    
19 74 1:35 PM 41 7:00 AM 58 +4 7 0 0.00 0.0 0 59 62    
20 71 2:51 PM 44 7:00 AM 58 +5 7 0 0.00 0.0 0 59 62    
21 76 2:30 PM 47 7:00 AM 62 +9 3 0 0.00 0.0 0 62 63    
22 53 2:10 PM 48 6:40 AM 51 -1 14 0 0.01 0.0 0 60 62   rain
23 56 2:55 PM 41 2:25 AM 49 -3 16 0 0.07 0.0 0 57 60   rain
24 54 2:36 PM 44 7:00 AM 49 -2 16 0 0.42 0.0 0 58 60   rain
25 62 6:41 PM 48 6:42 AM 55 +4 10 0 2.49 0.0 0 58 60   thunderstorms, rain
26 53   41 5:46 AM 47 -4 18 0 0.02 0.0 0 55 58   rain
27 57 12:42 PM 38 5:34 AM 48 -2 17 0 0.00 0.0 0 53 57    
28 61 2:37 PM 39 7:00 AM 50 0 15 0 0.07 0.0 0 56 58   rain
29 53 6:59 AM 47 7:00 AM 50 +1 15 0 0.64 0.0 0 56 57   rain
30 56 1:51 PM 50 6:00 AM 53 +4 12 0 0.22 0.0 0 57 58   rain
31 55 11:50 AM 41 6:25 AM 48 0 17 0 0.01 0.0 0 54 57   rain
Avg/Sum 69.0   51.5   60.5   210 70 7.39 0.0 0 63.1 65.1    
Highest 88   67   77   18 12 2.49 0.0 0        
Lowest 53   38   47   0 0 0.00 0.0 0        
Normal 65.8   43.9   54.9   334 19 3.35 0.0          
Departure 3.2   7.6   5.6   -124 51 4.04 0.0          
Days 90 0 Days 32 0                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
"Days 90" means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less