Annual 2020 NORMALS
  High Depart Low Depart Mean Depart Precipitation Depart Snowfall Depart HDD Depart CDD Depart High Low Mean Precipitation Snowfall HDD CDD
January 38.1 5.2 24.9 8.2 31.7 6.9 5.23 3.18 1.9 -4.9 1031 -225 0 0 32.9 16.7 24.8 2.05 6.8 1256 0
February 38.8 1.1 22.4 2.2 30.8 1.8 2.67 0.54 8.5 2.7 991 -18 0 0 37.7 20.2 29.0 2.13 5.8 1009 0
March 52.3 2.4 34.8 4.8 43.9 3.9 3.30 0.44 0.5 -2.1 549 -228 0 -1 49.9 30.0 40.0 2.86 2.6 777 1
April 60.6 -2.2 38.2 -2.9 49.6 -2.3 5.59 1.91     465 63 4 -6 62.8 41.1 51.9 3.68 0.4 402 10
May 69.7 -3.7 50.4 -1.2 60.3 -2.2 4.09 -0.80 0.0 0.0 214 68 67 -2 73.4 51.6 62.5 4.89 0.0 146 69
June 85.2 2.7 61.8 -0.1 73.8 1.6 5.88 1.54 0.0 0.0 0 -17 263 30 82.5 61.9 72.2 4.34 0.0 17 233
July 87.0 2.0 66.8 1.9 77.2 2.3 4.73 0.03 0.0 0.0 0 -1 379 70 85.0 64.9 74.9 4.70 0.0 1 309
August 83.6 -0.1 62.3 -0.8 73.2 -0.2 1.36 -2.57 0.0 0.0 1 -4 255 -10 83.7 63.1 73.4 3.93 0.0 5 265
September 77.2 -1.0 54.7 0.5 66.2 0.0 2.91 -0.22 0.0 0.0 58 -21 93 -22 78.2 54.2 66.2 3.13 0.0 79 115
October 63.8 -1.4 40.7 -1.9 52.5 -1.4 2.59 -0.67 0.0 -0.1 404 46 15 1 65.2 42.6 53.9 3.26 0.1 358 14
November 56.7 6.1 34.9 2.9 46.0 4.7 2.29 -1.39 0.0 -0.9 571 -140 0 0 50.6 32.0 41.3 3.68 0.9 711 0
December 41.6 4.9 24.8 3.6 33.5 4.6 1.43 -1.30 1.3 -5.3 977 -140 0 0 36.7 21.2 28.9 2.73 6.6 1117 0
                             
Annual 62.9 1.3 43.1 1.4 53.2 1.6 42.07 0.69 12.2 -10.6 5261 -617 1076 60 61.6 41.6 51.6 41.38 23.2 5878 1016
Winter             7.90 3.72 10.9 -2.2 3250   0 0
Spring 60.9 -1.1 41.2 0.3 51.3 -0.2 12.98 1.55 0.5 -2.1 1228 -97 71 -9
Summer 85.3 1.5 63.6 0.3 74.7 1.2 11.97 -1.00 0.0 0.0 1 -22 897 90
Fall 65.9 1.2 43.4 0.5 54.9 1.1                
Notes:
Temperatures are from midnight to midnight (calendar day) and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1981-2010 average
Winter season for snowfall and heating degree days starts on July 1, 2019, and ends on June 30, 2020.