Historical Climate Data

Precipitation Summary

Station: 116753 PERU, IL


1971-2000 NCDC Normals

Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Prec. (in) 1.46 1.42 2.67 3.60 4.55 4.10 4.04 4.11 3.63 3.00 2.83 2.29 37.70

Precipitation Extremes

Period of Record: 1963-2006


Month

High (in)

Year

Low (in)

Year
1-Day
Max (in)

Date
Jan 5.08 1965 0.06 1981 1.74 01-12-1966
Feb 5.03 1997 0.04 1969 2.90 02-21-1997
Mar 6.00 1976 0.87 1978 3.10 03-03-1985
Apr 7.85 1981 0.88 2003 2.40 04-02-1983
May 10.38 1970 0.23 1992 4.25 05-17-1974
Jun 9.77 1972 0.39 1988 3.50 06-13-1981
Jul 9.86 1982 0.15 1991 4.15 07-22-1997
Aug 12.41 1979 0.40 1969 4.50 08-20-1979
Sep 10.15 1970 0.00 1979 3.22 09-06-1989
Oct 7.47 1984 0.06 1964 3.92 10-10-1969
Nov 9.22 1985 0.25 1976 2.18 11-30-2006
Dec 5.64 1982 0.32 1976 2.95 12-24-1965
             
Annual 56.79 1970 22.10 2005 4.50 08-20-1979
Winter 8.18 1965 1.40 2003 2.95 12-24-1965
Spring 19.36 1970 3.80 1992 4.25 05-17-1974
Summer 22.31 1972 3.73 1976 4.50 08-20-1979
Fall 16.84 1991 3.27 1979 3.92 10-10-1969


Precipitation Threshold Climatology

Derived from 1971-2000 Averages:

*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.


Month
# Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
Jan 8.6 3.8 0.7 0.1
Feb 6.9 3.7 0.8 0.2
Mar 9.8 6.0 1.8 0.4
Apr 10.8 6.7 2.7 1.0
May 11.0 7.5 3.2 1.4
Jun 8.8 6.5 2.9 1.2
Jul 9.1 6.4 2.5 1.1
Aug 8.5 6.3 2.8 1.1
Sep 7.4 5.3 2.3 1.2
Oct 7.7 5.4 2.3 0.6
Nov 9.0 5.8 2.0 0.5
Dec 8.5 5.2 1.2 0.6
         
Annual 105.7 68.3 25.1 9.3
Winter 24.0 12.7 2.7 0.9
Spring 31.5 20.1 7.7 2.7
Summer 26.4 19.2 8.2 3.5
Fall 24.1 16.5 6.6 2.3


Temperature Summary

Station 116753 PERU, IL


1971-2000 NCDC Normals

Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
High °F 29.0 34.7 47.4 61.1 72.8 82.3 85.3 83.1 76.5 64.8 48.0 34.6 60.0
Low °F 11.6 16.8 27.7 37.8 48.7 58.7 63.1 61.0 51.9 40.6 29.8 18.0 38.8
Mean °F 20.3 25.8 37.6 49.5 60.8 70.5 74.2 72.1 64.2 52.7 38.9 26.3 49.4
HDD 1387 1098 852 471 205 17 5 25 94 388 784 1199 6525
CDD 0 0 0 4 73 182 289 243 70 7 0 0 868

HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)


Temperature Extremes

Period of Record: 1963-2006


Month
High
Mean °F

Year
Low
Mean °F

Year
1-Day
Max °F

Date
1-Day
Min °F

Date
Jan 34.1 2006 8.3 1977 64 01-05-1997 -26 01-19-1985
Feb 37.5 1998 13.5 1979 72 02-27-1976 -21 02-05-1979
Mar 45.2 1973 28.2 1965 82 03-31-1998 -8 03-04-2002
Apr 57.3 1981 44.9 1983 91 04-22-1980 13 04-08-1972
May 70.3 1977 54.2 1967 94 05-29-2006 25 05-06-1974
Jun 75.4 2005 64.6 1969 101 06-21-1988 37 06-09-1969
Jul 80.5 1983 69.7 1992 104 07-29-1983 42 07-05-1972
Aug 78.9 1983 65.2 1992 103 08-17-1988 40 08-28-1986
Sep 70.2 1978 59.8 1993 98 09-02-2000 27 09-23-1974
Oct 64.1 1963 46.5 1987 91 10-06-1963 16 10-19-1972
Nov 48.3 2001 31.8 1996 79 11-02-2000 -5 11-26-1977
Dec 36.5 1982 13.4 2000 70 12-03-1970 -21 12-23-1989
                 
Annual 53.1 1998 46.6 1997 104 07-29-1983 -26 01-19-1985
Winter 31.3 1983 17.3 1979 72 02-27-1976 -26 01-19-1985
Spring 57.2 1977 44.6 1996 94 05-29-1906 -8 03-04-1902
Summer 77.0 1983 67.6 1992 104 07-29-1983 37 06-09-1969
Fall 58.2 1963 47.5 1976 98 09-02-1900 -5 11-26-1977


Temperature Threshold Climatology

Derived from 1971-2000 Averages:

*Annual/seasonal values may differ from the sum of the monthly values due to rounding.


Month
# Days
High ≥ 90°F
# Days
High ≤ 32°F
# Days
Low ≤ 32°F
# Days
Low ≤ 0°F
Jan 0.0 17.3 29.7 7.3
Feb 0.0 10.8 25.4 3.8
Mar 0.0 3.5 21.1 0.3
Apr 0.1 0.1 7.7 0.0
May 1.5 0.0 0.9 0.0
Jun 5.4 0.0 0.0 0.0
Jul 9.3 0.0 0.0 0.0
Aug 5.6 0.0 0.0 0.0
Sep 1.9 0.0 0.4 0.0
Oct 0.0 0.0 6.0 0.0
Nov 0.0 2.0 18.0 0.1
Dec 0.0 10.9 28.0 3.3
         
Annual 23.6 45.4 138.8 14.9
Winter 0.0 39.1 83.1 14.4
Spring 1.6 3.8 30.5 0.3
Summer 20.3 0.0 0.0 0.0
Fall 1.9 2.0 24.5 0.1


Snowfall Summary

Station: 116753 PERU, IL


1971-2000 Averages

Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Snow (in) 7.6 4.4 2.8 0.3 0.0 0.0 0.0 0.0 0.0 0.1 1.2 6.4 22.8

Snowfall Extremes

Period of Record: 1963-2006

Month High (in) Year 1-Day Max (in) Date
Jan 23.0 1997 10.0 01-26-1967
Feb 16.5 1994 5.3 02-23-1990
Mar 15.0 1970 8.0 03-29-1972
Apr 9.0 1970 6.0 04-01-1970
May 0.0 - - -
Jun 0.0 - - -
Jul 0.0 - - -
Aug 0.0 - - -
Sep 0.0 - - -
Oct 3.2 1997 3.2 10-27-1997
Nov 7.0 1974 6.0 11-27-1975
Dec 26.6 2000 17.0 12-01-2006
Season (Jul-Jun) 53.4 1969-1970 17.0 12-01-2006

Snowfall Threshold Climatology

Derived from 1971-2000 Averages

*Annual values may differ from the sum of the monthly values due to rounding.


Month
# Days
Total ≥ 0.1"
# Days
Total ≥ 1.0"
# Days
Total ≥ 2.0"
# Days
Total ≥ 5.0"
Jan 2.8 1.8 1.0 0.1
Feb 2.8 1.8 1.0 0.1
Mar 1.4 0.9 0.6 0.1
Apr 0.2 0.2 0.1 0.0
May 0.0 0.0 0.0 0.0
Jun 0.0 0.0 0.0 0.0
Jul 0.0 0.0 0.0 0.0
Aug 0.0 0.0 0.0 0.0
Sep 0.0 0.0 0.0 0.0
Oct 0.1 0.0 0.0 0.0
Nov 0.9 0.4 0.2 0.1
Dec 3.6 2.4 1.3 0.2
Annual 12.6 8.0 4.5 0.7


Growing Season Summary

Station: 116753 PERU, IL


Growing Degree Day Averages

Derived from 1971-2000 Data

Base Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
40 5 18 108 321 667 919 1075 1003 740 420 120 18 5300
45 1 5 58 204 513 770 920 849 592 284 63 7 4178
50 0 1 28 115 367 621 765 695 446 173 29 2 3178
55 0 0 11 57 237 473 611 541 307 91 10 0 2295
60 0 0 4 24 136 329 456 388 188 38 2 0 1537
50** 3 13 71 198 415 608 727 674 474 260 68 10 3448

**Modified Growing Degree Days: Base 50, Ceiling 86.


Growing Season Summary

Derived from 1971-2000 Averages

Date of Last Spring Occurrence Date of First Fall Occurrence
Temp °F Median Early 90% 10% Late Median Early 90% 10% Late
32 4/27 4/03 4/10 5/13 5/28 10/08 9/20 9/23 10/20 11/05
30 4/17 3/27 4/03 5/06 5/07 10/12 9/23 9/30 11/04 11/11
28 4/09 3/15 3/25 4/29 5/07 10/22 9/23 10/05 11/08 11/16
24 4/06 3/15 3/18 4/14 4/20 11/02 10/02 10/19 11/22 11/30
20 3/24 3/06 3/13 4/10 4/09 11/17 10/18 10/27 12/03 12/11
16 3/13 2/13 2/22 4/06 4/08 11/25 10/19 11/01 12/09 12/22

Length of Growing Season (Days)

Derived from 1971-2000 Averages

Temp °F Median Shortest 10% 90% Longest
32 166 138 140 179 188
30 177 140 160 204 217
28 198 140 168 227 232
24 213 176 190 242 251
20 235 194 215 259 266
16 260 194 223 282 300

Back to the Station List


Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007