| Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prec. (in) | 1.74 | 1.66 | 2.68 | 3.67 | 4.00 | 4.55 | 4.12 | 3.41 | 3.09 | 2.70 | 3.16 | 2.47 | 37.25 |
Period of Record: 1943-2006
| Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
|---|---|---|---|---|---|---|
| Jan | 5.00 | 2005 | 0.09 | 1981 | 1.94 | 01-14-1995 |
| Feb | 5.10 | 1997 | 0.02 | 1987 | 2.67 | 02-21-1997 |
| Mar | 6.55 | 1944 | 0.19 | 1958 | 2.68 | 03-16-1984 |
| Apr | 9.72 | 1950 | 0.63 | 1946 | 2.99 | 04-05-1947 |
| May | 8.46 | 1974 | 1.02 | 1992 | 2.70 | 05-20-1949 |
| Jun | 9.61 | 1999 | 0.27 | 1991 | 7.46 | 06-26-1978 |
| Jul | 8.66 | 1972 | 0.40 | 1991 | 4.75 | 07-13-1957 |
| Aug | 10.06 | 2004 | 0.22 | 1996 | 3.19 | 08-26-1972 |
| Sep | 16.64 | 1961 | 0.04 | 1979 | 4.48 | 09-24-1961 |
| Oct | 10.06 | 1991 | 0.06 | 1964 | 2.81 | 10-11-1954 |
| Nov | 7.27 | 1985 | 0.43 | 1999 | 2.52 | 11-28-1990 |
| Dec | 7.57 | 1982 | 0.28 | 1943 | 3.40 | 12-03-1982 |
| Annual | 50.54 | 1972 | 21.03 | 1963 | 7.46 | 06-26-1978 |
| Winter | 13.51 | 1950 | 1.74 | 1961 | 3.40 | 12-03-1982 |
| Spring | 17.02 | 1983 | 3.17 | 1958 | 2.99 | 04-05-1947 |
| Summer | 23.69 | 1972 | 3.01 | 1991 | 7.46 | 06-26-1978 |
| Fall | 21.44 | 1961 | 2.58 | 1956 | 4.48 | 09-24-1961 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
| Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
|---|---|---|---|---|
| Jan | 11.6 | 4.7 | 0.9 | 0.3 |
| Feb | 9.5 | 4.2 | 0.8 | 0.1 |
| Mar | 11.5 | 6.3 | 1.6 | 0.5 |
| Apr | 11.7 | 6.9 | 2.6 | 1.0 |
| May | 11.3 | 7.5 | 2.9 | 0.9 |
| Jun | 9.8 | 6.7 | 3.3 | 1.2 |
| Jul | 9.1 | 6.2 | 2.6 | 1.1 |
| Aug | 8.6 | 5.9 | 2.3 | 1.0 |
| Sep | 8.7 | 5.1 | 1.9 | 0.8 |
| Oct | 8.7 | 5.1 | 1.9 | 0.6 |
| Nov | 10.6 | 6.4 | 2.0 | 0.7 |
| Dec | 12.1 | 5.3 | 1.5 | 0.4 |
| Annual | 122.8 | 70.3 | 24.2 | 8.6 |
| Winter | 33.1 | 14.2 | 3.2 | 0.8 |
| Spring | 34.4 | 20.7 | 7.1 | 2.4 |
| Summer | 27.5 | 18.8 | 8.2 | 3.3 |
| Fall | 27.9 | 16.5 | 5.7 | 2.1 |
Station: 111420 CHANNAHON DRESDEN ISLAND, IL
| Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow (in) | 6.7 | 4.8 | 1.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 18.6 |
Period of Record: 1943-2006
| Month | High (in) | Year | 1-Day Max (in) | Date |
|---|---|---|---|---|
| Jan | 36.0 | 1979 | 17.0 | 01-27-1967 |
| Feb | 16.0 | 1980 | 7.0 | 02-09-1970 |
| Mar | 15.1 | 1970 | 12.0 | 03-26-1970 |
| Apr | 10.5 | 1982 | 7.5 | 04-06-1982 |
| May | 0.0 | - | - | - |
| Jun | 0.0 | - | - | - |
| Jul | 0.0 | - | - | - |
| Aug | 0.0 | - | - | - |
| Sep | 0.0 | - | - | - |
| Oct | 2.5 | 1967 | 2.5 | 10-27-1967 |
| Nov | 8.0 | 1951 | 6.0 | 11-07-1951 |
| Dec | 22.5 | 1951 | 9.0 | 12-23-1961 |
| Season (Jul-Jun) | 68.7 | 1978-1979 | 17.0 | 01-27-1967 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
| Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
|---|---|---|---|---|
| Jan | 3.0 | 1.9 | 1.1 | 0.2 |
| Feb | 3.0 | 1.9 | 1.1 | 0.2 |
| Mar | 1.0 | 0.9 | 0.4 | 0.0 |
| Apr | 0.1 | 0.1 | 0.1 | 0.0 |
| May | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug | 0.0 | 0.0 | 0.0 | 0.0 |
| Sep | 0.0 | 0.0 | 0.0 | 0.0 |
| Oct | 0.0 | 0.0 | 0.0 | 0.0 |
| Nov | 0.4 | 0.3 | 0.2 | 0.0 |
| Dec | 2.9 | 1.7 | 1.0 | 0.1 |
| Annual | 9.5 | 6.1 | 3.5 | 0.6 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007