year	month	day	max_wind_gust	xwser	avg_wind_speed	awser	avg_wind_dir	awder	sol_rad	soler	max_air_temp	xater	min_air_temp	nater	avg_air_temp	aater	max_rel_hum	xrher	min_rel_hum	nrher	avg_rel_hum	arher	avg_dewpt_temp	adper	precip	pcer	pot_evapot	pevaper	max_soiltemp_4in_sod	xst4soder	min_soiltemp_4in_sod	nst4soder	avg_soiltemp_4in_sod	ast4soder	max_soiltemp_8in_sod	xst8soder	min_soiltemp_8in_sod	nst8soder	avg_soiltemp_8in_sod	ast8soder	max_soiltemp_4in_bare	xst4bareer	min_soiltemp_4in_bare	nst4bareer	avg_soiltemp_4in_bare	ast4bareer	max_soiltemp_2in_bare	xst2bareer	min_soiltemp_2in_bare	nst2bareer	avg_soiltemp_2in_bare	ast2bareer	site
			mph		mph		deg		MJ/m*m		degF		degF		degF		%		%		%		degF		in		in		degF		degF		degF		degF		degF		degF		degF		degF		degF		degF		degF		degF		
2022	1	1	17.3		7.7		94.7		1.7		27.4		13.1		19.4		95.4		89.0		91.8		17.4		0.17		0.01		37.1		35.3		36.1		37.4		35.7		36.5		34.1		32.6		33.2		33.8		32.2		32.9		fre
2022	1	2	14.2		5.0		321.3		6.9		13.3		-3.4		8.0		91.2		70.0		82.6		3.8		0.00		0.02		36.9		35.3		36.0		37.2		35.7		36.3		34.0		32.6		33.2		33.6		32.2		32.8		fre
2022	1	3	14.6		5.2		196.1		7.7		17.6		-6.1		6.0		91.1		63.0		78.9		0.8		0.00		0.02		36.8		35.2		35.8		37.0		35.5		36.2		34.0		32.6		33.2		33.6		32.3		32.8		fre
2022	1	4	19.2		9.1		171.4		6.0		30.2		17.3		24.8		87.0		75.9		82.6		20.3		0.00		0.02		36.8		35.2		35.8		37.1		35.4		36.1		34.1		32.6		33.3		33.7		32.2		32.9		fre
2022	1	5	25.1		10.4		272.6		6.6		29.2		4.8		12.1		88.6		69.4		79.1		6.9		0.00		0.02		36.9		35.1		36.0		37.1		35.6		36.2		34.2		32.7		33.4		33.8		32.3		33.0		fre
2022	1	6	18.0		7.8		300.3		8.2		8.2		-6.0		2.5		85.3		71.7		78.0		-2.8		0.00		0.02		36.1		33.8		34.7		36.7		34.6		35.6		34.0		32.6		33.2		33.7		32.3		32.9		fre
2022	1	7	13.9		4.9		227.9		7.3		7.4		-10.2		-1.2		84.7		68.1		77.8		-6.4		0.00		0.01		34.9		33.1		33.9		35.8		34.0		34.8		33.9		32.5		33.1		33.5		32.0		32.6		fre
2022	1	8	20.6		8.0		172.3		3.1		28.3		7.4		18.9		100.0		68.4		87.0		15.6		0.01		0.01		34.4		32.9		33.5		35.3		33.8		34.4		33.8		32.4		33.0		33.3		31.9		32.5		fre
2022	1	9	21.0		7.9		293.0		7.4		28.8		4.1		12.8		99.0		55.5		72.5		5.5		0.00		0.02		34.3		32.9		33.5		35.1		33.6		34.3		33.7		32.3		32.9		33.3		31.8		32.4		fre
2022	1	10	16.3		4.9		292.7		7.9		11.5		-0.7		7.0		76.3		43.9		62.0		-3.4		0.00		0.02		34.1		32.6		33.3		34.9		33.4		34.1		33.6		32.2		32.8		33.1		31.6		32.3		fre
2022	1	11	23.1		7.5		184.6		7.3		35.7		0.4		17.5		80.5		64.8		73.4		10.5		0.00		0.02		33.9		32.4		33.1		35.0		33.2		33.9		33.4		32.0		32.6		32.9		31.5		32.1		fre
2022	1	12	10.6		2.7		196.5		5.3		41.4		25.9		32.0		99.1		64.4		84.6		27.8		0.01		0.02		33.9		32.4		33.1		34.7		33.1		33.8		33.4		32.0		32.6		32.9		31.5		32.1		fre
2022	1	13	9.7		2.2		261.3		6.8		37.7		24.4		30.5		100.0		80.3		96.5		29.6		0.00		0.03		34.0		32.5		33.1		35.0		33.1		33.8		33.5		32.0		32.6		32.9		31.5		32.1		fre
2022	1	14	20.1		7.2		55.6		2.4		34.5		15.2		25.3		94.1		83.7		89.6		22.6		0.14		0.01		34.0		32.6		33.2		34.9		33.2		33.8		33.5		32.0		32.6		33.0		31.5		32.2		fre
2022	1	15	21.1		6.8		81.4		7.6		21.3		5.2		14.6		94.0		69.9		84.5		10.7		0.03		0.02		34.1		32.7		33.3		35.5		33.2		33.8		33.4		32.0		32.6		33.0		31.6		32.2		fre
2022	1	16	12.3		3.1		250.8		6.3		21.0		-1.6		12.5		94.4		81.1		88.4		9.7		0.01		0.02		33.9		32.4		33.1		34.7		33.1		33.7		33.3		31.9		32.5		32.9		31.5		32.1		fre
2022	1	17	22.2		6.3		298.3		5.2		28.1		16.1		22.5		91.8		70.6		81.1		17.6		0.00		0.02		33.8		32.4		33.0		35.1		32.9		33.6		33.3		31.9		32.5		32.9		31.5		32.1		fre
2022	1	18	21.9		7.4		190.8		7.7		36.9		17.8		29.7		92.1		75.8		86.2		26.0		0.00		0.03		33.8		32.3		33.0		34.5		32.8		33.5		33.4		31.9		32.5		32.8		31.4		32.0		fre
2022	1	19	23.8		10.3		311.6		8.5		34.2		4.1		12.7		87.2		64.8		71.0		5.1		0.00		0.03		33.8		32.3		33.0		35.7		32.8		33.5		33.4		31.9		32.5		32.9		31.5		32.1		fre
2022	1	20	13.7		5.0		329.2		9.4		9.2		-2.7		2.7		83.6		60.5		70.7		-4.7		0.00		0.02		33.6		32.0		32.7		34.1		32.6		33.2		33.2		31.8		32.4		32.7		30.9		31.8		fre
2022	1	21	16.7		4.5		183.8		10.2		16.8		-7.2		5.8		86.7		61.6		78.0		0.3		0.00		0.03		33.2		31.7		32.4		33.8		32.3		33.0		32.9		31.5		32.1		32.1		30.2		31.1		fre
2022	1	22	21.2		7.2		232.2		8.4		27.3		13.1		18.6		94.5		52.5		78.1		12.7		0.10		0.03		33.0		31.5		32.2		33.8		32.1		32.8		32.8		31.4		32.0		32.2		30.4		31.2		fre
2022	1	23	19.4		6.2		231.7		10.2		15.8		2.4		9.6		94.4		62.4		79.6		4.5		0.13		0.02		33.0		31.6		32.2		33.5		32.1		32.6		32.8		31.4		32.0		32.2		30.2		31.4		fre
2022	1	24	19.6		6.0		269.3		4.1		20.4		-2.1		13.9		95.5		69.9		84.0		9.9		0.11		0.02		33.0		31.6		32.2		33.8		32.1		32.6		32.8		31.4		32.0		32.4		30.8		31.5		fre
2022	1	25	15.6		5.6		308.6		7.9		4.4		-11.3		-2.9		87.8		54.9		73.4		-9.4		0.00		0.02		33.0		31.6		32.2		33.3		32.0		32.6		32.7		31.4		32.0		32.3		30.7		31.4		fre
2022	1	26	18.0		5.3		215.2		10.6		12.7		-17.1		-2.8		85.9		63.4		75.4		-8.7		0.00		0.02		32.8		31.5		32.1		33.3		32.0		32.5		32.7		31.3		31.9		32.0		30.4		31.1		fre
2022	1	27	18.7		7.0		200.8		6.2		33.2		12.4		24.5		76.3		62.1		70.2		16.2		0.00		0.04		33.0		31.5		32.1		33.4		31.9		32.5		32.8		31.3		31.9		32.4		30.6		31.4		fre
2022	1	28	16.8		5.8		271.7		10.7		19.3		3.7		9.8		75.8		56.8		67.2		1.1		0.00		0.03		33.0		31.6		32.2		33.4		31.9		32.5		32.7		31.3		31.9		32.4		30.7		31.5		fre
2022	1	29	18.0		4.6		178.5		8.3		32.2		5.5		13.6		89.2		65.1		74.4		6.9		0.00		0.03		33.0		31.6		32.2		33.3		31.9		32.5		32.7		31.3		31.9		32.2		30.7		31.3		fre
2022	1	30	14.3		4.6		308.5		9.7		25.6		6.0		17.3		94.7		67.1		81.9		12.6		0.00		0.03		33.0		31.6		32.2		33.4		31.9		32.5		32.7		31.3		31.9		32.3		30.6		31.4		fre
2022	1	31	18.2		6.5		146.9		9.5		31.5		4.9		21.1		96.8		70.4		82.7		16.5		0.00		0.03		33.0		31.5		32.2		33.4		31.9		32.5		32.8		31.3		31.9		32.3		30.5		31.4		fre
2022	2	1	20.2		7.9		249.8		7.2		41.3		18.0		31.2		86.1		67.2		75.3		24.2		0.00		0.04		33.1		31.6		32.3		33.4		31.9		32.5		32.9		31.3		32.0		32.5		31.0		31.6		fre
2022	2	2	20.2		10.3		276.1		6.2		18.5		10.4		14.0		74.1		52.2		61.9		3.4		0.00		0.03		33.1		31.7		32.3		33.5		31.9		32.6		32.8		31.3		31.9		32.5		30.8		31.5		fre
2022	2	3	19.9		8.9		135.4		8.5		15.5		4.9		9.0		72.4		54.5		62.2		-1.4		0.00		0.03		33.0		31.5		32.1		33.3		31.8		32.5		32.6		31.3		31.9		31.9		30.0		30.9		fre
2022	2	4	21.5		5.9		284.9		7.2		18.8		-0.7		7.9		84.2		54.0		74.5		1.4		0.00		0.02		32.7		31.2		31.8		33.2		31.7		32.3		32.6		31.0		31.7		31.6		29.3		30.4		fre
2022	2	5	23.7		8.0		207.0		11.3		19.7		-1.8		9.6		86.1		53.7		73.0		2.5		0.00		0.03		32.4		30.9		31.6		33.0		31.6		32.2		32.3		30.7		31.4		31.3		29.0		30.1		fre
2022	2	6	18.7		6.7		221.1		10.3		36.9		16.1		26.6		93.9		67.5		77.6		20.5		0.00		0.05		32.7		31.0		31.7		33.0		31.5		32.1		32.4		30.8		31.5		32.0		29.8		30.8		fre
2022	2	7	20.2		5.5		277.7		11.9		21.9		11.5		17.3		82.5		60.4		73.8		10.3		0.00		0.04		32.7		31.2		31.8		32.9		31.5		32.1		32.4		30.9		31.5		32.0		30.0		30.8		fre
2022	2	8	16.6		5.1		188.4		9.8		39.5		16.3		28.0		90.3		70.1		80.7		22.8		0.00		0.04		32.7		31.0		31.8		33.0		31.4		32.1		32.4		30.7		31.4		32.2		29.8		30.9		fre
2022	2	9	21.1		6.8		263.5		6.2		38.9		27.5		33.6		95.7		72.2		82.2		28.7		0.00		0.04		32.9		31.4		32.0		32.9		31.5		32.1		32.8		31.0		31.7		32.4		30.6		31.4		fre
2022	2	10	25.9		9.0		252.1		7.8		31.8		23.9		27.2		100.0		68.3		80.6		22.0		0.02		0.03		33.0		31.5		32.2		33.0		31.5		32.1		32.6		31.1		31.8		32.5		31.1		31.7		fre
2022	2	11	25.8		9.9		270.3		8.5		41.5		19.5		32.2		100.0		60.1		82.9		27.5		0.03		0.05		33.0		31.6		32.2		33.0		31.5		32.2		32.9		31.2		31.8		32.7		31.1		31.8		fre
2022	2	12	25.1		7.4		312.9		11.9		19.6		7.9		12.0		78.2		58.1		66.0		2.9		0.00		0.04		33.1		31.7		32.3		33.0		31.6		32.2		32.6		31.2		31.8		32.7		31.2		31.9		fre
2022	2	13	17.8		4.8		311.7		11.7		13.4	M	5.8		9.1		86.2		51.1		69.0		0.8		0.00		0.03		33.1		31.5		32.2		33.0		31.6		32.2		32.6		30.9		31.8		32.6		29.3		31.0		fre
2022	2	14	12.2		3.6		203.0		10.8		26.3		9.3		16.4		89.8		59.0		73.9		9.4		0.00		0.04		32.7		31.1		31.8		32.9		31.4		32.1		32.2		30.6		31.3		31.5		29.0		30.0		fre
2022	2	15	22.7		7.2		119.8		12.4		39.4		15.6		27.4		91.1		60.6		76.4		20.8		0.00		0.05		32.8		30.9		31.7		32.8		31.4		32.0		32.5		30.2		31.2		32.1		28.7		30.2		fre
2022	2	16	21.1		7.2		240.1		1.9		50.8		31.8		41.5		99.6		69.9		82.8		36.6		0.19		0.02		33.0		31.4		32.1		32.9		31.4		32.0		32.9		31.0		31.7		32.5		30.7		31.5		fre
2022	2	17	21.9		10.7		347.0		3.0		32.1		8.4		20.1		88.9		57.2		66.3		10.7		0.00		0.03		33.0		31.1		32.1		33.0		31.4		32.1		32.7		28.8		31.4		32.6		22.4		29.5		fre
2022	2	18	32.6		10.8		236.9		14.5		33.0		4.3		19.1		99.9		47.7		67.1		9.7		0.05		0.05		32.3		29.3		30.8		32.8		31.3		31.9		31.8		26.6		29.3		31.7		20.5		26.5		fre
2022	2	19	24.8		8.9		254.0		16.0		20.3		3.6		12.6		77.0		48.0		65.9		3.3		0.00		0.05		32.1		30.0		30.9		32.7		31.2		31.8		31.0		26.9		28.8		30.1		25.0		27.4		fre
2022	2	20	32.0		9.5		209.4		15.0		54.2		15.6		35.4		95.0		50.5		73.3		27.3		0.00		0.08		32.6		29.4		30.9		32.6		31.1		31.7		32.2		27.3		29.7		32.2		25.6		29.1		fre
2022	2	21	17.2		6.3		71.9		7.4		41.5		28.9		34.1		97.6		76.0		90.0		31.4		0.00		0.03		32.8		31.3		31.9		32.7		31.2		31.8		32.6		30.5		31.4		32.5		30.8		31.5		fre
2022	2	22	19.0	M	3.9	M	12.2	M	2.0		33.8		13.9		24.1		100.0		82.0		94.2		22.7		0.14		0.01		32.9		31.5		32.1		32.7		31.2		31.8		32.6		31.0		31.7		32.6		31.1		31.8		fre
2022	2	23	---	M	---	M	---	M	11.1		19.6		6.6		13.4		85.6		63.0		77.2		7.6		0.00		0.04		32.8		30.4		31.6		32.7		31.2		31.8		32.2		25.4		29.3		32.4		20.5		28.7		fre
2022	2	24	18.3	M	5.4	M	75.2	M	4.1		22.4		15.7		18.7		95.8		76.8		85.7		15.1		0.12		0.02		32.1		30.3		31.0		32.6		31.2		31.8		30.3		25.4		28.2		30.1		23.5		27.2		fre
2022	2	25	15.2		5.8		312.5		15.8		22.4		9.6		16.7		95.5		66.4		81.6		11.9		0.06		0.05		32.4		30.4		31.3		32.5		31.1		31.7		31.6		28.8		30.2		31.5		28.2		29.9		fre
2022	2	26	22.1		8.0		218.4		17.0		29.2		1.7		16.8		92.3		64.1		81.3		11.8		0.00		0.05		32.5		30.6		31.5		32.7		31.1		31.7		31.8		29.3		30.5		31.7		28.6		30.1		fre
2022	2	27	13.5		3.9		260.4		17.5		38.9		16.6		28.2		88.9		48.7		73.4		20.5		0.00		0.07		32.7		30.5		31.5		32.7		31.1		31.7		32.1		29.5		30.8		32.3		29.0		30.6		fre
2022	2	28	16.2		5.1		198.4		15.5		49.9		24.7		36.3		92.1		49.3		76.6		29.2		0.00		0.08		32.8		30.7		31.7		32.5		31.1		31.7		32.3		30.1		31.2		32.4		29.9		31.3		fre
2022	3	1	12.1		2.9		227.3		13.9		53.3		34.7		42.0		89.2		56.5		73.1		33.8		0.00		0.08		32.9		31.4		32.1		32.6		31.1		31.8		32.5		30.9		31.6		32.6		31.0		31.7		fre
2022	3	2	15.7		4.2		172.6		13.7		54.7		30.4		40.1		95.9		60.6		79.8		34.1		0.00		0.09		33.0		31.5		32.2		32.6		31.1		31.8		32.7		31.1		31.8		38.4		31.2		32.9		fre
2022	3	3	16.4		4.8		42.9		9.6		32.4		24.5		28.6		78.1		35.6		58.7		15.6		0.00		0.05		33.0		31.6		32.2		32.7		31.2		31.8		32.7		31.3		31.9		34.4		31.3		32.1		fre
2022	3	4	16.7		5.2		111.6		11.7		41.2		25.6		32.9		81.6		45.4		66.9		22.9		0.00		0.06		33.1		31.6		32.2		32.8		31.2		31.8		32.8		31.2		31.9		37.0		31.3		32.6		fre
2022	3	5	34.4		6.7		158.3		5.2		62.5		34.6		48.0		98.2		71.3		82.8		42.9		0.44		0.04		33.2		31.6		32.3		32.8		31.2		31.8		38.7		31.3		34.0		42.8		31.3		36.7		fre
2022	3	6	30.4		8.5		284.1		8.8		51.2		31.3		34.8		95.9		69.5		80.6		29.4		0.00		0.05		33.1		31.7		32.3		32.8		31.2		31.9		38.4		31.4		34.4		41.3		31.3		35.3		fre
2022	3	7	20.6		7.1		279.6		10.4		31.5		19.9		27.9		100.0		67.4		85.5		24.0		0.18		0.04		33.1		31.7		32.3		32.8		31.3		31.9		32.8		31.3		32.0		32.8		31.3		31.9		fre
2022	3	8	16.6		5.3		206.6		20.2		37.6		16.5		27.2		95.0		55.3		79.3		21.3		0.00		0.08		33.2		31.7		32.3		32.8		31.3		31.9		32.7		31.3		31.9		32.8		31.3		32.0		fre
2022	3	9	18.5		6.4		289.4		20.0		32.5		21.7		27.3		89.7		58.0		74.5		20.1		0.00		0.08		33.2		31.7		32.3		32.9		31.4		32.0		32.8		31.3		31.9		32.9		31.3		31.9		fre
2022	3	10	16.8		5.2		300.5		11.2		23.0		16.1		18.8		91.4		46.0		70.9		10.5		0.02		0.03		33.1		31.7		32.3		32.9		31.4		32.1		32.7		31.3		31.9		32.9		31.3		32.0		fre
2022	3	11	26.4		8.6		274.6		18.2		27.8		10.5		18.8		86.7		41.0		66.1		8.9		0.00		0.06		33.1		31.7		32.3		32.9		31.5		32.1		32.7		31.3		31.9		32.9		26.2		31.1		fre
2022	3	12	20.8		8.4		276.9		21.7		22.1		4.8		13.6		72.1		44.2		60.7		2.4		0.00		0.06		33.1		31.7		32.3		33.0		31.6		32.2		32.4		26.7		30.1		32.5		21.6		27.8		fre
2022	3	13	18.9		5.4		228.2		20.9		52.1		20.0		35.8		80.3		41.2		61.1		23.3		0.00		0.11		33.1		31.6		32.2		33.2		31.6		32.2		32.5		28.3		30.6		33.3		26.1		30.1		fre
2022	3	14	21.0		4.9		141.1		17.8		58.9		31.6		44.2		93.3		41.7		69.0		33.8		0.00		0.11		33.2		31.6		32.3		33.2		31.6		32.3		34.9		31.1		32.2		43.0		31.3		34.7		fre
2022	3	15	11.2		3.2		107.5		20.9		57.4		30.3		42.2		94.7		49.4		74.9		34.2		0.00		0.12		33.4		31.7		32.4		34.0		31.7		32.5		41.7		31.3		35.3		51.2		31.3		37.6		fre
2022	3	16	22.2		5.3		178.8		17.8		68.0		30.4		50.1		98.3		48.1		77.3		42.4		0.01		0.12		40.5		31.8		35.3		38.0		32.6		34.6		50.5		31.9		40.2		55.5		31.6		42.1		fre
2022	3	17	14.9		4.9		243.3		10.3		57.7		41.3		49.0		96.1		44.6		78.6		42.2		0.00		0.07		42.7		36.3		39.3		39.9		36.1		37.7		49.6		37.1		42.9		53.0		36.9		44.2		fre
2022	3	18	24.6		9.9		42.4		3.2		46.5		34.8		39.7		98.0		69.7		87.9		36.3		0.42		0.02		41.3		38.6		39.8		39.9		38.0		38.8		42.8		36.9		39.9		43.3		36.5		40.2		fre
2022	3	19	20.9		7.7		314.1		8.2		49.6		33.8		38.3		96.8		60.7		85.0		34.0		0.05		0.04		41.9		37.5		39.2		39.8		37.3		38.4		45.2		35.2		38.7		48.5		34.6		39.2		fre
2022	3	20	12.4		3.3		192.4		20.7		63.9		30.1		46.6		94.7		35.0		68.6		35.8		0.00		0.13		45.9		35.9		40.4		41.9		36.6		38.9		52.0		33.1		41.4		58.9		32.6		43.1		fre
2022	3	21	22.1		7.5		169.5		18.3		73.2		42.6		57.2		77.3		26.9		58.0		41.6		0.00		0.15		49.1		40.2		44.3		44.7		39.5		41.6		55.7		38.2		46.4		60.9		37.9		48.3		fre
2022	3	22	18.5		6.5		128.5		1.2		54.5		44.6		49.8		100.0		63.4		91.6		47.3		0.61		0.01		47.1		44.4		45.4		44.6		42.7		43.5		47.7		44.5		46.0		56.6		44.9		46.9		fre
2022	3	23	20.0		5.4		183.6		3.3		48.9		37.3		43.8		100.0		98.6		99.8		43.7		0.62		0.02		46.9		43.9		45.3		45.0		43.0		43.8		48.7		41.9		45.3		50.1		21.6		45.9		fre
2022	3	24	12.3		4.0		298.9		5.1		40.5		35.7		37.3		100.0		86.5		97.2		36.6		0.11		0.03		45.5		42.7		43.9		44.6		42.3		43.2		46.0		39.9		42.3		---	M	39.5		43.8		fre
2022	3	25	31.3		9.6		289.0		9.5		45.5		32.7		37.6		99.3		52.3		83.4		32.7		0.00		0.05		44.7		41.0		42.9		43.9		41.6		42.5		45.4		36.3		40.8		---	M	34.8		42.2		fre
2022	3	26	29.4		10.0		318.0		16.2		33.2		23.8		28.2		70.9		50.4		60.8		16.4		0.00		0.07		42.2		38.3		40.1		42.8		39.5		40.8		41.4		34.0		36.5		---	M	33.1		36.5		fre
2022	3	27	21.9		6.8		330.1		25.3		34.0		20.7		26.6		64.0		29.8		47.2		8.8		0.00		0.11		42.8		35.9		38.8		40.8		37.5		39.2		41.2		32.9		35.4		---	M	32.0		35.4		fre
2022	3	28	13.8		3.9		123.4		22.5		38.4		18.7		28.8		69.6		26.5		45.1		9.3		0.00		0.11		42.8		35.4		38.8		40.6		37.1		38.8		42.9		32.6		36.0		---	M	31.9		36.3		fre
2022	3	29	23.2		8.6		122.0		6.6		39.2		27.2		34.0		72.7		35.5		56.4		19.7		0.00		0.06		40.6		37.4		38.8		40.5		37.9		39.0		38.8		33.3		35.7		---	M	32.8		36.3		fre
2022	3	30	25.8		6.5		215.3		3.4		55.0		36.9		46.2		100.0		62.9		92.2		43.9		0.57		0.03		44.0		38.0		40.9		42.1		38.1		39.6		47.8		35.4		41.9		---	M	35.4		43.1		fre
2022	3	31	16.6		6.5		318.3		6.4		37.1		30.7		33.2		100.0		77.7		90.6		30.7		0.48		0.03		43.1		38.6		40.4		42.0		39.1		40.4		43.0		34.3		37.1		---	M	34.0	M	38.3	M	fre
2022	4	1	13.9		4.6		259.3		24.0		45.6		24.2		34.9		89.5		49.0		70.6		26.0		0.00		0.12		45.5		37.1		40.6		42.5		37.9		39.8		50.1		33.4		39.9		66.8		32.6		41.3		fre
2022	4	2	11.2		4.0		200.8		7.1		37.0		29.7		33.3		100.0		79.5		94.4		31.8		0.70		0.03		42.3		38.1		39.5		42.0		38.5		40.0		38.5		33.6		35.2		76.6		33.2		36.4		fre
2022	4	3	13.3		3.4		176.7		19.6		45.1		25.2		37.5		100.0		53.0		81.8		31.9		0.39		0.10		40.5		37.6		38.8		40.0		37.9		38.8		41.5		33.5		36.4		49.9		32.8		37.2		fre
2022	4	4	19.7		6.2		224.3		5.7		43.4		38.1		41.0		100.0		75.2		87.0		37.3		0.07		0.03		42.3		38.8		40.4		41.1		38.5		39.6		43.8		37.4		40.4		53.9		37.7		41.6		fre
2022	4	5	20.2		6.3		141.6		13.3		55.0		32.7		45.3		100.0		66.6		85.4		41.0		0.61		0.08		45.7		39.1		42.4		43.4		39.2		40.8		50.8		35.8		43.6		65.5		35.0		45.2		fre
2022	4	6	32.1		9.4		244.2		10.5	M	51.3	M	41.4	M	44.8	M	100.0	M	65.9	M	91.5	M	42.3	M	0.13		0.03	M	46.2	M	43.1	M	44.9	M	43.9	M	42.1	M	43.3	M	49.3	M	42.0	M	45.6	M	52.3	M	41.2	M	46.1	M	fre
2022	4	7	21.6		7.2		274.8		8.9		45.0	M	33.4	M	38.8	M	94.9	M	75.1	M	88.4	M	35.6	M	0.06		0.03	M	44.7		42.3		43.5		43.6		42.3		42.9		46.4		38.8		42.2		48.5		37.7		42.3		fre
2022	4	8	21.2		8.3		330.2		7.3		37.1		30.7		33.6		99.6		72.0		88.0		30.4		0.04		0.04		43.0		41.1		41.9		43.0		41.5		41.9		41.7		36.3		38.9		43.0		35.0		38.6		fre
2022	4	9	16.3		5.0		281.4		26.9		52.2		29.0		40.2		90.1		31.7		60.8		26.5		0.00		0.15		47.6		39.2		43.0		43.8		40.2		41.7		53.0		34.7		42.5		57.7		33.8		43.5		fre
2022	4	10	29.8		9.6		142.6		21.7		62.1		31.5		50.0		82.8		40.2		57.6		35.0		0.00		0.12		47.2		41.0		44.4		44.5		41.7		43.0		51.2		36.0		44.2		55.0		34.7		45.5		fre
2022	4	11	18.2		4.4		252.7		19.9		62.0		40.7		51.2		76.9		26.1		54.0		34.2		0.00		0.14		51.3		44.6		47.5		46.9		43.9		45.1		54.3		42.8		47.8		59.9		41.4		49.0		fre
2022	4	12	30.4		8.4		135.5		13.3		68.1		34.9		55.1		100.0		34.2		69.9		44.5		0.01		0.11		50.6		44.1		47.4		47.3		44.4		45.7		52.6		40.7		47.3		57.1		37.8		49.0		fre
2022	4	13	22.4		7.7		246.0		4.8		66.2		33.1		51.5		99.8		78.6		92.6		49.3		0.73		0.04		52.8		48.0		50.9		49.3		47.3		48.4		56.0		43.2		51.4		60.8		40.3		52.4		fre
2022	4	14	29.9		9.0		241.5		20.8		46.0		30.7		37.9		91.2		35.8		60.2		24.3		0.00		0.11		48.3		44.8		46.7		48.2		45.7		46.6		48.6		38.5		43.1		50.9		36.4		42.3		fre
2022	4	15	19.6		6.4		272.4		14.1		45.0		29.0		37.4		80.0		37.8		54.6		22.2		0.00		0.09		46.8		43.1		45.0		46.2		44.1		45.0		47.0		37.0		41.1		50.2		35.3		40.6		fre
2022	4	16	22.9		7.1		313.2		25.7		45.0		25.5		34.7		83.3		39.8		62.4		22.8		0.00		0.12		48.3		41.9		44.8		45.5		43.1		44.4		50.3		36.1		41.7		53.5		34.3		41.3		fre
2022	4	17	13.4		3.8		128.4		19.1		46.2		24.6		36.5		98.9		43.1		63.8		24.7		0.06		0.10		47.2		41.1		44.4		45.1		42.7		44.0		48.8		36.0		42.0		52.0		34.1		42.1		fre
2022	4	18	25.9		8.2		215.8		7.1		39.6		31.7		34.2		100.0		65.5		83.0		29.3		0.05		0.04		45.1		42.1		43.7		44.8		43.1		43.8		42.6		36.8		39.7		43.7		35.4		38.7		fre
2022	4	19	16.5		5.6		270.3		25.9		51.0		28.6		40.3		85.4		29.3		58.4		25.8		0.00		0.14		49.1		40.6		44.7		45.6		41.8		43.4		52.9		35.4		43.3		57.8		34.0		44.2		fre
2022	4	20	29.2		9.8		153.3		3.1		49.2		41.2		45.2		100.0		60.7		81.0		39.4		0.25		0.03		46.8		45.1		45.5		45.6		44.6		44.8		45.2		41.6		43.5		46.0		41.0		43.7		fre
2022	4	21	17.7		5.3		255.1		27.7		66.1		45.1		54.4		100.0		36.9		68.4		43.0		0.00		0.18		54.4		45.6		49.4		49.3		44.7		46.4		60.9		44.5		51.8		66.5		44.6		53.8		fre
2022	4	22	20.6		6.2		102.2		2.6		54.5		44.1		49.0		100.0		64.1		89.8		46.0		1.16		0.02		51.1		48.5		49.4		49.1		47.7		48.2		50.2		46.6		48.3		51.5		46.3		48.6		fre
2022	4	23	29.2		11.9		168.1		20.4		81.2		54.4		69.5		96.6		46.7		71.4		59.1		0.01		0.19		57.1		49.0		53.2		52.4		47.8		49.5		64.1		48.3		56.8		69.5		32.8		59.7		fre
2022	4	24	31.2		9.0		235.3		19.7		68.7		46.7		58.8		98.4		41.7		70.4		48.5		0.11		0.14		59.0		54.9		56.4		54.3		52.3		53.0		64.2		51.4		58.1		68.3		49.1		59.2		fre
2022	4	25	22.6		7.3		284.1		11.5		47.3		35.7		41.3		82.0		59.3		70.2		32.3		0.00		0.07		55.3		50.5		52.8		53.9		50.9		52.2		52.1		43.7		48.7		53.6		41.4		47.5		fre
2022	4	26	24.4		8.1		272.9		25.5		48.9		32.7		39.1		77.9		40.7		60.5		26.2		0.00		0.14		53.7		48.4		50.7		50.9		49.0		50.0		55.3		40.9		46.8		59.2		38.7		46.7		fre
2022	4	27	16.4		5.0		77.9		16.7		48.9		31.6		38.6		78.1		46.1		62.2		26.5		0.00		0.10		51.2		47.6		49.4		50.4		48.3		49.0		52.5		39.6		45.6		56.1		37.1		45.5		fre
2022	4	28	21.1		5.8		103.1		11.3		55.4		34.3		43.6		92.7		57.7		75.8		36.3		0.09		0.08		50.2		47.0		48.4		48.8		47.2		47.9		53.6		41.7		46.2		57.4		40.2		46.4		fre
2022	4	29	19.6		6.7		115.1		8.9		63.8		46.2		54.0		83.9		49.7		69.7		44.0		0.05		0.08		51.3		48.6		49.9		49.5		48.0		48.6		53.9		46.3		50.1		56.9		45.8		50.8		fre
2022	4	30	23.8		9.4		156.7		10.7		70.7		50.5		57.7		93.6		64.5		79.1		51.2		0.21		0.09		54.6		50.0		52.0		51.5		49.1		50.0		59.6		48.7		53.6		63.6		48.4		54.9		fre
2022	5	1	23.7		8.5		243.3		4.4		51.2		45.1		47.3		97.2		76.9		85.5		43.1		0.00		0.04		53.3		50.8		51.8		51.5		50.3		50.8		53.0		47.9		50.1		52.4		47.1		49.8		fre
2022	5	2	15.2		4.1		220.9		10.4		54.5		43.9		48.6		87.1		61.6		74.5		40.8		0.00		0.08		53.1		49.8		51.3		50.9		49.5		50.1		55.9		46.3		50.5		59.0		45.4		51.2		fre
