EDWARDSVILLE REGION
LOCAL  PERMITS ISSUED WELLS INSTALLED  TREND
HEALTH APR MAY JUN JUL TOTAL APR MAY JUN JUL TOTAL PERMITS WELLS
DEPARTMENT 2004 2005 2004 2005 2004 2005 2004 2004 2004 2005 2004 2005 2004 2005 2004 2005 2004 2004 2004 2005 ISSUED INSTALL
BOND 3 1 1 1 4 1 1 2 9 5                 0 0 DOWN  
CALHOUN 0 0 0 0 0 0 0 0 0 0                 0 0    
CHRISTIAN 6 5 4 2 1 2 5 2 16 11                 0 0 DOWN  
CLINTON 2 1 2 0 2 1 2 6 8 8                 0 0    
ESHD 0 0 0 0 0 1 0 0 0 1                 0 0 UP  
GREENE 0 3 0 0 0 0 2 3 2 6                 0 0 UP  
JERSEY 2 1 3 1 0 0 1 0 6 2                 0 0 DOWN  
MACOUPIN 3 3 1 3 2 2 2 0 8 8                 0 0    
MADISON 3 4 3 6 2 5 2 2 10 17                 0 0 UP  
MONROE/RAND 5 16 9 5 0 4 8 3 22 28                 0 0 UP  
MONTGOMERY 1 1 0 2 2 0 2 3 5 6                 0 0 UP  
MORGAN 5 2 0 2 4 3 4 2 13 9                 0 0 DOWN  
PIKE                 0 0                 0 0    
ST CLAIR                 0 0                 0 0    
SANGAMON                 24 26                 0 0 UP  
SCOTT                 3 3                 0 0    
WASHINGTON 1 0 1 0 0 0 0 0 2 0                 0 0 DOWN  
TOTAL 31 37 24 22 17 19 29 23 128 130 0 0 0 0 0 0 0 0 0 0 UP