Weather Observations for Champaign-Urbana, Illinois
Illinois State Water Survey, Prairie Research Institute, University of Illinois
December 2015
  Midnight to Midnight 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 46 2:25 PM 32 8:02 PM 39 +5 26 0 0.20 0.0 0 49 47   rain, fog
2 37 11:56 AM 30 11:59 PM 34 0 31 0 0.01 T 0 46 45 32 snow
3 34 12:21 PM 26 6:29 AM 30 -3 35 0 0.02 T T 44 43 26 snow, fog
4 40 2:02 PM 29 6:34 AM 35 +2 30 0 0.00 0.0 0 44 43 29 fog, freezing fog
5 38 3:01 PM 27 7:14 AM 33 +1 32 0 0.00 0.0 0 45 43 27 fog, freezing fog
6 50 1:41 PM 27 2:54 PM 39 +7 26 0 0.00 0.0 0 43 42 27 fog
7 40 8:08 PM 30 7:06 AM 35 +4 30 0 0.07 0.0 0 45 44 30 rain, fog
8 52 3:33 PM 38 12:29 AM 45 +14 20 0 0.00 0.0 0 46 44 38 fog
9 54 3:08 PM 36 11:54 PM 45 +14 20 0 0.00 0.0 0 45 45 39 fog
10 57 12:46 PM 36 12:55 AM 47 +17 18 0 0.00 0.0 0 45 45 36  
11 57 10:55 PM 34 7:08 AM 46 +16 19 0 0.00 0.0 0 44 45 34  
12 66 1:04 PM 54 1:37 AM 60 +30 5 0 0.00 0.0 0 49 47 54 fog
13 61 10:24 PM 57 4:55 AM 59 +30 6 0 T 0.0 0 54 51   rain, fog, Record high temp (surpassed 62, 1991)
14 62 1:22 AM 40 11:53 PM 51 +22 14 0 0.70 0.0 0 55 53 48 rain
15 41 9:47 PM 37 11:59 PM 39 +10 26 0 0.07 0.0 0 49 49 38 rain
16 58 2:42 PM 33 10:43 PM 46 +17 19 0 T 0.0 0 47 48 36 rain
17 35 12:00 AM 28 11:57 PM 32 +4 33 0 0.00 0.0 0 45 46 30  
18 35 2:57 PM 24 5:25 AM 30 +2 35 0 0.00 0.0 0 41 43 24  
19 35 2:51 PM 18 7:13 AM 27 -1 38 0 0.00 0.0 0 39 41 18  
20 49 1:41 PM 24 1:28 AM 37 +9 28 0 0.00 0.0 0 38 39 24  
21 59 2:58 PM 40 1:58 AM 50 +23 15 0 1.02 0.0 0 42 41 40 rain
22 46 11:25 PM 35 8:25 AM 41 +14 24 0 0.02 0.0 0 46 45 36 rain, fog
23 61 10:34 AM 41 11:56 PM 51 +24 14 0 T 0.0 0 47 45 46 rain, fog
24 47 1:36 PM 31 6:49 AM 39 +12 26 0 0.53 0.0 0 46 46 31  
25 48 12:00 AM 37 8:21 AM 43 +17 22 0 0.00 0.0 0 46 46 37  
26 53 7:25 PM 37 12:00 AM 45 +19 20 0 0.00 0.0 0 45 45 37  
27 47 12:02 AM 36 11:59 PM 42 +16 23 0 2.72 0.0 0 47 46 39 heavy rain, thunderstorm
28 46 8:23 PM 33 4:54 AM 40 +14 25 0 0.84 0.0 0 43 44 33 rain, flooding
29 39 12:00 AM 29 11:56 PM 34 +8 31 0 1.27 0.0 0 42 43 31 rain, flooding
30 31 11:34 AM 28 11:25 PM 30 +4 35 0 T T 0 40 41 29 snow flurries
31 30 10:54 AM 24 8:32 PM 27 +1 38 0 T T 0 39 40 28 ice pellets, light glaze
Avg/Sum 46.9   33.3   40.4   764 0 7.47 0.0 0 45.0 44.7    
Highest 66   57   60   38 0 2.72 0.0 0        
Lowest 30   18   27   5 0 0.00 0.0 0        
Normal 36.7   21.2   29.0   1117 0 2.73 6.6          
Departure 10.2   12.1   11.4   -353 0 4.74 -6.6          
Days 90 0 Days 32 15                        
Notes:
Temperatures are from midnight to midnight (calendar day) and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the new 1981-2010 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less