Illinois Statewide Precipitation and Temperature Monitor
Temp Obs Normal Depart Positive Negative
Nov-08 40.9 41.5 -0.6 0.0 -0.6
Dec-08 26.6 29.8 -3.2 0.0 -3.2
Jan-09 20.3 24.6 -4.3 0.0 -4.3
Feb-09 32.3 30.1 2.2 2.2 0.0
Mar-09 43.1 40.7 2.4 2.4 0.0
Apr-09 51.0 51.7 -0.7 0.0 -0.7
May-09 62.4 62.4 0.0 0.0 0.0
Jun-09 72.5 71.6 0.9 0.9 0.0
Jul-09 70.3 75.4 -5.1 0.0 -5.1
Aug-09 71.0 73.2 -2.2 0.0 -2.2
Sep-09 65.6 65.8 -0.2 0.0 -0.2
Oct-09 49.9 54.2 -4.3 0.0 -4.3
*Data is provisional and will be updated as more data arrives