Multi-Station Precipitation Summary
State: IL
Dates: 2015-07-01 to 2015-07-31
Climate Division: 1
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
             ALEDO 0.4 NE  Mercer County 4.82        --- 2.55  2015-07-07 97
                    ALEDO  Mercer County 4.82 0.88 2.55  2015-07-07 100
            AMBOY 0.5 ESE  Lee County 5.02        --- 1.74  2015-07-07 100
                    AMBOY  Lee County 5.02 0.81 2.15  2015-07-07 100
    APPLE RIVER CANYON SP  Jo Daviess County 2.37        --- 1.60  2015-07-07 100
           ASHTON 0.4 SSW  Lee County 4.50        --- 1.82  2015-07-07 81
         ATKINSON 2.6 NNE  Henry County 3.12        --- 1.62  2015-07-07 65
              BYRON 3.2 N  Ogle County 2.73        --- 0.91  2015-07-17 100
         CHADWICK 2.7 WSW  Carroll County 4.74        --- 2.40  2015-07-07 100
       COAL VALLEY 1.9 SE  Henry County 6.38        --- 4.15  2015-07-07 97
           COLETA 1.4 SSW  Whiteside County 4.33        --- 1.87  2015-07-07 87
              DAVIS 0.5 N  Stephenson County 2.12        --- 0.89  2015-07-13 97
               DIXON 1 NW  Lee County 4.57 0.43 1.65  2015-07-27 100
             DIXON 1.5 SW  Lee County 2.99        --- 1.46  2015-07-27 90
            DIXON 3.0 NNW  Lee County 4.33        --- 1.50  2015-07-07 87
                ELIZABETH  Jo Daviess County 2.96 -0.76 1.62  2015-07-07 100
                FORRESTON  Ogle County 2.47 -1.80 0.69  2015-07-07 100
         FREEPORT 1.7 ESE  Stephenson County 3.21        --- 1.10  2015-07-17 100
          FREEPORT 2.0 NW  Stephenson County 2.77        --- 1.05  2015-07-07 100
             FREEPORT WWP  Stephenson County 3.08 -0.86 1.02  2015-07-17 100
               FULTON DAM  Whiteside County 3.53 0.23 2.50  2015-07-07 100
             GALENA 5.7 E  Jo Daviess County 1.31        --- 0.41  2015-07-12 94
                   GALENA  Jo Daviess County 0.91 -3.37 0.30  2015-07-12 100
                    GALVA  Henry County 4.43 0.59 1.01  2015-07-07 100
              GENESEO 2 N  Henry County 4.79        --- 2.49  2015-07-07 94
           GENESEO 2.0 NW  Henry County 4.88        --- 2.46  2015-07-07 100
                  GENESEO  Henry County 5.87 1.82 2.53  2015-07-06 100
                 HENNEPIN  Putnam County 3.15        --- 0.63  2015-07-07 100
     ILLINOIS CITY DAM 16  Rock Island County 5.80 1.95 3.45  2015-07-07 100
              KEWANEE 1 E  Henry County 2.84 -1.10 0.77  2015-07-07 100
                   LANARK  Carroll County 2.68 -2.10 1.18  2015-07-07 100
           MOLINE 0.7 NNE  Rock Island County 5.11        --- 3.62  2015-07-07 100
             MOLINE 0.9 N  Rock Island County 5.21        --- 3.64  2015-07-07 100
 MOLINE QUAD CITY INTL AP  Rock Island County 4.79 0.50 3.17  2015-07-06 100
           MORRISON 3.2 E  Whiteside County 2.90        --- 1.55  2015-07-07 100
                 MORRISON  Whiteside County 2.54 -1.40 1.34  2015-07-07 100
    MOUNT CARROLL 6.8 NNW  Carroll County 2.92        --- 1.12  2015-07-07 100
               MT CARROLL  Carroll County 2.99 -1.53 1.38  2015-07-07 100
        NEW BOSTON DAM 17  Mercer County 7.97 4.48 2.75  2015-07-17 97
       NEW MILLFORD 3.3 W  Winnebago County 3.37        --- 1.20  2015-07-17 100
        NEW WINDSOR 2.0 N  Henry County 5.33        --- 2.96  2015-07-07 100
       ORANGEVILLE 2.8 NW  Stephenson County 1.82        --- 0.82  2015-07-13 94
             OREGON  3 SW  Ogle County 3.63        --- 1.43  2015-07-07 100
             ORION 4.1 NW  Henry County 6.43        --- 4.19  2015-07-07 77
                  PAW PAW  Lee County 3.55 -0.58 1.10  2015-07-07 100
                POLO 5 NW  Ogle County 4.91 0.62 1.17  2015-07-07 100
         PRINCETON 1.1 SE  Bureau County 3.21        --- 0.72  2015-07-27 100
                PRINCETON  Bureau County 3.21 -0.81 0.72  2015-07-27 100
             PROPHETSTOWN  Whiteside County 8.12 4.09 3.82  2015-07-07 100
                 ROCHELLE  Ogle County 3.13 -0.43 1.00  2015-07-07 100
               ROCK FALLS  Whiteside County 3.34 -0.92 1.28  2015-07-07 100
       ROCK ISLAND L&D 15  Rock Island County 5.29 1.23 3.29  2015-07-06 97
          ROCKFORD 0.7 NW  Winnebago County 1.65        --- 0.92  2015-07-13 68
         ROCKFORD 1.5 ENE  Winnebago County 4.41        --- 1.48  2015-07-17 100
          ROCKFORD 3.3 NE  Winnebago County 4.62        --- 1.58  2015-07-17 90
           ROCKFORD 5.5 S  Winnebago County 3.75        --- 1.82  2015-07-17 97
 ROCKFORD GTR ROCKFORD AP  Winnebago County 3.50 -0.45 1.74  2015-07-16 100
              ROSCOE 2 SE  Winnebago County 3.08 -0.78 1.33  2015-07-17 100
          STERLING 4.3 NE  Lee County 4.17        --- 1.30  2015-07-07 94
         STERLING 4.9 WSW  Whiteside County 3.20        --- 1.95  2015-07-07 52
               STEWARD 3S  Lee County 3.78 -0.29 0.97  2015-07-07 100
           STOCKTON 3 NNE  Jo Daviess County 2.73 -1.14 0.77  2015-07-07 100
         SUBLETTE 2.3 WSW  Lee County 3.04        --- 1.01  2015-07-07 90
           TISKILWA 2.1 N  Bureau County 4.67        --- 1.18  2015-07-27 100
                   WALNUT  Bureau County 3.95 0.10 1.60  2015-07-14 100
          WINSLOW 4.3 ESE  Stephenson County 2.23        --- 0.92  2015-07-13 100
Climate Division: 2
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
          ALGONQUIN 0.7 N  McHenry County 7.22        --- 2.90  2015-07-17 100
              ALSIP 0.2 E  Cook County 0.89        --- 0.60  2015-07-07 68
 ARLINGTON HEIGHTS 1.2 SW  Cook County 3.39        --- 1.08  2015-07-07 100
             AURORA 3.4 W  Kane County 4.34        --- 1.50  2015-07-07 71
            AURORA 3.6 SE  DuPage County 4.06        --- 1.41  2015-07-07 100
            AURORA 3.8 SE  DuPage County 4.22        --- 1.36  2015-07-07 100
                   AURORA  Kane County 3.73 -0.17 1.20  2015-07-07 100
          BARRINGTON 3 SW  Cook County 4.46 0.68 1.59  2015-07-07 100
          BARTLETT 1.1 SE  DuPage County 4.03        --- 1.71  2015-07-07 100
          BATAVIA 0.7 WSW  Kane County 4.23        --- 1.96  2015-07-07 100
          BATAVIA 1.3 WNW  Kane County 4.13        --- 2.55  2015-07-07 71
          BATAVIA 1.5 WNW  Kane County 4.05        --- 2.09  2015-07-07 100
         BEACH PARK 1.4 W  Lake County 4.40        --- 1.71  2015-07-17 100
          BEECHER 3.4 ENE  Will County 5.09        --- 1.29  2015-07-17 58
          BEECHER 3.4 SSE  Will County 4.99        --- 1.57  2015-07-18 97
                BELVIDERE  Boone County 3.84 -0.14 2.40  2015-07-17 94
       BOLINGBROOK 2.7 NE  DuPage County 3.02        --- 1.09  2015-07-07 100
       BRACEVILLE 0.5 SSE  Grundy County 4.74        --- 1.08  2015-07-27 94
       BRIDGEVIEW 1.3 NNW  Cook County 2.95        --- 0.91  2015-07-07 100
      BUFFALO GROVE 1.5 N  Lake County 3.98        --- 1.31  2015-07-19 100
      BULL VALLEY 2.5 WNW  McHenry County 6.45        --- 2.63  2015-07-17 100
BURNHAM-HEGEWISCH 1.6 NNW  Cook County 3.17        --- 1.13  2015-07-14 100
        BURR RIDGE 1.9 SW  DuPage County 3.00        --- 0.89  2015-07-17 100
             CAPRON 0.1 N  Boone County 5.27        --- 1.64  2015-07-17 100
        CARBON HILL 3.1 N  Grundy County 2.91        --- 0.87  2015-07-14 100
     CAROL STREAM 0.3 SSE  DuPage County 3.20        --- 1.59  2015-07-07 94
              CARY 0.3 NE  McHenry County 5.66        --- 1.89  2015-07-17 100
        CHANNAHON 0.8 NNE  Will County 2.62        --- 1.00  2015-07-14 71
        CHANNAHON 2.5 SSE  Will County 3.11        --- 0.97  2015-07-14 77
 CHANNAHON DRESDEN ISLAND  Grundy County 0.78 -3.39 0.46  2015-07-29 87
           CHICAGO 4.7 NE  Cook County 1.37        --- 0.79  2015-07-07 84
          CHICAGO 5.5 ESE  Cook County 2.90        --- 0.77  2015-07-07 100
 CHICAGO BOTANICAL GARDEN  Cook County 3.41 -0.22 1.19  2015-07-19 100
   CHICAGO MIDWAY AP 3 SW  Cook County 2.49        --- 0.67  2015-07-16 100
        CHICAGO MIDWAY AP  Cook County 2.25 -1.76 0.66  2015-07-13 100
    CHICAGO OHARE INTL AP  Cook County 2.85 -0.85 0.97  2015-07-16 100
    CHICAGO RIDGE 0.2 WSW  Cook County 2.54        --- 0.82  2015-07-14 84
          COAL CITY 0.4 N  Grundy County 2.55        --- 0.75  2015-07-13 100
          COAL CITY 2.8 N  Grundy County 0.40        --- 0.18  2015-07-27 55
         CORTLAND 0.3 SSW  DeKalb County 4.91        --- 2.10  2015-07-07 90
      COUNTRYSIDE 0.8 ENE  Cook County 2.36        --- 0.75  2015-07-14 71
              CRETE 2.6 E  Will County 3.66        --- 0.93  2015-07-17 94
           DE KALB 0.6 SE  DeKalb County 4.64        --- 2.08  2015-07-07 94
          DE KALB 3.2 WNW  DeKalb County 3.22        --- 1.23  2015-07-07 97
                  DE KALB  DeKalb County 3.20 -1.17 1.29  2015-07-07 100
      DOWNERS GROVE 0.9 S  DuPage County 2.76        --- 1.06  2015-07-07 100
           DUPAGE AIRPORT  DuPage County 3.81        --- 1.76  2015-07-06 81
           DWIGHT 4.1 NNW  Grundy County 5.66        --- 1.57  2015-07-14 77
            EARLVILLE 3 S  La Salle County 2.99 -1.24 1.15  2015-07-07 77
        EARLVILLE 7.6 SSE  La Salle County 2.43        --- 1.30  2015-07-07 94
            ELBURN 0.3 NW  Kane County 4.95        --- 2.40  2015-07-07 97
                   ELBURN  Kane County 5.19 1.25 2.57  2015-07-07 100
              ELGIN 1.0 S  Kane County 4.61        --- 2.13  2015-07-07 94
            ELGIN 2.3 WNW  Kane County 6.38        --- 3.02  2015-07-07 100
              ELGIN 2.5 W  Kane County 5.68        --- 2.49  2015-07-07 100
            ELGIN 7.5 WSW  Kane County 4.39        --- 2.49  2015-07-07 100
                    ELGIN  Kane County 4.61 0.81 2.50  2015-07-07 97
ELK GROVE VILLAGE 0.6 ESE  Cook County 2.58        --- 0.82  2015-07-07 100
ELK GROVE VILLAGE 2.2 WSW  Cook County 3.26        --- 1.11  2015-07-07 100
          ELMHURST 0.4 SW  DuPage County 2.18        --- 0.79  2015-07-17 87
         ELMHURST 0.8 ESE  DuPage County 2.24        --- 0.81  2015-07-07 100
            ELWOOD 4.6 NE  Will County 3.14        --- 1.10  2015-07-18 52
           EVANSTON 1.4 N  Cook County 4.10        --- 2.05  2015-07-19 97
          FOX LAKE 2.4 SE  Lake County 5.18        --- 2.28  2015-07-17 61
            GENEVA 0.5 SW  Kane County 4.05        --- 2.32  2015-07-07 81
           GENEVA 1.3 SSW  Kane County 4.46        --- 2.28  2015-07-07 84
           GENEVA 1.7 WSW  Kane County 4.47        --- 2.47  2015-07-07 100
           GENEVA 3.9 WSW  Kane County 3.79        --- 2.03  2015-07-07 97
               GENOA 2 SW  DeKalb County 3.75 -0.02 1.10  2015-07-13 100
           GILBERTS 0.5 N  Kane County 3.34        --- 2.03  2015-07-07 90
        GLEN ELLYN 1.0 NE  DuPage County 2.65        --- 0.94  2015-07-17 100
       GLEN ELLYN 1.3 NNW  DuPage County 1.39        --- 1.06  2015-07-18 74
        GLEN ELLYN 1.4 SE  DuPage County 1.07        --- 1.05  2015-07-07 58
           GLEN ELLYN 4 S  DuPage County 3.62 -0.61 1.17  2015-07-07 100
           GLENCOE 0.1 NW  Cook County 3.78        --- 1.41  2015-07-19 87
             GURNEE 1.6 W  Lake County 5.66        --- 2.33  2015-07-19 100
            GURNEE 2.5 NE  Lake County 4.84        --- 2.01  2015-07-19 97
        GURNEE 3 SW RIVER  Lake County 7.75        --- 2.92  2015-07-19 100
          HAMPSHIRE 0.5 W  Kane County 4.33        --- 1.91  2015-07-07 58
          HAMPSHIRE 0.7 W  Kane County 4.33        --- 1.87  2015-07-07 94
            HARVARD 0.3 E  McHenry County 5.66        --- 1.81  2015-07-17 74
          HARVARD 2.8 SSE  McHenry County 5.33        --- 1.92  2015-07-17 94
                  HARVARD  McHenry County 5.07 1.44 1.68  2015-07-17 100
  HARWOOD HEIGHTS 1.9 NNE  Cook County 2.47        --- 0.84  2015-07-19 90
           HIGHWOOD 0.9 S  Lake County 3.64        --- 1.01  2015-07-07 100
    HOFFMAN ESTATES 4.6 W  Cook County 4.87        --- 2.17  2015-07-07 97
        HOMER GLEN 1.6 NW  Will County 3.12        --- 0.91  2015-07-07 77
         HOMEWOOD 0.1 ESE  Cook County 1.11        --- 0.86  2015-07-14 84
             JOLIET 0.4 S  Will County 5.04        --- 1.55  2015-07-07 94
           JOLIET 2.9 WNW  Will County 3.89        --- 1.43  2015-07-07 100
     JOLIET BRANDON RD DM  Will County 3.95 -0.38 0.89  2015-07-17 100
   LA GRANGE PARK 0.7 SSW  Cook County 2.62        --- 0.85  2015-07-07 100
           LA SALLE 0.1 W  La Salle County 3.68        --- 1.38  2015-07-07 100
      LAKE FOREST 2.1 NNE  Lake County 4.03        --- 1.30  2015-07-17 100
       LAKE VILLA 1.1 SSW  Lake County 6.45        --- 2.41  2015-07-19 100
       LAKE VILLA 2.3 WSW  Lake County 5.65        --- 2.06  2015-07-19 94
          LAKEMOOR 1.5 SE  Lake County 4.56        --- 1.87  2015-07-17 65
                  LANSING  Cook County 2.50 -1.87 0.74  2015-07-07 94
       LEONORE 3 NE RIVER  La Salle County 4.31        --- 0.95  2015-07-09 97
          LILY LAKE 2.1 E  Kane County 4.86        --- 2.61  2015-07-07 100
     LINCOLNSHIRE 1.3 WSW  Lake County 4.19        --- 1.30  2015-07-19 100
        LINCOLNWOOD 1.8 E  Cook County 2.33        --- 0.79  2015-07-19 100
        LINCOLNWOOD 3.2 E  Cook County 2.16        --- 0.68  2015-07-19 100
            LISBON 4.4 NE  Kendall County 5.41        --- 2.41  2015-07-07 100
            LISLE 0.5 WSW  DuPage County 2.80        --- 1.09  2015-07-07 58
             LISLE 1.3 SE  DuPage County 2.82        --- 1.17  2015-07-07 100
   LISLE-MORTON ARBORETUM  DuPage County 3.19 -0.51 1.12  2015-07-07 100
    LITTLE RED SCHOOL HSE  Cook County 2.98 -1.24 0.87  2015-07-17 97
          LOCKPORT 1.3 SE  Will County 3.03        --- 1.28  2015-07-07 81
         LOCKPORT 3.3 ESE  Will County 3.41        --- 1.16  2015-07-07 100
       LOCKPORT PWR HOUSE  Will County 2.61        --- 1.07  2015-07-07 97
          LOMBARD 1.0 NNW  DuPage County 2.63        --- 1.00  2015-07-17 97
            MALTA 0.4 SSE  DeKalb County 3.55        --- 1.39  2015-07-07 65
        MANHATTAN 0.8 ESE  Will County 3.78        --- 1.08  2015-07-18 100
         MANHATTAN 1.9 SE  Will County 4.09        --- 1.07  2015-07-18 100
           MANHATTAN 5 NE  Will County 3.64        --- 0.88  2015-07-07 100
                  MARENGO  McHenry County 5.47 1.65 3.21  2015-07-17 87
       MARSEILLES 5.3 WNW  La Salle County 3.74        --- 1.42  2015-07-07 94
          MARSEILLES LOCK  La Salle County 4.81 0.68 1.48  2015-07-07 100
            MAZON 0.5 ENE  Grundy County 5.42        --- 1.39  2015-07-14 90
     MCHENRY STRATTON L&D  McHenry County 4.70 0.80 2.15  2015-07-17 100
            MENDOTA 0.9 N  La Salle County 3.60        --- 1.05  2015-07-07 97
             MENDOTA 2 SE  La Salle County 3.08 -1.15 0.85  2015-07-07 97
           MENDOTA 2.4 SE  La Salle County 3.12        --- 0.80  2015-07-07 100
           MINOOKA 0.3 NE  Will County 3.57        --- 0.82  2015-07-13 100
               MONEE RSVR  Will County 4.31 -0.26 1.04  2015-07-18 100
       MONTGOMERY 0.8 SSE  Kendall County 3.06        --- 1.31  2015-07-07 100
       MONTGOMERY 1.7 SSE  Kendall County 2.98        --- 1.41  2015-07-07 97
           MORRIS 2.5 SSE  Grundy County 2.76        --- 0.98  2015-07-14 100
           MORRIS 4.8 NNW  Grundy County 4.95        --- 1.60  2015-07-07 71
           MORRIS 6.4 ESE  Grundy County 2.64        --- 0.94  2015-07-14 100
        MUNDELEIN 0.5 NNE  Lake County 3.70        --- 1.70  2015-07-07 74
        MUNDELEIN 1.6 WNW  Lake County 5.24        --- 2.17  2015-07-07 100
         MUNDELEIN 1.8 NW  Lake County 4.80        --- 2.22  2015-07-07 52
          MUNDELEIN 4 WSW  Lake County 5.75 1.93 2.41  2015-07-07 100
        NAPERVILLE 1.1 NW  DuPage County 3.41        --- 1.04  2015-07-07 94
       NAPERVILLE 2.1 ESE  DuPage County 0.06        --- 0.03  2015-07-29 58
       NAPERVILLE 4.0 SSW  Will County 3.50        --- 1.15  2015-07-07 100
         NEW LENOX 1.8 SE  Will County 3.57        --- 1.02  2015-07-17 100
          NEW LENOX 3.3 E  Will County 2.79        --- 0.97  2015-07-14 100
         NEW LENOX 4.2 SE  Will County 3.51        --- 0.92  2015-07-17 71
      NORTH AURORA 1.5 NE  Kane County 5.33        --- 1.82  2015-07-07 100
        NORTH UTICA 6.3 N  La Salle County 3.07        --- 1.31  2015-07-07 94
         OAK LAWN 0.5 SSW  Cook County 2.74        --- 0.76  2015-07-07 100
           OAK LAWN 1.1 N  Cook County 0.84        --- 0.56  2015-07-14 84
         OAK LAWN 1.6 WNW  Cook County 2.58        --- 0.95  2015-07-07 94
          OAK LAWN 1.9 SE  Cook County 2.61        --- 0.97  2015-07-14 97
          OAK PARK 1.0 SW  Cook County 2.54        --- 1.00  2015-07-07 68
         OAK PARK 1.3 NNE  Cook County 2.17        --- 0.65  2015-07-07 90
           OAK PARK 1.5 S  Cook County 1.46        --- 0.55  2015-07-17 58
            OGLESBY 0.4 N  La Salle County 1.80        --- 0.65  2015-07-07 55
      ORLAND HILLS 0.6 SE  Cook County 3.39        --- 0.88  2015-07-14 100
           OSWEGO 5.0 SSE  Kendall County 3.33        --- 1.18  2015-07-07 100
           OTTAWA 0.5 NNW  La Salle County 3.20        --- 1.31  2015-07-07 77
            OTTAWA 1.3 NW  La Salle County 3.88        --- 1.05  2015-07-14 100
             OTTAWA 1.6 N  La Salle County 3.81        --- 1.28  2015-07-14 100
                   OTTAWA  La Salle County 2.95 -0.90 1.25  2015-07-07 94
           PALATINE 1.3 E  Cook County 3.62        --- 0.99  2015-07-07 100
        PALOS PARK 1.3 SW  Cook County 2.52        --- 0.90  2015-07-07 55
       PALOS PARK 3.6 WNW  Cook County 2.24        --- 0.86  2015-07-07 87
       PARK FOREST 1.0 SW  Cook County 2.62        --- 1.06  2015-07-17 100
              PARK FOREST  Cook County 2.61 -1.94 1.10  2015-07-17 97
       PARK RIDGE 0.5 SSW  Cook County 2.38        --- 0.97  2015-07-19 74
          PEOTONE 0.4 ENE  Will County 5.69        --- 2.62  2015-07-18 100
           PEOTONE 0.5 SE  Will County 4.99        --- 2.31  2015-07-18 97
                  PEOTONE  Will County 5.78 1.33 2.60  2015-07-18 100
        PLAINFIELD 1.1 SW  Will County 5.73        --- 2.78  2015-07-07 100
       PLAINFIELD 2.4 SSE  Will County 5.44        --- 2.89  2015-07-07 100
        PLAINFIELD 2.7 SE  Will County 5.68        --- 3.16  2015-07-07 87
          PLAINFIELD 3 NE  Will County 5.64 0.85 1.85  2015-07-07 100
       PLAINFIELD 3.0 ESE  Will County 5.66        --- 2.90  2015-07-07 94
        PLAINFIELD 4.8 SW  Kendall County 6.04        --- 3.24  2015-07-07 100
            PLANO 0.4 NNE  Kendall County 4.55        --- 1.30  2015-07-07 87
       RIVERWOODS 0.4 ENE  Lake County 1.78        --- 1.20  2015-07-07 74
       ROGERS PARK 1.5 SW  Cook County 1.65        --- 0.47  2015-07-19 100
 ROMEOVILLE LEWIS UNIV AP  Will County 4.07 -0.64 1.81  2015-07-07 100
            ROSELLE 1.1 W  DuPage County 3.03        --- 1.32  2015-07-07 58
          ROSELLE 1.2 ESE  DuPage County 3.07        --- 1.24  2015-07-07 100
            RUSSELL RIVER  Lake County 4.60        --- 2.09  2015-07-19 100
         SCHAUMBURG 2.0 E  Cook County 4.05        --- 1.46  2015-07-07 97
       SCHAUMBURG 2.7 WSW  Cook County 4.05        --- 1.73  2015-07-07 100
           SENECA 1.2 NNE  La Salle County 4.69        --- 1.03  2015-07-07 97
           SENECA 1.5 SSW  La Salle County 3.95        --- 1.90  2015-07-07 81
              SHABBONA 3S  DeKalb County 2.48 -1.81 1.07  2015-07-07 90
           SHABBONA 5 NNE  DeKalb County 3.73 -0.42 1.09  2015-07-06 100
         SHERIDAN 3.4 SSE  La Salle County 4.01        --- 1.31  2015-07-07 100
     ST CHARLES 2NW RIVER  Kane County 3.18        --- 1.58  2015-07-07 94
        ST. CHARLES 0.1 E  Kane County 3.60        --- 1.91  2015-07-07 97
       ST. CHARLES 6.0 NW  Kane County 3.81        --- 2.15  2015-07-07 100
         STREATOR 1.3 WSW  La Salle County 5.24        --- 1.94  2015-07-29 97
         STREATOR 3.7 ENE  La Salle County 3.67        --- 0.71  2015-07-29 84
       SUGAR GROVE 0.7 NE  Kane County 4.43        --- 1.68  2015-07-07 97
      SUGAR GROVE 1.4 ENE  Kane County 5.02        --- 1.87  2015-07-07 100
     UTICA STARVED ROCK D  La Salle County 2.29 -1.66 0.76  2015-07-07 97
        VILLA PARK 1.0 NW  DuPage County 2.63        --- 0.88  2015-07-17 81
        WADSWORTH 1.4 SSE  Lake County 4.84        --- 1.77  2015-07-19 87
        WARRENVILLE RIVER  DuPage County 3.26        --- 0.92  2015-07-18 100
       WEST CHICAGO 2.7 N  DuPage County 3.79        --- 2.02  2015-07-07 100
        WILMINGTON 2.6 SE  Will County 3.32        --- 0.92  2015-07-14 97
        WILMINGTON 6.3 NW  Will County 3.43        --- 0.90  2015-07-14 100
      WONDER LAKE 0.8 WNW  McHenry County 6.90        --- 2.58  2015-07-19 100
        WOODSTOCK 0.8 SSW  McHenry County 4.43        --- 2.97  2015-07-17 52
         WOODSTOCK 3.8 SW  McHenry County 8.82        --- 3.13  2015-07-17 52
           WOODSTOCK 5 NW  McHenry County 5.20 1.04 1.98  2015-07-17 100
              WORTH 0.1 E  Cook County 2.22        --- 0.67  2015-07-07 100
            YORKVILLE 2SE  Kendall County 2.85 -1.69 1.38  2015-07-07 100
Climate Division: 3
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
              ALEXIS 1 SW  Warren County 4.29        --- 1.35  2015-07-07 100
                   ALTONA  Knox County 4.52 0.43 1.23  2015-07-12 100
                  AUGUSTA  Hancock County 8.32 3.96 3.34  2015-07-12 100
                  BENTLEY  Hancock County 6.48 2.06 2.88  2015-07-12 100
             CANTON 1 ESE  Fulton County 6.13 1.80 2.28  2015-07-12 90
        COLCHESTER 3.5 NE  McDonough County 8.32        --- 2.31  2015-07-07 90
                  DAHINDA  Knox County 4.57 0.36 1.64  2015-07-17 87
      DALLAS CITY 3.0 SSE  Hancock County 6.48        --- 2.07  2015-07-17 81
                GALESBURG  Knox County 6.68 2.30 3.04  2015-07-17 97
         GLADSTONE DAM 18  Henderson County 9.62 5.43 2.84  2015-07-17 94
         KNOXVILLE 0.7 NW  Knox County 7.13        --- 2.48  2015-07-17 100
                KNOXVILLE  Knox County 7.33 3.04 2.47  2015-07-17 100
                 LA HARPE  Hancock County 7.72 3.08 1.59  2015-07-12 100
        LONDON MILLS 1 SW  Fulton County 4.90        --- 1.66  2015-07-17 100
      LONDON MILLS 1.4 SE  Fulton County 3.05        --- 1.35  2015-07-12 68
           MACOMB 0.6 WNW  McDonough County 7.75        --- 2.42  2015-07-07 100
                   MACOMB  McDonough County 10.46 6.33 2.43  2015-07-07 94
            MONMOUTH 4 NW  Warren County 5.94 1.83 3.63  2015-07-17 71
                 MONMOUTH  Warren County 9.62 5.41 3.60  2015-07-16 100
              MT STERLING  Brown County 8.27 4.26 3.36  2015-07-12 100
           NAUVOO 0.7 SSE  Hancock County 7.55        --- 2.93  2015-07-12 87
          PRAIRIE CITY 2S  McDonough County 5.92 1.55 2.34  2015-07-17 100
            QUINCY DAM 21  Adams County 7.37 3.12 1.47  2015-07-12 100
           QUINCY RGNL AP  Adams County 9.42 5.38 3.87  2015-07-11 97
                   RIPLEY  Brown County 7.15        --- 2.44  2015-07-09 100
        ROSEVILLE 0.6 WNW  Warren County 4.91        --- 1.79  2015-07-12 97
                RUSHVILLE  Schuyler County 4.89 0.48 1.88  2015-07-09 100
                  SEVILLE  Fulton County 3.89        --- 0.87  2015-07-17 100
            WARSAW 5.8 SE  Hancock County 5.11        --- 2.29  2015-07-12 90
               YATES CITY  Knox County 6.37 1.56 2.92  2015-07-12 100
Climate Division: 4
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
       ARROWSMITH 1.7 NNE  McLean County 6.99        --- 4.19  2015-07-09 97
             ATHENS 1.0 N  Menard County 4.24        --- 2.46  2015-07-09 100
               ATHENS 2SW  Menard County 4.47 0.30 2.36  2015-07-09 100
            ATLANTA 7.1 W  Logan County 7.09        --- 3.36  2015-07-09 100
             BEASON 4.0 S  Logan County 5.18        --- 2.45  2015-07-09 55
           BLOOMINGTON 5W  McLean County 7.73 3.59 3.42  2015-07-09 97
     BLOOMINGTON WATRWRKS  McLean County 6.47 2.48 3.38  2015-07-09 97
           BRADFORD 0.4 E  Stark County 1.86        --- 0.92  2015-07-29 55
           BRADFORD 6.1 W  Stark County 2.43        --- 0.70  2015-07-12 71
                  BUFFALO  Sangamon County 4.77 0.47 1.96  2015-07-09 81
           CHESTNUT 1.9 W  Logan County 4.79        --- 2.65  2015-07-09 100
            CLINTON 1 SSW  De Witt County 6.43 1.85 2.71  2015-07-09 97
      CONGERVILLE 0.6 WSW  Woodford County 5.91        --- 2.13  2015-07-29 74
         CONGERVILLE 2 NW  Woodford County 7.57 3.59 2.23  2015-07-29 97
          DANVERS 1.7 WNW  McLean County 8.07        --- 2.40  2015-07-10 65
                  DANVERS  McLean County 7.52        --- 2.65  2015-07-09 94
                  DECATUR  Macon County 4.53 0.55 1.60  2015-07-08 100
            DUNLAP 2.6 NE  Peoria County 6.50        --- 2.50  2015-07-17 100
             DUNLAP 2.6 S  Peoria County 5.62        --- 1.94  2015-07-12 100
          EL PASO 5.2 NNW  Woodford County 5.44        --- 1.23  2015-07-09 100
           EL PASO 6.2 SW  Woodford County 6.35        --- 1.85  2015-07-09 94
             EMDEN 2.9 SW  Logan County 5.64        --- 2.72  2015-07-09 90
                   EUREKA  Woodford County 6.33 2.23 1.43  2015-07-09 100
           FARMER CITY 3W  De Witt County 2.63 -1.34 1.23  2015-07-09 87
  GERMANTOWN HILLS 1.3 NW  Woodford County 5.49        --- 1.49  2015-07-29 97
                   HAVANA  Mason County 4.90 0.86 2.00  2015-07-09 97
           HEYWORTH 0.6 E  McLean County 8.00        --- 3.52  2015-07-09 100
                    LACON  Marshall County 4.54 0.82 1.06  2015-07-29 100
           LE ROY 4.1 SSW  McLean County 7.06        --- 2.91  2015-07-09 97
        LEXINGTON 0.5 SSE  McLean County 6.80        --- 2.75  2015-07-09 97
          LINCOLN 0.87 SE  Logan County 6.77        --- 2.67  2015-07-12 100
          LINCOLN 0.9 NNW  Logan County 5.97        --- 2.41  2015-07-09 97
           LINCOLN 1.4 SE  Logan County 6.14        --- 2.33  2015-07-12 100
