Multi-Station Precipitation Summary
State: IL
Dates: 2015-06-01 to 2015-06-30
Climate Division: 1
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
             ALEDO 0.4 NE  Mercer County 9.91        --- 1.74  2015-06-14 100
                    ALEDO  Mercer County 9.91 5.09 1.74  2015-06-14 100
            AMBOY 0.5 ESE  Lee County 11.23        --- 3.12  2015-06-16 97
                    AMBOY  Lee County 10.68 6.05 2.45  2015-06-23 100
    APPLE RIVER CANYON SP  Jo Daviess County 11.12        --- 4.55  2015-06-12 100
           ASHTON 0.4 SSW  Lee County 11.11        --- 2.51  2015-06-16 93
         ATKINSON 2.6 NNE  Henry County 7.93        --- 3.01  2015-06-16 87
              BYRON 3.2 N  Ogle County 6.66        --- 1.04  2015-06-12 100
         CHADWICK 2.7 WSW  Carroll County 7.67        --- 1.37  2015-06-16 100
       COAL VALLEY 1.9 SE  Henry County 10.17        --- 2.15  2015-06-12 97
           COLETA 1.4 SSW  Whiteside County 11.33        --- 2.96  2015-06-23 100
              DAVIS 0.5 N  Stephenson County 6.18        --- 1.95  2015-06-12 93
               DIXON 1 NW  Lee County 10.75 5.85 2.80  2015-06-16 100
             DIXON 1.5 SW  Lee County 6.64        --- 2.64  2015-06-16 63
            DIXON 3.0 NNW  Lee County 8.40        --- 2.05  2015-06-23 100
                ELIZABETH  Jo Daviess County 9.59 4.59 2.96  2015-06-12 100
                FORRESTON  Ogle County 10.50 5.83 2.05  2015-06-21 100
         FREEPORT 1.7 ESE  Stephenson County 5.12        --- 1.78  2015-06-12 80
          FREEPORT 2.0 NW  Stephenson County 7.26        --- 1.39  2015-06-12 100
             FREEPORT WWP  Stephenson County 8.35 3.74 1.69  2015-06-12 100
               FULTON DAM  Whiteside County 10.91 6.75 3.40  2015-06-12 97
             GALENA 5.7 E  Jo Daviess County 11.24        --- 4.75  2015-06-12 100
                   GALENA  Jo Daviess County 11.45 6.34 4.82  2015-06-12 100
                    GALVA  Henry County 9.10 4.78 1.69  2015-06-12 100
              GENESEO 2 N  Henry County 6.76        --- 1.50  2015-06-14 90
           GENESEO 2.0 NW  Henry County 7.34        --- 1.73  2015-06-12 90
                  GENESEO  Henry County 9.17 5.11 1.97  2015-06-15 100
                 HENNEPIN  Putnam County 8.61        --- 1.73  2015-06-14 100
     ILLINOIS CITY DAM 16  Rock Island County 6.42 1.74 1.28  2015-06-14 100
               KEITHSBURG  Mercer County 0.81 -3.60 0.34  2015-06-08 53
              KEWANEE 1 E  Henry County 7.51 2.93 1.09  2015-06-18 100
                   LANARK  Carroll County 8.52 3.58 2.28  2015-06-12 100
           MOLINE 0.7 NNE  Rock Island County 7.87        --- 2.31  2015-06-16 60
             MOLINE 0.9 N  Rock Island County 11.53        --- 2.28  2015-06-16 100
             MOLINE 1.1 N  Rock Island County 9.74        --- 1.44  2015-06-15 57
 MOLINE QUAD CITY INTL AP  Rock Island County 10.90 6.41 2.34  2015-06-11 100
           MORRISON 3.2 E  Whiteside County 8.90        --- 2.33  2015-06-12 100
                 MORRISON  Whiteside County 9.61 4.78 2.30  2015-06-12 100
    MOUNT CARROLL 6.8 NNW  Carroll County 12.05        --- 2.75  2015-06-12 100
               MT CARROLL  Carroll County 9.90 4.92 2.11  2015-06-12 100
        NEW BOSTON DAM 17  Mercer County 7.53 3.43 1.84  2015-06-12 100
       NEW MILLFORD 3.3 W  Winnebago County 5.77        --- 0.75  2015-06-14 100
        NEW WINDSOR 2.0 N  Henry County 8.39        --- 1.73  2015-06-14 100
       ORANGEVILLE 2.8 NW  Stephenson County 9.14        --- 4.29  2015-06-12 100
             OREGON  3 SW  Ogle County 8.07        --- 1.52  2015-06-16 100
             ORION 4.1 NW  Henry County 10.22        --- 2.45  2015-06-12 100
                  PAW PAW  Lee County 9.21 4.85 2.58  2015-06-23 100
                POLO 5 NW  Ogle County 7.93 3.23 1.00  2015-06-11 100
         PRINCETON 1.1 SE  Bureau County 7.84        --- 1.71  2015-06-14 100
                PRINCETON  Bureau County 7.84 3.35 1.71  2015-06-14 100
             PROPHETSTOWN  Whiteside County 7.80 3.37 1.98  2015-06-16 100
                 ROCHELLE  Ogle County 10.23 6.07 3.43  2015-06-16 100
               ROCK FALLS  Whiteside County 12.03 7.75 3.58  2015-06-23 100
       ROCK ISLAND L&D 15  Rock Island County 8.83 3.83 1.81  2015-06-12 100
          ROCKFORD 0.7 NW  Winnebago County 4.93        --- 0.77  2015-06-12 97
         ROCKFORD 1.5 ENE  Winnebago County 5.91        --- 0.92  2015-06-14 100
          ROCKFORD 3.3 NE  Winnebago County 5.61        --- 0.90  2015-06-14 90
           ROCKFORD 5.5 S  Winnebago County 3.34        --- 0.66  2015-06-14 67
 ROCKFORD GTR ROCKFORD AP  Winnebago County 4.64 -0.01 0.94  2015-06-15 100
              ROSCOE 2 SE  Winnebago County 5.15 0.44 1.49  2015-06-12 100
                 SHIRLAND  Winnebago County 8.37 3.43 2.00  2015-06-12 100
          STERLING 4.3 NE  Lee County 10.15        --- 3.50  2015-06-16 100
         STERLING 4.9 WSW  Whiteside County 10.64        --- 3.17  2015-06-16 50
               STEWARD 3S  Lee County 8.67 4.48 1.87  2015-06-14 100
           STOCKTON 3 NNE  Jo Daviess County 11.08 6.10 3.52  2015-06-11 100
         SUBLETTE 2.3 WSW  Lee County 5.56        --- 1.55  2015-06-16 70
           TISKILWA 2.1 N  Bureau County 7.41        --- 1.98  2015-06-14 100
                   WALNUT  Bureau County 7.25 2.69 1.60  2015-06-08 100
          WINSLOW 4.3 ESE  Stephenson County 7.38        --- 3.82  2015-06-12 93
Climate Division: 2
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
          ALGONQUIN 0.7 N  McHenry County 6.96        --- 1.59  2015-06-25 100
              ALSIP 0.2 E  Cook County 7.81        --- 1.73  2015-06-16 93
 ARLINGTON HEIGHTS 1.2 SW  Cook County 6.43        --- 1.27  2015-06-16 100
             AURORA 3.4 W  Kane County 3.80        --- 0.82  2015-06-12 80
            AURORA 3.6 SE  DuPage County 7.23        --- 1.92  2015-06-16 100
            AURORA 3.8 SE  DuPage County 7.63        --- 2.13  2015-06-16 100
                   AURORA  Kane County 7.94 3.72 2.12  2015-06-16 100
          BARRINGTON 3 SW  Cook County 6.99 3.14 1.17  2015-06-14 100
          BARTLETT 1.1 SE  DuPage County 8.82        --- 2.78  2015-06-16 100
          BATAVIA 0.7 WSW  Kane County 8.76        --- 3.71  2015-06-16 100
          BATAVIA 1.3 WNW  Kane County 8.32        --- 3.35  2015-06-16 100
          BATAVIA 1.5 WNW  Kane County 9.00        --- 3.70  2015-06-16 100
         BEACH PARK 1.4 W  Lake County 4.78        --- 1.27  2015-06-16 97
          BEECHER 3.4 ENE  Will County 8.57        --- 3.27  2015-06-08 53
          BEECHER 3.4 SSE  Will County 11.96        --- 2.75  2015-06-08 100
                BELVIDERE  Boone County 6.19 0.84 1.28  2015-06-14 100
       BOLINGBROOK 2.7 NE  DuPage County 7.01        --- 1.61  2015-06-16 100
       BRACEVILLE 0.5 SSE  Grundy County 12.38        --- 3.16  2015-06-23 93
       BRIDGEVIEW 1.3 NNW  Cook County 6.87        --- 1.96  2015-06-14 100
      BUFFALO GROVE 1.5 N  Lake County 5.43        --- 0.84  2015-06-16 100
      BULL VALLEY 2.5 WNW  McHenry County 4.33        --- 0.90  2015-06-15 73
BURNHAM-HEGEWISCH 1.6 NNW  Cook County 6.96        --- 1.31  2015-06-14 100
        BURR RIDGE 1.9 SW  DuPage County 6.36        --- 1.48  2015-06-14 100
             CAPRON 0.1 N  Boone County 6.95        --- 1.47  2015-06-14 100
        CARBON HILL 3.1 N  Grundy County 13.77        --- 4.25  2015-06-23 100
     CAROL STREAM 0.3 SSE  DuPage County 9.62        --- 4.11  2015-06-16 87
              CARY 0.3 NE  McHenry County 6.60        --- 1.10  2015-06-25 100
        CHANNAHON 0.8 NNE  Will County 8.58        --- 2.36  2015-06-16 70
        CHANNAHON 2.5 SSE  Will County 5.67        --- 2.28  2015-06-11 53
 CHANNAHON DRESDEN ISLAND  Grundy County 11.62 7.45 2.67  2015-06-16 97
           CHICAGO 4.7 NE  Cook County 2.23        --- 1.27  2015-06-14 50
          CHICAGO 5.5 ESE  Cook County 7.85        --- 1.84  2015-06-16 100
 CHICAGO BOTANICAL GARDEN  Cook County 5.21 1.54 1.19  2015-06-16 100
   CHICAGO MIDWAY AP 3 SW  Cook County 8.36        --- 1.94  2015-06-14 97
        CHICAGO MIDWAY AP  Cook County 6.83 2.77 1.75  2015-06-15 100
    CHICAGO OHARE INTL AP  Cook County 7.12 3.67 2.56  2015-06-15 100
    CHICAGO RIDGE 0.2 WSW  Cook County 5.17        --- 1.12  2015-06-16 93
           CICERO 1.5 SSW  Cook County 8.93        --- 3.52  2015-06-16 87
          COAL CITY 0.4 N  Grundy County 11.25        --- 2.33  2015-06-23 100
          COAL CITY 2.8 N  Grundy County 12.75        --- 3.47  2015-06-23 90
         CORTLAND 0.3 SSW  DeKalb County 8.17        --- 2.36  2015-06-16 97
      COUNTRYSIDE 0.8 ENE  Cook County 3.97        --- 1.06  2015-06-27 73
              CRETE 2.6 E  Will County 7.89        --- 1.84  2015-06-08 97
             CRYSTAL LAKE  McHenry County 2.97 -1.38 1.12  2015-06-16 57
           DARIEN 0.4 SSE  DuPage County 6.41        --- 1.67  2015-06-14 57
          DE KALB 0.3 ENE  DeKalb County 7.82        --- 2.11  2015-06-16 100
           DE KALB 0.6 SE  DeKalb County 5.01        --- 1.03  2015-06-14 87
          DE KALB 3.2 WNW  DeKalb County 6.97        --- 1.22  2015-06-14 97
                  DE KALB  DeKalb County 8.20 4.06 2.15  2015-06-16 100
      DOWNERS GROVE 0.9 S  DuPage County 6.86        --- 1.76  2015-06-14 100
           DUPAGE AIRPORT  DuPage County 7.96        --- 3.40  2015-06-15 80
           DWIGHT 4.1 NNW  Grundy County 5.89        --- 2.25  2015-06-08 70
            EARLVILLE 3 S  La Salle County 9.68 5.55 1.91  2015-06-14 100
        EARLVILLE 7.6 SSE  La Salle County 4.48        --- 0.88  2015-06-23 80
            ELBURN 0.3 NW  Kane County 10.86        --- 4.05  2015-06-16 100
                   ELBURN  Kane County 11.31 7.24 4.45  2015-06-16 100
              ELGIN 1.0 S  Kane County 7.93        --- 1.73  2015-06-16 97
            ELGIN 2.3 WNW  Kane County 6.87        --- 1.44  2015-06-16 100
              ELGIN 2.5 W  Kane County 6.98        --- 2.18  2015-06-16 100
            ELGIN 7.5 WSW  Kane County 7.85        --- 2.47  2015-06-16 87
                    ELGIN  Kane County 8.35 4.37 1.77  2015-06-16 97
ELK GROVE VILLAGE 0.6 ESE  Cook County 7.57        --- 2.38  2015-06-16 100
ELK GROVE VILLAGE 2.2 WSW  Cook County 7.52        --- 2.53  2015-06-16 100
          ELMHURST 0.4 SW  DuPage County 7.07        --- 2.53  2015-06-15 73
         ELMHURST 0.8 ESE  DuPage County 9.02        --- 3.98  2015-06-16 100
          ELMHURST 2.0 SE  Cook County 8.80        --- 3.88  2015-06-16 57
            ELWOOD 4.6 NE  Will County 6.06        --- 2.19  2015-06-16 70
           EVANSTON 1.4 N  Cook County 5.16        --- 1.64  2015-06-16 100
          FOX LAKE 2.4 SE  Lake County 2.95        --- 1.18  2015-06-14 50
            GENEVA 0.5 SW  Kane County 8.60        --- 3.53  2015-06-16 87
           GENEVA 1.3 SSW  Kane County 9.49        --- 3.93  2015-06-16 100
           GENEVA 1.6 ENE  Kane County 7.26        --- 2.54  2015-06-16 80
           GENEVA 1.7 WSW  Kane County 8.45        --- 3.04  2015-06-16 100
           GENEVA 3.9 WSW  Kane County 7.38        --- 2.76  2015-06-16 93
               GENOA 2 SW  DeKalb County 7.51 3.04 1.57  2015-06-15 100
        GLEN ELLYN 1.0 NE  DuPage County 7.73        --- 2.48  2015-06-16 100
       GLEN ELLYN 1.6 SSE  DuPage County 8.42        --- 3.35  2015-06-16 63
           GLEN ELLYN 4 S  DuPage County 8.97 4.91 3.17  2015-06-16 100
           GLENCOE 0.1 NW  Cook County 2.45        --- 0.57  2015-06-08 80
             GURNEE 1.6 W  Lake County 4.84        --- 0.83  2015-06-16 100
            GURNEE 2.5 NE  Lake County 4.26        --- 1.27  2015-06-16 83
        GURNEE 3 SW RIVER  Lake County 6.68        --- 1.48  2015-06-16 100
          HAMPSHIRE 0.5 W  Kane County 6.62        --- 1.11  2015-06-15 90
          HAMPSHIRE 0.7 W  Kane County 5.35        --- 1.14  2015-06-15 83
          HARVARD 2.8 SSE  McHenry County 6.55        --- 1.90  2015-06-14 90
                  HARVARD  McHenry County 6.72 2.32 1.52  2015-06-12 100
  HARWOOD HEIGHTS 1.9 NNE  Cook County 8.26        --- 2.86  2015-06-14 93
           HIGHWOOD 0.9 S  Lake County 5.65        --- 1.93  2015-06-16 100
    HOFFMAN ESTATES 4.6 W  Cook County 7.36        --- 1.14  2015-06-14 83
       HOMER GLEN 0.8 ENE  Will County 7.15        --- 2.30  2015-06-16 80
        HOMER GLEN 1.6 NW  Will County 8.09        --- 1.85  2015-06-14 93
         HOMEWOOD 0.1 ESE  Cook County 8.07        --- 1.70  2015-06-16 97
             JOLIET 0.4 S  Will County 7.91        --- 1.55  2015-06-14 100
           JOLIET 2.9 WNW  Will County 6.73        --- 1.82  2015-06-14 100
     JOLIET BRANDON RD DM  Will County 7.73 3.85 2.00  2015-06-16 100
   LA GRANGE PARK 0.7 SSW  Cook County 6.23        --- 1.91  2015-06-16 90
           LA SALLE 0.1 W  La Salle County 7.98        --- 2.05  2015-06-08 100
         LAKE BLUFF 1.3 W  Lake County 4.20        --- 0.93  2015-06-16 80
      LAKE FOREST 2.1 NNE  Lake County 4.79        --- 1.05  2015-06-16 100
       LAKE VILLA 1.1 SSW  Lake County 5.63        --- 1.01  2015-06-14 100
       LAKE VILLA 2.3 WSW  Lake County 5.56        --- 1.28  2015-06-14 93
                  LANSING  Cook County 8.13 5.19 1.62  2015-06-16 100
       LEONORE 3 NE RIVER  La Salle County 13.17        --- 3.04  2015-06-08 100
          LILY LAKE 2.1 E  Kane County 10.62        --- 3.82  2015-06-16 100
       LINCOLNSHIRE 0.9 N  Lake County 4.83        --- 0.94  2015-06-16 100
     LINCOLNSHIRE 1.3 WSW  Lake County 5.24        --- 1.30  2015-06-16 100
        LINCOLNWOOD 1.8 E  Cook County 6.73        --- 1.87  2015-06-16 97
        LINCOLNWOOD 3.2 E  Cook County 6.39        --- 1.68  2015-06-16 100
            LISBON 4.4 NE  Kendall County 9.23        --- 3.37  2015-06-14 100
            LISLE 0.5 WSW  DuPage County 7.79        --- 2.20  2015-06-16 83
             LISLE 1.3 SE  DuPage County 7.17        --- 1.73  2015-06-16 100
   LISLE-MORTON ARBORETUM  DuPage County 8.96 4.74 2.42  2015-06-16 100
    LITTLE RED SCHOOL HSE  Cook County 8.77 4.57 2.10  2015-06-15 100
          LOCKPORT 1.3 SE  Will County 8.08        --- 1.68  2015-06-11 100
         LOCKPORT 3.3 ESE  Will County 8.75        --- 1.67  2015-06-14 100
       LOCKPORT PWR HOUSE  Will County 6.86        --- 1.57  2015-06-11 90
          LOMBARD 1.0 NNW  DuPage County 7.22        --- 2.47  2015-06-16 93
          LOMBARD 1.2 NNW  DuPage County 7.51        --- 2.90  2015-06-16 53
            MALTA 0.4 SSE  DeKalb County 5.13        --- 1.60  2015-06-14 77
        MANHATTAN 0.8 ESE  Will County 8.84        --- 2.12  2015-06-16 97
         MANHATTAN 1.9 SE  Will County 10.44        --- 2.72  2015-06-16 100
           MANHATTAN 5 NE  Will County 8.32        --- 1.34  2015-06-16 100
                  MARENGO  McHenry County 5.05 0.73 1.03  2015-06-16 70
       MARSEILLES 5.3 WNW  La Salle County 13.62        --- 3.83  2015-06-14 100
          MARSEILLES LOCK  La Salle County 10.74 6.55 3.48  2015-06-14 97
            MAZON 0.5 ENE  Grundy County 7.84        --- 3.39  2015-06-23 67
     MCHENRY STRATTON L&D  McHenry County 4.79 0.69 0.92  2015-06-15 100
            MENDOTA 0.9 N  La Salle County 6.37        --- 1.64  2015-06-14 83
             MENDOTA 2 SE  La Salle County 9.97 5.92 2.16  2015-06-23 100
           MENDOTA 2.4 SE  La Salle County 9.38        --- 2.17  2015-06-14 87
           MINOOKA 0.3 NE  Will County 12.71        --- 3.59  2015-06-14 97
               MONEE RSVR  Will County 10.38 6.01 2.79  2015-06-16 100
       MONTGOMERY 0.8 SSE  Kendall County 7.79        --- 1.82  2015-06-16 87
       MONTGOMERY 1.7 SSE  Kendall County 7.13        --- 1.32  2015-06-14 100
            MORRIS 1.3 SW  Grundy County 12.86        --- 3.60  2015-06-14 53
           MORRIS 2.5 SSE  Grundy County 12.94        --- 3.14  2015-06-23 100
           MORRIS 4.8 NNW  Grundy County 12.16        --- 4.40  2015-06-14 77
           MORRIS 6.4 ESE  Grundy County 10.85        --- 3.80  2015-06-23 60
                   MORRIS  Grundy County 15.90 11.50 4.43  2015-06-14 100
    MOUNT PROSPECT 3.0 NE  Cook County 6.93        --- 2.28  2015-06-15 93
        MUNDELEIN 0.5 NNE  Lake County 3.30        --- 1.03  2015-06-16 77
        MUNDELEIN 1.6 WNW  Lake County 4.10        --- 1.16  2015-06-16 100
         MUNDELEIN 1.8 NW  Lake County 3.79        --- 1.08  2015-06-16 57
          MUNDELEIN 4 WSW  Lake County 3.85 -0.20 0.71  2015-06-16 100
        NAPERVILLE 1.1 NW  DuPage County 7.32        --- 2.36  2015-06-16 93
       NAPERVILLE 2.1 ESE  DuPage County 6.43        --- 1.65  2015-06-16 97
       NAPERVILLE 4.0 SSW  Will County 8.62        --- 2.13  2015-06-16 100
         NEW LENOX 1.8 SE  Will County 8.24        --- 1.56  2015-06-16 100
        NEW LENOX 2.9 ENE  Will County 9.26        --- 1.68  2015-06-14 63
          NEW LENOX 3.3 E  Will County 8.17        --- 1.39  2015-06-16 100
         NEW LENOX 4.2 SE  Will County 7.87        --- 1.71  2015-06-16 90
      NORTH AURORA 1.5 NE  Kane County 7.88        --- 3.26  2015-06-16 93
        NORTH UTICA 6.3 N  La Salle County 11.26        --- 2.38  2015-06-16 97
         OAK LAWN 0.5 SSW  Cook County 7.67        --- 1.68  2015-06-14 100
           OAK LAWN 1.1 N  Cook County 3.59        --- 1.07  2015-06-11 57
         OAK LAWN 1.6 WNW  Cook County 8.15        --- 2.40  2015-06-14 100
          OAK LAWN 1.9 SE  Cook County 6.90        --- 1.47  2015-06-14 90
          OAK PARK 1.0 SW  Cook County 4.41        --- 3.17  2015-06-16 60
         OAK PARK 1.3 NNE  Cook County 8.54        --- 3.55  2015-06-16 87
           OAK PARK 1.5 S  Cook County 7.31        --- 2.85  2015-06-16 90
            OGLESBY 0.4 N  La Salle County 8.23        --- 1.62  2015-06-14 100
      ORLAND HILLS 0.6 SE  Cook County 8.17        --- 1.85  2015-06-14 100
           OSWEGO 5.0 SSE  Kendall County 5.24        --- 1.85  2015-06-14 100
           OTTAWA 0.5 NNW  La Salle County 9.51        --- 1.82  2015-06-08 80
            OTTAWA 1.3 NW  La Salle County 11.09        --- 2.58  2015-06-08 100
             OTTAWA 1.6 N  La Salle County 11.84        --- 3.34  2015-06-23 100
                   OTTAWA  La Salle County 9.29 5.31 2.25  2015-06-08 100
           PALATINE 1.3 E  Cook County 6.80        --- 1.40  2015-06-16 100
        PALOS PARK 1.3 SW  Cook County 7.94        --- 2.30  2015-06-14 87
       PALOS PARK 3.6 WNW  Cook County 6.57        --- 1.98  2015-06-14 93
       PARK FOREST 1.0 SW  Cook County 8.22        --- 1.90  2015-06-16 100
              PARK FOREST  Cook County 8.42 3.86 1.64  2015-06-08 100
       PARK RIDGE 0.5 SSW  Cook County 6.23        --- 1.75  2015-06-16 100
       PARK RIDGE 0.7 WNW  Cook County 6.56        --- 2.55  2015-06-16 73
          PEOTONE 0.4 ENE  Will County 14.41        --- 2.92  2015-06-16 100
           PEOTONE 0.5 SE  Will County 13.65        --- 2.51  2015-06-16 97
                  PEOTONE  Will County 14.17 9.63 2.51  2015-06-16 100
        PLAINFIELD 1.1 SW  Will County 6.95        --- 2.58  2015-06-14 100
       PLAINFIELD 2.4 SSE  Will County 6.72        --- 1.71  2015-06-14 100
        PLAINFIELD 2.7 SE  Will County 7.64        --- 1.48  2015-06-14 93
       PLAINFIELD 2.9 NNW  Will County 6.02        --- 1.95  2015-06-14 70
          PLAINFIELD 3 NE  Will County 6.56 2.72 1.98  2015-06-14 100
       PLAINFIELD 3.0 ESE  Will County 7.48        --- 1.89  2015-06-14 87
        PLAINFIELD 4.8 SW  Kendall County 7.05        --- 2.39  2015-06-14 100
            PLANO 0.4 NNE  Kendall County 6.52        --- 1.72  2015-06-14 100
       RIVERWOODS 0.4 ENE  Lake County 5.53        --- 1.63  2015-06-16 100
       ROGERS PARK 1.5 SW  Cook County 5.12        --- 1.37  2015-06-14 97
  ROLLING MEADOWS 0.9 ESE  Cook County 6.87        --- 2.62  2015-06-16 53
 ROMEOVILLE LEWIS UNIV AP  Will County 8.50 4.16 1.82  2015-06-29 100
            ROSELLE 1.1 W  DuPage County 6.40        --- 2.89  2015-06-16 70
          ROSELLE 1.2 ESE  DuPage County 8.28        --- 2.90  2015-06-16 90
            RUSSELL RIVER  Lake County 3.41        --- 0.62  2015-06-14 100
         SCHAUMBURG 2.0 E  Cook County 8.76        --- 2.37  2015-06-16 100
       SCHAUMBURG 2.7 WSW  Cook County 7.77        --- 2.66  2015-06-16 87
           SENECA 1.1 NNE  La Salle County 12.56        --- 3.67  2015-06-14 57
           SENECA 1.2 NNE  La Salle County 14.78        --- 3.86  2015-06-14 100
           SENECA 1.5 SSW  La Salle County 8.39        --- 2.26  2015-06-23 77
              SHABBONA 3S  DeKalb County 8.82 4.59 1.20  2015-06-15 100
           SHABBONA 5 NNE  DeKalb County 6.54 2.07 1.82  2015-06-15 100
         SHERIDAN 3.4 SSE  La Salle County 10.69        --- 3.00  2015-06-14 100
     ST CHARLES 2NW RIVER  Kane County 8.78        --- 3.70  2015-06-16 100
        ST. CHARLES 0.1 E  Kane County 9.64        --- 3.15  2015-06-16 93
       ST. CHARLES 6.0 NW  Kane County 7.80        --- 3.14  2015-06-16 93
         STREAMWOOD 0.6 W  Cook County 10.14        --- 4.95  2015-06-15 53
         STREATOR 1.3 WSW  La Salle County 9.88        --- 2.96  2015-06-08 100
         STREATOR 3.7 ENE  La Salle County 11.04        --- 2.99  2015-06-08 80
       SUGAR GROVE 0.7 NE  Kane County 9.16        --- 3.09  2015-06-16 100
      SUGAR GROVE 1.4 ENE  Kane County 8.74        --- 3.07  2015-06-16 100
     UTICA STARVED ROCK D  La Salle County 6.03 2.33 1.57  2015-06-14 97
        VILLA PARK 1.0 NW  DuPage County 8.57        --- 3.11  2015-06-16 100
        WADSWORTH 1.4 SSE  Lake County 4.09        --- 1.03  2015-06-16 77
        WARRENVILLE RIVER  DuPage County 6.79        --- 2.48  2015-06-16 97
           WAUKEGAN 2.2 N  Lake County 4.42        --- 1.30  2015-06-16 100
       WEST CHICAGO 2.7 N  DuPage County 8.46        --- 2.90  2015-06-16 100
        WILMINGTON 2.6 SE  Will County 12.56        --- 3.02  2015-06-23 77
        WILMINGTON 6.3 NW  Will County 11.23        --- 2.60  2015-06-23 97
      WONDER LAKE 0.8 WNW  McHenry County 5.76        --- 1.02  2015-06-15 100
         WOODSTOCK 3.8 SW  McHenry County 5.40        --- 0.94  2015-06-15 80
           WOODSTOCK 5 NW  McHenry County 6.15 1.68 1.34  2015-06-14 100
              WORTH 0.1 E  Cook County 6.82        --- 1.92  2015-06-14 100
            YORKVILLE 2SE  Kendall County 7.24 3.13 2.07  2015-06-14 100
             ZION 0.5 WNW  Lake County 2.85        --- 0.86  2015-06-09 60
Climate Division: 3
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
              ALEXIS 1 SW  Warren County 5.69        --- 1.20  2015-06-14 100
                   ALTONA  Knox County 9.16 4.78 1.74  2015-06-12 100
                  AUGUSTA  Hancock County 12.65 8.25 2.68  2015-06-25 97
                AVON 5 NE  Fulton County 8.65 4.45 2.43  2015-06-25 100
                  BENTLEY  Hancock County 9.55 5.03 2.07  2015-06-25 100
             CANTON 1 ESE  Fulton County 15.81 11.14 3.06  2015-06-08 100
        COLCHESTER 3.5 NE  McDonough County 10.49        --- 2.19  2015-06-25 100
                  DAHINDA  Knox County 8.93 4.69 2.66  2015-06-15 100
      DALLAS CITY 3.0 SSE  Hancock County 9.17        --- 1.53  2015-06-12 100
                GALESBURG  Knox County 6.88 2.58 1.53  2015-06-25 100
         GLADSTONE DAM 18  Henderson County 8.38 3.73 2.46  2015-06-12 100
         KNOXVILLE 0.7 NW  Knox County 6.17        --- 1.17  2015-06-11 100
                KNOXVILLE  Knox County 6.24 1.73 1.50  2015-06-25 100
                 LA HARPE  Hancock County 9.65 4.90 1.34  2015-06-12 100
        LONDON MILLS 1 SW  Fulton County 11.40        --- 2.63  2015-06-08 100
      LONDON MILLS 1.4 SE  Fulton County 5.89        --- 1.80  2015-06-11 70
           MACOMB 0.6 WNW  McDonough County 9.19        --- 2.14  2015-06-25 90
                   MACOMB  McDonough County 12.21 7.72 2.31  2015-06-27 100
            MONMOUTH 4 NW  Warren County 7.98 3.49 2.63  2015-06-25 97
                 MONMOUTH  Warren County 8.96 4.60 2.40  2015-06-25 100
              MT STERLING  Brown County 9.08 4.70 1.40  2015-06-21 100
           NAUVOO 0.7 SSE  Hancock County 6.07        --- 1.52  2015-06-25 80
          PRAIRIE CITY 2S  McDonough County 8.47 3.98 1.98  2015-06-25 100
            QUINCY 3.7 SE  Adams County 11.30        --- 2.67  2015-06-25 53
            QUINCY DAM 21  Adams County 11.54 7.68 2.43  2015-06-21 100
           QUINCY RGNL AP  Adams County 8.53 4.54 1.90  2015-06-20 97
                   RIPLEY  Brown County 8.57        --- 1.55  2015-06-25 100
        ROSEVILLE 0.6 WNW  Warren County 10.95        --- 2.61  2015-06-11 100
                RUSHVILLE  Schuyler County 13.75 9.18 2.97  2015-06-11 100
                  SEVILLE  Fulton County 11.64        --- 2.43  2015-06-08 100
            WARSAW 5.8 SE  Hancock County 13.04        --- 2.38  2015-06-25 93
               YATES CITY  Knox County 11.40 7.24 4.10  2015-06-11 100
Climate Division: 4
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
       ARROWSMITH 1.7 NNE  McLean County 8.00        --- 2.43  2015-06-08 100
             ATHENS 1.0 N  Menard County 7.51        --- 1.71  2015-06-25 87
               ATHENS 2SW  Menard County 7.75 3.53 1.75  2015-06-08 100
            ATLANTA 7.1 W  Logan County 14.25        --- 4.60  2015-06-08 100
            BEASON 4.0 SW  Logan County 3.63        --- 1.20  2015-06-08 67
       BLOOMINGTON 2.7 NE  McLean County 7.92        --- 3.25  2015-06-08 50
           BLOOMINGTON 5W  McLean County 11.13 7.21 3.52  2015-06-08 97
     BLOOMINGTON WATRWRKS  McLean County 8.79 4.70 3.15  2015-06-08 93
           BRADFORD 0.4 E  Stark County 6.48        --- 1.52  2015-06-14 60
           BRADFORD 6.1 W  Stark County 6.70        --- 1.36  2015-06-12 83
                  BUFFALO  Sangamon County 7.61 3.31 1.62  2015-06-08 100
                   CHENOA  McLean County 3.96 0.25 1.15  2015-06-07 67
           CHESTNUT 1.9 W  Logan County 5.89        --- 1.70  2015-06-25 100
