Multi-Station Precipitation Summary
State: IL
Dates: 2015-05-01 to 2015-05-31
Climate Division: 1
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
             ALEDO 0.4 NE  Mercer 4.23        --- 0.75  2015-05-05 97
                    ALEDO  Mercer 4.29 -0.07 0.75  2015-05-05 100
            AMBOY 0.5 ESE  Lee 5.80        --- 1.35  2015-05-05 100
                    AMBOY  Lee 5.06 0.82 1.28  2015-05-05 100
    APPLE RIVER CANYON SP  Jo Daviess 6.67        --- 2.27  2015-05-27 100
           ASHTON 0.4 SSW  Lee 7.08        --- 2.31  2015-05-05 94
         ATKINSON 2.6 NNE  Henry 3.77        --- 1.02  2015-05-05 90
              BYRON 3.2 N  Ogle 5.96        --- 1.47  2015-05-25 100
         CHADWICK 2.7 WSW  Carroll 6.00        --- 1.62  2015-05-05 100
       COAL VALLEY 1.9 SE  Henry 4.50        --- 0.91  2015-05-05 97
           COLETA 1.4 SSW  Whiteside 5.63        --- 1.94  2015-05-05 100
              DAVIS 0.5 N  Stephenson 5.28        --- 0.96  2015-05-25 97
               DIXON 1 NW  Lee 6.23 1.82 1.80  2015-05-05 100
             DIXON 1.5 SW  Lee 5.53        --- 1.78  2015-05-05 84
            DIXON 3.0 NNW  Lee 6.52        --- 1.72  2015-05-05 94
                ELIZABETH  Jo Daviess 5.80 1.86 1.46  2015-05-27 100
                FORRESTON  Ogle 6.78 2.74 1.60  2015-05-04 100
         FREEPORT 1.7 ESE  Stephenson 6.39        --- 1.21  2015-05-25 100
          FREEPORT 2.0 NW  Stephenson 8.38        --- 2.83  2015-05-17 100
             FREEPORT WWP  Stephenson 7.08 3.09 1.50  2015-05-05 100
               FULTON DAM  Whiteside 6.56 2.87 1.82  2015-05-05 100
             GALENA 5.7 E  Jo Daviess 5.06        --- 1.19  2015-05-27 100
                   GALENA  Jo Daviess 6.29 2.14 1.21  2015-05-25 100
                    GALVA  Henry 4.43 0.45 1.09  2015-05-25 100
              GENESEO 2 N  Henry 4.38        --- 1.10  2015-05-05 100
           GENESEO 2.0 NW  Henry 4.67        --- 1.26  2015-05-05 100
                  GENESEO  Henry 4.30 0.10 1.09  2015-05-26 100
                 HENNEPIN  Putnam 7.04        --- 1.86  2015-05-09 100
     ILLINOIS CITY DAM 16  Rock Island 7.87 3.41 2.93  2015-05-05 100
               KEITHSBURG  Mercer 3.43 -0.79 0.64  2015-05-05 97
              KEWANEE 1 E  Henry 4.40 0.26 1.04  2015-05-25 100
                   LANARK  Carroll 7.88 3.87 2.13  2015-05-05 100
   MACHESNEY PARK 3.1 ENE  Winnebago 4.31        --- 1.41  2015-05-25 71
        MATHERVILLE 0.2 E  Mercer 2.74        --- 1.00  2015-05-05 52
           MOLINE 0.7 NNE  Rock Island 2.44        --- 0.71  2015-05-04 74
             MOLINE 0.9 N  Rock Island 4.02        --- 0.71  2015-05-04 100
 MOLINE QUAD CITY INTL AP  Rock Island 3.64 -0.68 0.58  2015-05-26 100
           MORRISON 3.2 E  Whiteside 5.63        --- 1.52  2015-05-05 100
                 MORRISON  Whiteside 4.48 0.28 1.25  2015-05-05 100
    MOUNT CARROLL 6.8 NNW  Carroll 8.79        --- 1.90  2015-05-04 100
               MT CARROLL  Carroll 7.97 3.55 2.03  2015-05-05 100
        NEW BOSTON DAM 17  Mercer 5.94 1.40 2.10  2015-05-25 100
       NEW MILLFORD 3.3 W  Winnebago 4.73        --- 1.28  2015-05-05 84
        NEW WINDSOR 2.0 N  Henry 4.42        --- 1.36  2015-05-05 100
       ORANGEVILLE 2.8 NW  Stephenson 5.02        --- 1.12  2015-05-25 90
             OREGON  3 SW  Ogle 5.98        --- 1.43  2015-05-05 100
                  PAW PAW  Lee 6.19 1.73 1.97  2015-05-09 100
                POLO 5 NW  Ogle 5.28 1.04 1.54  2015-05-05 100
         PRINCETON 1.1 SE  Bureau 4.80        --- 1.22  2015-05-04 97
                PRINCETON  Bureau 5.34 0.61 1.22  2015-05-04 100
             PROPHETSTOWN  Whiteside 4.93 0.91 1.07  2015-05-05 100
                 ROCHELLE  Ogle 6.89 2.91 2.06  2015-05-05 100
               ROCK FALLS  Whiteside 6.17 1.54 1.62  2015-05-05 100
       ROCK ISLAND L&D 15  Rock Island 5.40 0.83 1.24  2015-05-04 100
          ROCKFORD 0.7 NW  Winnebago 5.55        --- 1.11  2015-05-25 100
         ROCKFORD 1.5 ENE  Winnebago 5.60        --- 1.31  2015-05-25 100
          ROCKFORD 3.3 NE  Winnebago 5.51        --- 1.11  2015-05-25 97
           ROCKFORD 5.5 S  Winnebago 5.00        --- 1.30  2015-05-05 94
 ROCKFORD GTR ROCKFORD AP  Winnebago 4.85 0.83 0.84  2015-05-05 100
              ROSCOE 2 SE  Winnebago 5.92 1.86 1.61  2015-05-25 100
                 SHIRLAND  Winnebago 5.69 1.77 1.50  2015-05-25 100
          STERLING 4.3 NE  Lee 6.38        --- 1.71  2015-05-05 100
               STEWARD 3S  Lee 6.83 2.84 2.49  2015-05-05 100
           STOCKTON 3 NNE  Jo Daviess 5.84 2.02 1.82  2015-05-26 100
           TISKILWA 2.1 N  Bureau 4.46        --- 0.95  2015-05-27 100
                   WALNUT  Bureau 4.97 0.61 1.15  2015-05-05 100
          WINSLOW 4.3 ESE  Stephenson 5.07        --- 1.02  2015-05-25 100
Climate Division: 2
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
          ALGONQUIN 0.7 N  McHenry 7.05        --- 1.83  2015-05-27 100
              ALSIP 0.2 E  Cook 4.77        --- 0.85  2015-05-31 94
          ANTIOCH 3.4 WSW  Lake 4.39        --- 1.07  2015-05-27 52
 ARLINGTON HEIGHTS 1.2 SW  Cook 4.25        --- 0.93  2015-05-05 100
             AURORA 3.4 W  Kane 4.08        --- 0.83  2015-05-05 94
            AURORA 3.6 SE  DuPage 4.50        --- 1.42  2015-05-09 74
            AURORA 3.8 SE  DuPage 5.40        --- 1.67  2015-05-09 100
                   AURORA  Kane 4.49 0.48 0.75  2015-05-05 100
          BARRINGTON 3 SW  Cook 5.75 1.51 1.27  2015-05-05 100
          BARTLETT 1.1 SE  DuPage 5.75        --- 1.94  2015-05-09 100
          BATAVIA 0.7 WSW  Kane 4.70        --- 0.81  2015-05-09 100
          BATAVIA 1.3 WNW  Kane 4.91        --- 0.85  2015-05-27 100
          BATAVIA 1.5 WNW  Kane 4.49        --- 0.86  2015-05-27 87
         BEACH PARK 1.4 W  Lake 4.36        --- 1.63  2015-05-09 100
          BEECHER 3.4 ENE  Will 4.54        --- 1.13  2015-05-05 61
          BEECHER 3.4 SSE  Will 5.12        --- 1.07  2015-05-31 100
                BELVIDERE  Boone 5.20 1.32 1.06  2015-05-05 100
       BOLINGBROOK 2.7 NE  DuPage 4.63        --- 0.97  2015-05-05 100
       BRACEVILLE 0.5 SSE  Grundy 4.77        --- 1.54  2015-05-09 97
       BRIDGEVIEW 1.3 NNW  Cook 4.18        --- 0.88  2015-05-05 100
      BUFFALO GROVE 1.5 N  Lake 4.26        --- 1.32  2015-05-05 100
      BULL VALLEY 2.5 WNW  McHenry 5.40        --- 0.89  2015-05-27 100
BURNHAM-HEGEWISCH 1.6 NNW  Cook 4.64        --- 1.01  2015-05-31 100
        BURR RIDGE 1.9 SW  DuPage 4.70        --- 1.02  2015-05-05 100
             CAPRON 0.1 N  Boone 5.25        --- 1.25  2015-05-25 100
        CARBON HILL 3.1 N  Grundy 5.15        --- 1.21  2015-05-09 100
     CAROL STREAM 0.3 SSE  DuPage 5.02        --- 1.12  2015-05-09 100
              CARY 0.3 NE  McHenry 5.50        --- 1.38  2015-05-27 100
        CHANNAHON 0.8 NNE  Will 4.72        --- 0.85  2015-05-05 94
        CHANNAHON 2.5 SSE  Will 4.75        --- 1.16  2015-05-05 71
 CHANNAHON DRESDEN ISLAND  Grundy 4.60 0.57 1.01  2015-05-05 100
           CHICAGO 4.7 NE  Cook 1.76        --- 0.59  2015-05-09 81
          CHICAGO 5.5 ESE  Cook 4.62        --- 0.94  2015-05-31 97
 CHICAGO BOTANICAL GARDEN  Cook 4.22 0.21 1.00  2015-05-09 100
   CHICAGO MIDWAY AP 3 SW  Cook 4.64        --- 0.89  2015-05-30 100
        CHICAGO MIDWAY AP  Cook 4.13 0.00 0.79  2015-05-30 100
    CHICAGO OHARE INTL AP  Cook 4.66 0.98 0.95  2015-05-05 100
    CHICAGO RIDGE 0.2 WSW  Cook 4.56        --- 0.76  2015-05-31 100
           CICERO 1.5 SSW  Cook 4.58        --- 0.82  2015-05-09 84
          COAL CITY 0.4 N  Grundy 5.91        --- 1.71  2015-05-09 100
          COAL CITY 2.8 N  Grundy 5.44        --- 1.07  2015-05-05 94
         CORTLAND 0.3 SSW  DeKalb 5.74        --- 1.47  2015-05-05 100
      COUNTRYSIDE 0.8 ENE  Cook 3.54        --- 0.77  2015-05-27 87
              CRETE 2.6 E  Will 4.90        --- 1.01  2015-05-05 97
          DE KALB 0.3 ENE  DeKalb 6.22        --- 1.57  2015-05-05 100
           DE KALB 0.6 SE  DeKalb 5.73        --- 1.22  2015-05-05 90
          DE KALB 3.2 WNW  DeKalb 5.80        --- 1.26  2015-05-05 94
                  DE KALB  DeKalb 5.82 1.25 1.33  2015-05-05 100
      DOWNERS GROVE 0.9 S  DuPage 2.81        --- 0.79  2015-05-05 65
           DUPAGE AIRPORT  DuPage 5.40        --- 1.59  2015-05-08 100
           DWIGHT 4.1 NNW  Grundy 4.53        --- 0.77  2015-05-09 100
            EARLVILLE 3 S  La Salle 4.71 0.54 0.98  2015-05-05 100
        EARLVILLE 7.6 SSE  La Salle 2.80        --- 1.18  2015-05-09 87
            ELBURN 0.3 NW  Kane 6.48        --- 1.72  2015-05-09 94
           ELBURN 2.7 NNE  Kane 6.42        --- 1.77  2015-05-09 100
                   ELBURN  Kane 6.64 2.37 1.77  2015-05-09 100
              ELGIN 1.0 S  Kane 3.61        --- 1.34  2015-05-05 74
            ELGIN 2.3 WNW  Kane 3.82        --- 1.60  2015-05-05 58
              ELGIN 2.5 W  Kane 6.51        --- 1.47  2015-05-27 100
            ELGIN 7.5 WSW  Kane 5.45        --- 1.57  2015-05-05 65
                    ELGIN  Kane 5.18 0.98 1.50  2015-05-05 100
ELK GROVE VILLAGE 0.6 ESE  Cook 4.19        --- 0.76  2015-05-27 94
ELK GROVE VILLAGE 2.2 WSW  Cook 4.24        --- 0.72  2015-05-09 100
         ELMHURST 0.8 ESE  DuPage 4.56        --- 1.28  2015-05-09 100
          ELMHURST 2.0 SE  Cook 4.32        --- 1.12  2015-05-05 58
            ELWOOD 4.6 NE  Will 4.50        --- 0.91  2015-05-05 90
           EVANSTON 1.4 N  Cook 5.26        --- 2.18  2015-05-09 100
          FOX LAKE 2.4 SE  Lake 3.69        --- 0.87  2015-05-27 81
           GENEVA 1.3 SSW  Kane 4.91        --- 0.86  2015-05-27 97
           GENEVA 1.6 ENE  Kane 4.01        --- 0.83  2015-05-09 61
           GENEVA 1.7 WSW  Kane 5.11        --- 0.91  2015-05-09 100
           GENEVA 3.9 WSW  Kane 4.11        --- 0.84  2015-05-09 71
               GENOA 2 SW  DeKalb 4.86 -0.02 1.04  2015-05-05 100
        GLEN ELLYN 1.0 NE  DuPage 3.69        --- 0.92  2015-05-09 94
        GLEN ELLYN 1.4 SE  DuPage 2.74        --- 0.84  2015-05-05 77
       GLEN ELLYN 1.6 SSE  DuPage 4.37        --- 1.27  2015-05-09 52
           GLEN ELLYN 4 S  DuPage 4.86 0.45 1.57  2015-05-09 100
           GLENCOE 0.1 NW  Cook 3.86        --- 1.02  2015-05-05 97
             GURNEE 1.6 W  Lake 4.56        --- 1.52  2015-05-09 100
            GURNEE 2.5 NE  Lake 4.08        --- 1.30  2015-05-09 97
        GURNEE 3 SW RIVER  Lake 6.04        --- 2.46  2015-05-09 97
          HAMPSHIRE 0.7 W  Kane 5.09        --- 1.10  2015-05-05 100
          HARVARD 2.8 SSE  McHenry 5.07        --- 0.69  2015-05-25 97
                  HARVARD  McHenry 4.46 0.41 0.67  2015-05-05 100
  HARWOOD HEIGHTS 1.9 NNE  Cook 3.94        --- 0.99  2015-05-09 87
           HIGHWOOD 0.9 S  Lake 4.52        --- 0.82  2015-05-09 100
    HOFFMAN ESTATES 4.6 W  Cook 4.81        --- 1.37  2015-05-05 100
       HOMER GLEN 0.8 ENE  Will 4.71        --- 0.70  2015-05-09 97
        HOMER GLEN 1.6 NW  Will 4.04        --- 0.72  2015-05-05 90
         HOMEWOOD 0.1 ESE  Cook 3.71        --- 0.85  2015-05-09 94
             JOLIET 0.4 S  Will 4.85        --- 0.77  2015-05-09 100
           JOLIET 2.9 WNW  Will 5.21        --- 0.90  2015-05-09 100
     JOLIET BRANDON RD DM  Will 4.82 0.74 0.74  2015-05-09 100
   LA GRANGE PARK 0.7 SSW  Cook 3.47        --- 0.85  2015-05-09 84
           LA SALLE 0.1 W  La Salle 7.15        --- 1.74  2015-05-05 100
      LAKE FOREST 2.1 NNE  Lake 4.02        --- 1.60  2015-05-05 100
       LAKE VILLA 1.1 SSW  Lake 4.59        --- 1.13  2015-05-09 100
       LAKE VILLA 2.3 WSW  Lake 2.82        --- 0.55  2015-05-05 84
          LAKEMOOR 1.5 SE  Lake 4.48        --- 0.95  2015-05-27 61
                  LANSING  Cook 5.02 1.84 0.97  2015-05-05 100
       LEONORE 3 NE RIVER  La Salle 5.46        --- 2.48  2015-05-09 97
          LILY LAKE 2.1 E  Kane 6.18        --- 1.65  2015-05-09 100
       LINCOLNSHIRE 0.9 N  Lake 2.72        --- 1.04  2015-05-09 74
     LINCOLNSHIRE 1.3 WSW  Lake 4.23        --- 1.07  2015-05-05 100
        LINCOLNWOOD 1.8 E  Cook 4.15        --- 0.87  2015-05-05 100
        LINCOLNWOOD 3.2 E  Cook 4.43        --- 0.85  2015-05-05 100
            LISBON 4.4 NE  Kendall 5.13        --- 1.13  2015-05-09 97
            LISLE 0.5 WSW  DuPage 5.29        --- 1.90  2015-05-09 61
             LISLE 1.3 SE  DuPage 4.96        --- 1.33  2015-05-09 100
   LISLE-MORTON ARBORETUM  DuPage 4.90 0.86 1.45  2015-05-09 100
    LITTLE RED SCHOOL HSE  Cook 5.74 1.48 0.85  2015-05-09 100
          LOCKPORT 1.3 SE  Will 4.21        --- 0.76  2015-05-09 100
         LOCKPORT 3.3 ESE  Will 4.70        --- 0.74  2015-05-09 100
       LOCKPORT PWR HOUSE  Will 4.44        --- 0.73  2015-05-05 94
            MALTA 0.4 SSE  DeKalb 6.16        --- 2.04  2015-05-05 100
        MANHATTAN 0.8 ESE  Will 3.24        --- 0.91  2015-05-05 87
         MANHATTAN 1.9 SE  Will 4.37        --- 0.85  2015-05-05 100
           MANHATTAN 5 NE  Will 4.18        --- 0.94  2015-05-09 100
        MARSEILLES 2.8 NW  La Salle 5.68        --- 1.01  2015-05-17 77
       MARSEILLES 5.3 WNW  La Salle 5.89        --- 2.10  2015-05-09 97
       MARSEILLES 5.6 WNW  La Salle 5.95        --- 2.02  2015-05-09 87
          MARSEILLES LOCK  La Salle 5.61 1.33 1.20  2015-05-09 100
            MAZON 0.5 ENE  Grundy 3.20        --- 0.66  2015-05-27 71
     MCHENRY STRATTON L&D  McHenry 4.46 0.37 1.00  2015-05-27 100
             MENDOTA 2 SE  La Salle 6.52 2.28 1.62  2015-05-09 100
           MENDOTA 2.4 SE  La Salle 5.91        --- 1.31  2015-05-09 100
           MINOOKA 0.3 NE  Will 5.39        --- 0.92  2015-05-09 100
               MONEE RSVR  Will 5.04 0.61 0.81  2015-05-05 97
       MONTGOMERY 0.8 SSE  Kendall 3.31        --- 0.83  2015-05-05 77
       MONTGOMERY 1.7 SSE  Kendall 4.97        --- 0.94  2015-05-09 100
            MORRIS 1.3 SW  Grundy 3.06        --- 1.07  2015-05-09 52
           MORRIS 2.5 SSE  Grundy 5.60        --- 1.11  2015-05-05 100
           MORRIS 4.8 NNW  Grundy 3.84        --- 1.34  2015-05-09 61
           MORRIS 6.4 ESE  Grundy 5.11        --- 1.05  2015-05-09 100
                   MORRIS  Grundy 5.18 1.22 0.98  2015-05-27 100
    MOUNT PROSPECT 3.0 NE  Cook 3.66        --- 0.92  2015-05-05 94
        MUNDELEIN 0.5 NNE  Lake 4.25        --- 2.22  2015-05-09 77
        MUNDELEIN 1.6 WNW  Lake 4.67        --- 2.32  2015-05-09 100
         MUNDELEIN 1.8 NW  Lake 4.44        --- 2.30  2015-05-09 94
          MUNDELEIN 4 WSW  Lake 4.31 0.10 1.82  2015-05-09 100
        NAPERVILLE 1.1 NW  DuPage 5.34        --- 1.59  2015-05-09 97
       NAPERVILLE 2.1 ESE  DuPage 4.56        --- 1.63  2015-05-09 94
       NAPERVILLE 2.5 ESE  DuPage 4.36        --- 1.20  2015-05-09 52
       NAPERVILLE 4.0 SSW  Will 4.24        --- 0.91  2015-05-09 100
         NEW LENOX 1.8 SE  Will 4.62        --- 0.76  2015-05-05 100
        NEW LENOX 2.9 ENE  Will 4.55        --- 0.81  2015-05-05 65
          NEW LENOX 3.3 E  Will 4.20        --- 0.70  2015-05-05 100
         NEW LENOX 4.2 SE  Will 4.23        --- 0.87  2015-05-05 87
      NORTH AURORA 1.5 NE  Kane 4.47        --- 0.90  2015-05-05 100
        NORTH UTICA 6.3 N  La Salle 5.05        --- 1.29  2015-05-09 94
         OAK LAWN 0.5 SSW  Cook 4.36        --- 0.93  2015-05-31 100
         OAK LAWN 1.6 WNW  Cook 4.61        --- 0.84  2015-05-31 100
          OAK LAWN 1.9 SE  Cook 4.21        --- 0.87  2015-05-31 81
          OAK PARK 1.0 SW  Cook 4.74        --- 0.92  2015-05-05 84
         OAK PARK 1.3 NNE  Cook 4.74        --- 0.84  2015-05-27 97
           OAK PARK 1.5 S  Cook 4.32        --- 0.71  2015-05-09 97
            OGLESBY 0.4 N  La Salle 5.71        --- 1.52  2015-05-05 97
      ORLAND HILLS 0.6 SE  Cook 4.64        --- 0.81  2015-05-09 100
           OSWEGO 5.0 SSE  Kendall 6.24        --- 2.19  2015-05-09 100
           OTTAWA 0.5 NNW  La Salle 4.13        --- 1.89  2015-05-09 55
            OTTAWA 1.3 NW  La Salle 6.80        --- 2.09  2015-05-09 100
             OTTAWA 1.6 N  La Salle 7.14        --- 2.14  2015-05-09 100
                   OTTAWA  La Salle 6.69 2.58 1.33  2015-05-05 100
           PALATINE 1.3 E  Cook 3.99        --- 1.09  2015-05-05 100
        PALOS PARK 1.3 SW  Cook 4.52        --- 0.87  2015-05-31 81
       PALOS PARK 3.6 WNW  Cook 5.08        --- 0.98  2015-05-31 87
       PARK FOREST 1.0 SW  Cook 5.24        --- 1.00  2015-05-05 100
              PARK FOREST  Cook 5.20 0.73 1.15  2015-05-05 100
       PARK RIDGE 0.5 SSW  Cook 3.88        --- 1.60  2015-05-09 52
          PEOTONE 0.4 ENE  Will 5.40        --- 1.12  2015-05-09 100
           PEOTONE 0.5 SE  Will 5.35        --- 1.10  2015-05-05 100
                  PEOTONE  Will 5.88 1.21 1.19  2015-05-09 100
        PLAINFIELD 1.1 SW  Will 4.67        --- 0.75  2015-05-05 100
       PLAINFIELD 2.4 SSE  Will 4.79        --- 0.76  2015-05-05 100
        PLAINFIELD 2.7 SE  Will 4.89        --- 0.71  2015-05-09 94
          PLAINFIELD 3 NE  Will 4.26 -0.15 0.68  2015-05-05 100
       PLAINFIELD 3.0 ESE  Will 5.30        --- 0.76  2015-05-25 84
        PLAINFIELD 4.8 SW  Kendall 4.56        --- 0.76  2015-05-05 97
            PLANO 0.4 NNE  Kendall 4.27        --- 1.07  2015-05-09 87
       RIVERWOODS 0.4 ENE  Lake 3.62        --- 1.00  2015-05-05 97
       ROGERS PARK 1.5 SW  Cook 3.25        --- 0.84  2015-05-05 94
 ROMEOVILLE LEWIS UNIV AP  Will 4.82 0.56 0.78  2015-05-05 100
            ROSELLE 1.1 W  DuPage 4.62        --- 1.06  2015-05-09 100
          ROSELLE 1.2 ESE  DuPage 4.66        --- 0.89  2015-05-05 90
            RUSSELL RIVER  Lake 3.01        --- 0.62  2015-05-09 100
         SCHAUMBURG 2.0 E  Cook 4.76        --- 1.08  2015-05-05 100
       SCHAUMBURG 2.7 WSW  Cook 4.69        --- 1.78  2015-05-09 71
           SENECA 1.1 NNE  La Salle 4.36        --- 1.18  2015-05-05 87
           SENECA 1.2 NNE  La Salle 5.92        --- 1.18  2015-05-05 100
           SENECA 1.5 SSW  La Salle 5.09        --- 1.16  2015-05-27 100
              SHABBONA 3S  DeKalb 5.91 1.50 1.23  2015-05-05 100
           SHABBONA 5 NNE  DeKalb 5.34 1.30 1.05  2015-05-05 94
         SHERIDAN 3.4 SSE  La Salle 5.67        --- 1.30  2015-05-09 97
     ST CHARLES 2NW RIVER  Kane 4.46        --- 1.17  2015-05-09 100
        ST. CHARLES 0.1 E  Kane 4.41        --- 0.87  2015-05-05 97
       ST. CHARLES 6.0 NW  Kane 6.30        --- 1.44  2015-05-09 90
         STREAMWOOD 0.6 W  Cook 4.34        --- 1.19  2015-05-08 65
         STREATOR 1.3 WSW  La Salle 5.62        --- 0.98  2015-05-09 100
         STREATOR 3.7 ENE  La Salle 5.76        --- 1.27  2015-05-27 100
       SUGAR GROVE 0.7 NE  Kane 4.87        --- 1.33  2015-05-09 100
      SUGAR GROVE 1.4 ENE  Kane 4.63        --- 1.13  2015-05-09 100
     UTICA STARVED ROCK D  La Salle 5.07 0.89 1.47  2015-05-05 97
        VILLA PARK 1.0 NW  DuPage 4.00        --- 1.41  2015-05-09 84
        WADSWORTH 1.4 SSE  Lake 3.28        --- 1.35  2015-05-09 87
        WARRENVILLE RIVER  DuPage 4.57        --- 1.51  2015-05-09 100
           WAUKEGAN 2.2 N  Lake 4.91        --- 2.09  2015-05-09 100
       WEST CHICAGO 2.7 N  DuPage 5.58        --- 1.79  2015-05-09 100
        WILMINGTON 2.6 SE  Will 3.20        --- 0.66  2015-05-05 97
    WILMINGTON 4 NW RIVER  Will 3.15        --- 0.78  2015-05-05 97
        WILMINGTON 6.3 NW  Will 4.32        --- 0.90  2015-05-05 100
  WINTHROP HARBOR 0.2 SSE  Lake 4.15        --- 1.57  2015-05-09 52
      WONDER LAKE 0.8 WNW  McHenry 4.84        --- 1.14  2015-05-31 84
        WOODSTOCK 0.8 SSW  McHenry 4.85        --- 0.87  2015-05-05 55
         WOODSTOCK 3.8 SW  McHenry 5.26        --- 1.43  2015-05-27 55
           WOODSTOCK 5 NW  McHenry 5.28 1.17 0.85  2015-05-31 100
              WORTH 0.1 E  Cook 4.16        --- 0.82  2015-05-05 100
            YORKVILLE 2SE  Kendall 4.17 -0.15 0.92  2015-05-27 94
             ZION 0.5 WNW  Lake 3.04        --- 1.60  2015-05-09 61
Climate Division: 3
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
              ALEXIS 1 SW  Warren 5.30        --- 1.70  2015-05-05 100
                   ALTONA  Knox 5.45 1.08 1.63  2015-05-05 100
                  AUGUSTA  Hancock 3.71 -1.21 0.99  2015-05-05 100
                AVON 5 NE  Fulton 4.91 0.57 0.95  2015-05-25 97
                  BENTLEY  Hancock 5.08 0.17 0.97  2015-05-25 100
             CANTON 1 ESE  Fulton 5.72 0.62 1.08  2015-05-08 100
        COLCHESTER 3.5 NE  McDonough 6.45        --- 2.14  2015-05-05 100
                  DAHINDA  Knox 4.90 0.54 1.28  2015-05-25 100
      DALLAS CITY 3.0 SSE  Hancock 5.18        --- 1.14  2015-05-05 100
                GALESBURG  Knox 5.57 1.12 1.15  2015-05-08 100
         GLADSTONE DAM 18  Henderson 4.94 0.56 0.97  2015-05-31 100
         KNOXVILLE 0.7 NW  Knox 6.01        --- 1.18  2015-05-25 100
                KNOXVILLE  Knox 5.17 0.31 1.26  2015-05-25 100
                 LA HARPE  Hancock 5.04 0.24 1.02  2015-05-05 100
        LONDON MILLS 1 SW  Fulton 5.80        --- 1.88  2015-05-25 100
      LONDON MILLS 1.4 SE  Fulton 5.46        --- 1.54  2015-05-25 97
           MACOMB 0.6 WNW  McDonough 4.41        --- 1.78  2015-05-05 68
            MACOMB 3.8 NW  McDonough 6.50        --- 1.43  2015-05-08 84
                   MACOMB  McDonough 5.98 1.64 1.69  2015-05-05 100
            MONMOUTH 4 NW  Warren 4.24 -0.53 1.35  2015-05-05 94
                 MONMOUTH  Warren 5.19 0.44 1.15  2015-05-05 100
           NAUVOO 0.7 SSE  Hancock 6.96        --- 3.97  2015-05-05 77
          PRAIRIE CITY 2S  McDonough 5.82 1.31 1.42  2015-05-25 100
            QUINCY 3.7 SE  Adams 5.80        --- 1.30  2015-05-25 52
            QUINCY DAM 21  Adams 4.60 0.01 0.91  2015-05-25 100
           QUINCY RGNL AP  Adams 3.99 -0.55 0.72  2015-05-07 100
                   RIPLEY  Brown 4.03        --- 0.94  2015-05-25 97
        ROSEVILLE 0.6 WNW  Warren 4.75        --- 1.04  2015-05-27 100
                RUSHVILLE  Schuyler 6.51 1.39 1.75  2015-05-25 100
                  SEVILLE  Fulton 3.68        --- 0.95  2015-05-25 97
            WARSAW 5.8 SE  Hancock 3.88        --- 0.96  2015-05-25 94
               YATES CITY  Knox 4.24 -0.20 0.88  2015-05-25 100
Climate Division: 4
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
       ARROWSMITH 1.7 NNE  McLean 7.35        --- 1.59  2015-05-30 100
             ATHENS 1.0 N  Menard 6.48        --- 2.15  2015-05-30 81
               ATHENS 2SW  Menard 7.05 2.66 2.47  2015-05-30 100
            ATLANTA 7.1 W  Logan 7.41        --- 2.55  2015-05-30 97
            BEASON 4.0 SW  Logan 7.81        --- 1.83  2015-05-30 100
       BLOOMINGTON 2.7 NE  McLean 6.97        --- 1.53  2015-05-30 52
       BLOOMINGTON 3.2 NE  McLean 6.14        --- 1.14  2015-05-30 52
           BLOOMINGTON 5W  McLean 7.55 3.16 1.67  2015-05-30 100
     BLOOMINGTON WATRWRKS  McLean 7.72 3.36 1.75  2015-05-30 100
           BRADFORD 0.4 E  Stark 3.85        --- 1.33  2015-05-05 74
                  BUFFALO  Sangamon 6.26 1.91 1.59  2015-05-30 100
                   CHENOA  McLean 4.26 0.24 1.21  2015-05-30 100
           CHESTNUT 1.9 W  Logan 5.93        --- 1.20  2015-05-30 100
            CLINTON 1 SSW  De Witt 6.69 2.18 1.26  2015-05-05 100
      CONGERVILLE 0.6 WSW  Woodford 6.01        --- 1.12  2015-05-30 90
         CONGERVILLE 2 NW  Woodford 6.18 1.53 0.82  2015-05-30 100
          DANVERS 1.7 WNW  McLean 7.20        --- 1.95  2015-05-30 90
                  DANVERS  McLean 5.46        --- 1.99  2015-05-30 87
                  DECATUR  Macon 6.32 1.53 1.53  2015-05-11 100
            DUNLAP 2.6 NE  Peoria 5.12        --- 0.85  2015-05-09 100
             DUNLAP 2.6 S  Peoria 4.89        --- 0.80  2015-05-27 100
          EL PASO 5.2 NNW  Woodford 2.98        --- 1.34  2015-05-09 81
           EL PASO 6.2 SW  Woodford 5.30        --- 0.88  2015-05-30 90
          ELLSWORTH 2.5 W  McLean 3.03        --- 0.88  2015-05-30 55
             EMDEN 2.9 SW  Logan 6.14        --- 2.40  2015-05-30 65
                   EUREKA  Woodford 4.35 -0.27 0.62  2015-05-04 100
