Multi-Station Precipitation Summary
State: IL
Dates: 2015-05-01 to 2015-07-31
Climate Division: 1
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
             ALEDO 0.4 NE  Mercer 18.96        --- 2.55  2015-07-07 98
                    ALEDO  Mercer 19.02 5.90 2.55  2015-07-07 100
            AMBOY 0.5 ESE  Lee 22.05        --- 3.12  2015-06-16 99
                    AMBOY  Lee 20.76 7.68 2.45  2015-06-23 100
    APPLE RIVER CANYON SP  Jo Daviess 20.16        --- 4.55  2015-06-12 100
           ASHTON 0.4 SSW  Lee 22.69        --- 2.51  2015-06-16 89
         ATKINSON 2.6 NNE  Henry 14.82        --- 3.01  2015-06-16 80
              BYRON 3.2 N  Ogle 15.35        --- 1.47  2015-05-25 100
         CHADWICK 2.7 WSW  Carroll 18.41        --- 2.40  2015-07-07 100
       COAL VALLEY 1.9 SE  Henry 21.05        --- 4.15  2015-07-07 97
           COLETA 1.4 SSW  Whiteside 21.29        --- 2.96  2015-06-23 96
              DAVIS 0.5 N  Stephenson 13.58        --- 1.95  2015-06-12 96
               DIXON 1 NW  Lee 21.55 8.10 2.80  2015-06-16 100
             DIXON 1.5 SW  Lee 15.16        --- 2.64  2015-06-16 79
            DIXON 3.0 NNW  Lee 19.25        --- 2.05  2015-06-23 93
                ELIZABETH  Jo Daviess 18.35 5.69 2.96  2015-06-12 100
                FORRESTON  Ogle 19.75 6.77 2.05  2015-06-21 100
         FREEPORT 1.7 ESE  Stephenson 14.72        --- 1.78  2015-06-12 93
          FREEPORT 2.0 NW  Stephenson 18.41        --- 2.83  2015-05-17 100
             FREEPORT WWP  Stephenson 18.51 5.97 1.69  2015-06-12 100
               FULTON DAM  Whiteside 21.00 9.85 3.40  2015-06-12 99
             GALENA 5.7 E  Jo Daviess 17.61        --- 4.75  2015-06-12 98
                   GALENA  Jo Daviess 18.65 5.11 4.82  2015-06-12 100
                    GALVA  Henry 17.96 5.82 1.69  2015-06-12 100
              GENESEO 2 N  Henry 15.93        --- 2.49  2015-07-07 95
           GENESEO 2.0 NW  Henry 16.89        --- 2.46  2015-07-07 97
                  GENESEO  Henry 19.34 7.03 2.53  2015-07-06 100
                 HENNEPIN  Putnam 18.80        --- 1.86  2015-05-09 100
     ILLINOIS CITY DAM 16  Rock Island 20.09 7.10 3.45  2015-07-07 100
               KEITHSBURG  Mercer 4.24 -8.40 0.64  2015-05-05 50
              KEWANEE 1 E  Henry 14.75 2.09 1.09  2015-06-18 100
                   LANARK  Carroll 19.08 5.35 2.28  2015-06-12 100
           MOLINE 0.7 NNE  Rock Island 15.42        --- 3.62  2015-07-07 78
             MOLINE 0.9 N  Rock Island 20.76        --- 3.64  2015-07-07 100
 MOLINE QUAD CITY INTL AP  Rock Island 19.33 6.23 3.17  2015-07-06 100
           MORRISON 3.2 E  Whiteside 17.43        --- 2.33  2015-06-12 100
                 MORRISON  Whiteside 16.63 3.66 2.30  2015-06-12 100
    MOUNT CARROLL 6.8 NNW  Carroll 23.76        --- 2.75  2015-06-12 100
               MT CARROLL  Carroll 20.86 6.94 2.11  2015-06-12 100
        NEW BOSTON DAM 17  Mercer 21.44 9.31 2.75  2015-07-17 99
       NEW MILLFORD 3.3 W  Winnebago 13.87        --- 1.28  2015-05-05 95
        NEW WINDSOR 2.0 N  Henry 18.14        --- 2.96  2015-07-07 100
       ORANGEVILLE 2.8 NW  Stephenson 15.98        --- 4.29  2015-06-12 95
             OREGON  3 SW  Ogle 17.68        --- 1.52  2015-06-16 100
             ORION 4.1 NW  Henry 18.94        --- 4.19  2015-07-07 73
                  PAW PAW  Lee 18.95 6.00 2.58  2015-06-23 100
                POLO 5 NW  Ogle 16.39 3.16 1.54  2015-05-05 74
         PRINCETON 1.1 SE  Bureau 15.85        --- 1.71  2015-06-14 99
                PRINCETON  Bureau 16.39 3.15 1.71  2015-06-14 100
             PROPHETSTOWN  Whiteside 20.85 8.37 3.82  2015-07-07 100
                 ROCHELLE  Ogle 20.25 8.55 3.43  2015-06-16 100
               ROCK FALLS  Whiteside 21.54 8.37 3.58  2015-06-23 100
       ROCK ISLAND L&D 15  Rock Island 19.52 5.89 3.29  2015-07-06 99
          ROCKFORD 0.7 NW  Winnebago 12.13        --- 1.11  2015-05-25 88
         ROCKFORD 1.5 ENE  Winnebago 15.92        --- 1.48  2015-07-17 100
          ROCKFORD 3.3 NE  Winnebago 15.74        --- 1.58  2015-07-17 92
           ROCKFORD 5.5 S  Winnebago 12.09        --- 1.82  2015-07-17 86
 ROCKFORD GTR ROCKFORD AP  Winnebago 12.99 0.37 1.74  2015-07-16 100
              ROSCOE 2 SE  Winnebago 14.15 1.52 1.61  2015-05-25 100
                 SHIRLAND  Winnebago 14.06 1.13 2.00  2015-06-12 66
          STERLING 4.3 NE  Lee 20.70        --- 3.50  2015-06-16 98
               STEWARD 3S  Lee 19.28 7.03 2.49  2015-05-05 100
           STOCKTON 3 NNE  Jo Daviess 19.65 6.98 3.52  2015-06-11 100
         SUBLETTE 2.3 WSW  Lee 8.60        --- 1.55  2015-06-16 53
           TISKILWA 2.1 N  Bureau 16.54        --- 1.98  2015-06-14 100
                   WALNUT  Bureau 16.17 3.40 1.60  2015-07-14 100
          WINSLOW 4.3 ESE  Stephenson 14.68        --- 3.82  2015-06-12 98
Climate Division: 2
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
          ALGONQUIN 0.7 N  McHenry 21.23        --- 2.90  2015-07-17 100
              ALSIP 0.2 E  Cook 13.47        --- 1.73  2015-06-16 85
          ANTIOCH 3.4 WSW  Lake 15.29        --- 2.04  2015-07-19 41
             AURORA 3.4 W  Kane 12.22        --- 1.50  2015-07-07 82
            AURORA 3.6 SE  DuPage 15.79        --- 1.92  2015-06-16 91
            AURORA 3.8 SE  DuPage 17.25        --- 2.13  2015-06-16 100
                   AURORA  Kane 16.16 4.03 2.12  2015-06-16 100
          BARRINGTON 3 SW  Cook 17.20 5.33 1.59  2015-07-07 100
          BARTLETT 1.1 SE  DuPage 18.60        --- 2.78  2015-06-16 100
          BATAVIA 0.7 WSW  Kane 17.69        --- 3.71  2015-06-16 100
          BATAVIA 1.3 WNW  Kane 17.36        --- 3.35  2015-06-16 90
          BATAVIA 1.5 WNW  Kane 17.54        --- 3.70  2015-06-16 96
         BEACH PARK 1.4 W  Lake 13.54        --- 1.71  2015-07-17 99
          BEECHER 3.4 ENE  Will 18.20        --- 3.27  2015-06-08 58
          BEECHER 3.4 SSE  Will 22.07        --- 2.75  2015-06-08 99
                BELVIDERE  Boone 15.23 2.02 2.40  2015-07-17 98
       BOLINGBROOK 2.7 NE  DuPage 14.66        --- 1.61  2015-06-16 100
       BRACEVILLE 0.5 SSE  Grundy 21.89        --- 3.16  2015-06-23 95
       BRIDGEVIEW 1.3 NNW  Cook 14.00        --- 1.96  2015-06-14 100
      BUFFALO GROVE 1.5 N  Lake 13.67        --- 1.32  2015-05-05 100
      BULL VALLEY 2.5 WNW  McHenry 16.18        --- 2.63  2015-07-17 91
BURNHAM-HEGEWISCH 1.6 NNW  Cook 14.77        --- 1.31  2015-06-14 100
        BURR RIDGE 1.9 SW  DuPage 14.06        --- 1.48  2015-06-14 100
             CAPRON 0.1 N  Boone 17.47        --- 1.64  2015-07-17 100
        CARBON HILL 3.1 N  Grundy 21.83        --- 4.25  2015-06-23 100
     CAROL STREAM 0.3 SSE  DuPage 17.84        --- 4.11  2015-06-16 93
              CARY 0.3 NE  McHenry 17.76        --- 1.89  2015-07-17 100
        CHANNAHON 0.8 NNE  Will 15.92        --- 2.36  2015-06-16 78
        CHANNAHON 2.5 SSE  Will 13.53        --- 2.28  2015-06-11 67
 CHANNAHON DRESDEN ISLAND  Grundy 17.00 4.63 2.67  2015-06-16 95
           CHICAGO 4.7 NE  Cook 5.36        --- 1.27  2015-06-14 72
          CHICAGO 5.5 ESE  Cook 15.37        --- 1.84  2015-06-16 99
 CHICAGO BOTANICAL GARDEN  Cook 12.84 1.53 1.19  2015-07-19 100
   CHICAGO MIDWAY AP 3 SW  Cook 15.49        --- 1.94  2015-06-14 99
        CHICAGO MIDWAY AP  Cook 13.21 1.01 1.75  2015-06-15 100
    CHICAGO OHARE INTL AP  Cook 14.63 3.80 2.56  2015-06-15 100
    CHICAGO RIDGE 0.2 WSW  Cook 12.27        --- 1.12  2015-06-16 92
           CICERO 1.5 SSW  Cook 14.04        --- 3.52  2015-06-16 61
          COAL CITY 0.4 N  Grundy 19.71        --- 2.33  2015-06-23 100
          COAL CITY 2.8 N  Grundy 18.59        --- 3.47  2015-06-23 79
         CORTLAND 0.3 SSW  DeKalb 18.82        --- 2.36  2015-06-16 96
      COUNTRYSIDE 0.8 ENE  Cook 9.87        --- 1.06  2015-06-27 77
              CRETE 2.6 E  Will 16.45        --- 1.84  2015-06-08 96
          DE KALB 0.3 ENE  DeKalb 15.90        --- 2.11  2015-06-16 83
           DE KALB 0.6 SE  DeKalb 15.38        --- 2.08  2015-07-07 90
          DE KALB 3.2 WNW  DeKalb 15.99        --- 1.26  2015-05-05 96
                  DE KALB  DeKalb 17.22 4.14 2.15  2015-06-16 100
      DOWNERS GROVE 0.9 S  DuPage 12.43        --- 1.76  2015-06-14 88
           DUPAGE AIRPORT  DuPage 17.17        --- 3.40  2015-06-15 87
           DWIGHT 4.1 NNW  Grundy 16.08        --- 2.25  2015-06-08 83
            EARLVILLE 3 S  La Salle 17.38 4.85 1.91  2015-06-14 92
        EARLVILLE 7.6 SSE  La Salle 9.71        --- 1.30  2015-07-07 87
            ELBURN 0.3 NW  Kane 22.29        --- 4.05  2015-06-16 97
                   ELBURN  Kane 23.14 10.86 4.45  2015-06-16 100
              ELGIN 1.0 S  Kane 16.15        --- 2.13  2015-07-07 88
            ELGIN 2.3 WNW  Kane 17.07        --- 3.02  2015-07-07 86
              ELGIN 2.5 W  Kane 19.17        --- 2.49  2015-07-07 100
            ELGIN 7.5 WSW  Kane 17.69        --- 2.49  2015-07-07 84
                    ELGIN  Kane 18.14 6.16 2.50  2015-07-07 98
ELK GROVE VILLAGE 0.6 ESE  Cook 14.34        --- 2.38  2015-06-16 98
ELK GROVE VILLAGE 2.2 WSW  Cook 15.02        --- 2.53  2015-06-16 100
          ELMHURST 0.4 SW  DuPage 11.54        --- 2.53  2015-06-15 70
         ELMHURST 0.8 ESE  DuPage 15.82        --- 3.98  2015-06-16 100
            ELWOOD 4.6 NE  Will 13.70        --- 2.19  2015-06-16 71
           EVANSTON 1.4 N  Cook 14.52        --- 2.18  2015-05-09 99
          FOX LAKE 2.4 SE  Lake 11.82        --- 2.28  2015-07-17 64
            GENEVA 0.5 SW  Kane 15.52        --- 3.53  2015-06-16 70
           GENEVA 1.3 SSW  Kane 18.86        --- 3.93  2015-06-16 93
           GENEVA 1.6 ENE  Kane 11.27        --- 2.54  2015-06-16 60
           GENEVA 1.7 WSW  Kane 18.03        --- 3.04  2015-06-16 100
           GENEVA 3.9 WSW  Kane 15.28        --- 2.76  2015-06-16 87
               GENOA 2 SW  DeKalb 16.12 3.00 1.57  2015-06-15 100
        GLEN ELLYN 1.0 NE  DuPage 14.07        --- 2.48  2015-06-16 98
        GLEN ELLYN 1.4 SE  DuPage 5.13        --- 1.05  2015-07-07 59
       GLEN ELLYN 1.6 SSE  DuPage 13.96        --- 3.35  2015-06-16 52
           GLEN ELLYN 4 S  DuPage 17.45 4.75 3.17  2015-06-16 100
           GLENCOE 0.1 NW  Cook 10.09        --- 1.41  2015-07-19 88
             GURNEE 1.6 W  Lake 15.06        --- 2.33  2015-07-19 100
            GURNEE 2.5 NE  Lake 13.18        --- 2.01  2015-07-19 92
        GURNEE 3 SW RIVER  Lake 20.47        --- 2.92  2015-07-19 99
          HAMPSHIRE 0.7 W  Kane 14.77        --- 1.87  2015-07-07 92
          HARVARD 2.8 SSE  McHenry 16.95        --- 1.92  2015-07-17 93
                  HARVARD  McHenry 16.25 4.17 1.68  2015-07-17 100
  HARWOOD HEIGHTS 1.9 NNE  Cook 14.67        --- 2.86  2015-06-14 90
           HIGHWOOD 0.9 S  Lake 13.81        --- 1.93  2015-06-16 100
    HOFFMAN ESTATES 4.6 W  Cook 17.04        --- 2.17  2015-07-07 93
       HOMER GLEN 0.8 ENE  Will 12.21        --- 2.30  2015-06-16 62
        HOMER GLEN 1.6 NW  Will 15.25        --- 1.85  2015-06-14 87
         HOMEWOOD 0.1 ESE  Cook 12.89        --- 1.70  2015-06-16 91
             JOLIET 0.4 S  Will 17.80        --- 1.55  2015-07-07 98
           JOLIET 2.9 WNW  Will 15.83        --- 1.82  2015-06-14 100
     JOLIET BRANDON RD DM  Will 16.50 4.21 2.00  2015-06-16 100
   LA GRANGE PARK 0.7 SSW  Cook 12.32        --- 1.91  2015-06-16 91
           LA SALLE 0.1 W  La Salle 18.81        --- 2.05  2015-06-08 100
      LAKE FOREST 2.1 NNE  Lake 12.84        --- 1.60  2015-05-05 100
       LAKE VILLA 1.1 SSW  Lake 16.67        --- 2.41  2015-07-19 100
       LAKE VILLA 2.3 WSW  Lake 14.03        --- 2.06  2015-07-19 90
          LAKEMOOR 1.5 SE  Lake 14.30        --- 1.87  2015-07-17 58
                  LANSING  Cook 15.65 5.16 1.62  2015-06-16 98
       LEONORE 3 NE RIVER  La Salle 22.94        --- 3.04  2015-06-08 98
          LILY LAKE 2.1 E  Kane 21.66        --- 3.82  2015-06-16 100
       LINCOLNSHIRE 0.9 N  Lake 7.56        --- 1.04  2015-05-09 66
     LINCOLNSHIRE 1.3 WSW  Lake 13.66        --- 1.30  2015-07-19 100
        LINCOLNWOOD 1.8 E  Cook 13.21        --- 1.87  2015-06-16 99
        LINCOLNWOOD 3.2 E  Cook 12.98        --- 1.68  2015-06-16 100
            LISBON 4.4 NE  Kendall 19.77        --- 3.37  2015-06-14 99
            LISLE 0.5 WSW  DuPage 15.88        --- 2.20  2015-06-16 67
             LISLE 1.3 SE  DuPage 14.95        --- 1.73  2015-06-16 100
   LISLE-MORTON ARBORETUM  DuPage 17.05 5.09 2.42  2015-06-16 100
    LITTLE RED SCHOOL HSE  Cook 17.49 4.81 2.10  2015-06-15 99
          LOCKPORT 1.3 SE  Will 15.32        --- 1.68  2015-06-11 93
         LOCKPORT 3.3 ESE  Will 16.86        --- 1.67  2015-06-14 100
       LOCKPORT PWR HOUSE  Will 13.91        --- 1.57  2015-06-11 93
          LOMBARD 1.0 NNW  DuPage 11.56        --- 2.47  2015-06-16 79
            MALTA 0.4 SSE  DeKalb 14.84        --- 2.04  2015-05-05 80
        MANHATTAN 0.8 ESE  Will 15.86        --- 2.12  2015-06-16 95
         MANHATTAN 1.9 SE  Will 18.90        --- 2.72  2015-06-16 100
           MANHATTAN 5 NE  Will 16.14        --- 1.34  2015-06-16 100
                  MARENGO  McHenry 11.02 -1.17 3.21  2015-07-17 60
       MARSEILLES 5.3 WNW  La Salle 23.25        --- 3.83  2015-06-14 97
          MARSEILLES LOCK  La Salle 21.16 8.56 3.48  2015-06-14 99
            MAZON 0.5 ENE  Grundy 16.46        --- 3.39  2015-06-23 76
     MCHENRY STRATTON L&D  McHenry 13.95 1.86 2.15  2015-07-17 100
            MENDOTA 0.9 N  La Salle 12.50        --- 1.64  2015-06-14 76
             MENDOTA 2 SE  La Salle 19.57 7.05 2.16  2015-06-23 99
           MENDOTA 2.4 SE  La Salle 18.41        --- 2.17  2015-06-14 96
           MINOOKA 0.3 NE  Will 21.67        --- 3.59  2015-06-14 99
               MONEE RSVR  Will 19.73 6.36 2.79  2015-06-16 99
       MONTGOMERY 0.8 SSE  Kendall 14.16        --- 1.82  2015-06-16 88
       MONTGOMERY 1.7 SSE  Kendall 15.08        --- 1.41  2015-07-07 99
           MORRIS 2.5 SSE  Grundy 21.30        --- 3.14  2015-06-23 100
           MORRIS 4.8 NNW  Grundy 20.95        --- 4.40  2015-06-14 70
           MORRIS 6.4 ESE  Grundy 18.60        --- 3.80  2015-06-23 87
                   MORRIS  Grundy 24.58 11.09 4.43  2015-06-14 100
    MOUNT PROSPECT 3.0 NE  Cook 10.59        --- 2.28  2015-06-15 72
        MUNDELEIN 0.5 NNE  Lake 11.25        --- 2.22  2015-05-09 76
        MUNDELEIN 1.6 WNW  Lake 14.01        --- 2.32  2015-05-09 100
         MUNDELEIN 1.8 NW  Lake 13.03        --- 2.30  2015-05-09 67
          MUNDELEIN 4 WSW  Lake 13.91 1.83 2.41  2015-07-07 100
        NAPERVILLE 1.1 NW  DuPage 16.07        --- 2.36  2015-06-16 95
       NAPERVILLE 2.1 ESE  DuPage 11.05        --- 1.65  2015-06-16 83
        NAPERVILLE 2.4 SE  DuPage 2.86        --- 0.58  2015-05-09 26
       NAPERVILLE 4.0 SSW  Will 16.36        --- 2.13  2015-06-16 100
         NEW LENOX 1.8 SE  Will 16.43        --- 1.56  2015-06-16 100
          NEW LENOX 3.3 E  Will 15.16        --- 1.39  2015-06-16 100
         NEW LENOX 4.2 SE  Will 15.61        --- 1.71  2015-06-16 83
      NORTH AURORA 1.5 NE  Kane 17.68        --- 3.26  2015-06-16 98
        NORTH UTICA 6.3 N  La Salle 19.38        --- 2.38  2015-06-16 95
         OAK LAWN 0.5 SSW  Cook 14.77        --- 1.68  2015-06-14 100
           OAK LAWN 1.1 N  Cook 5.13        --- 1.07  2015-06-11 58
         OAK LAWN 1.6 WNW  Cook 15.34        --- 2.40  2015-06-14 98
          OAK LAWN 1.9 SE  Cook 13.72        --- 1.47  2015-06-14 89
          OAK PARK 1.0 SW  Cook 11.69        --- 3.17  2015-06-16 71
         OAK PARK 1.3 NNE  Cook 15.45        --- 3.55  2015-06-16 91
           OAK PARK 1.5 S  Cook 13.09        --- 2.85  2015-06-16 82
            OGLESBY 0.4 N  La Salle 15.74        --- 1.62  2015-06-14 84
      ORLAND HILLS 0.6 SE  Cook 16.20        --- 1.85  2015-06-14 100
           OSWEGO 5.0 SSE  Kendall 14.81        --- 2.19  2015-05-09 100
           OTTAWA 0.5 NNW  La Salle 16.84        --- 1.89  2015-05-09 71
            OTTAWA 1.3 NW  La Salle 21.77        --- 2.58  2015-06-08 100
             OTTAWA 1.6 N  La Salle 22.79        --- 3.34  2015-06-23 100
                   OTTAWA  La Salle 18.93 6.99 2.25  2015-06-08 98
           PALATINE 1.3 E  Cook 14.41        --- 1.40  2015-06-16 100
        PALOS PARK 1.3 SW  Cook 14.98        --- 2.30  2015-06-14 74
       PALOS PARK 3.6 WNW  Cook 13.89        --- 1.98  2015-06-14 89
       PARK FOREST 1.0 SW  Cook 16.08        --- 1.90  2015-06-16 100
              PARK FOREST  Cook 16.23 2.65 1.64  2015-06-08 99
       PARK RIDGE 0.5 SSW  Cook 12.49        --- 1.75  2015-06-16 75
       PARK RIDGE 0.7 WNW  Cook 11.83        --- 2.55  2015-06-16 57
          PEOTONE 0.4 ENE  Will 25.50        --- 2.92  2015-06-16 100
           PEOTONE 0.5 SE  Will 23.99        --- 2.51  2015-06-16 98
                  PEOTONE  Will 25.83 12.17 2.60  2015-07-18 100
        PLAINFIELD 1.1 SW  Will 17.35        --- 2.78  2015-07-07 100
       PLAINFIELD 2.4 SSE  Will 16.95        --- 2.89  2015-07-07 100
        PLAINFIELD 2.7 SE  Will 18.21        --- 3.16  2015-07-07 91
       PLAINFIELD 2.9 NNW  Will 11.93        --- 1.95  2015-06-14 50
          PLAINFIELD 3 NE  Will 16.46 3.42 1.98  2015-06-14 100
       PLAINFIELD 3.0 ESE  Will 18.44        --- 2.90  2015-07-07 88
        PLAINFIELD 4.8 SW  Kendall 17.65        --- 3.24  2015-07-07 99
            PLANO 0.4 NNE  Kendall 15.34        --- 1.72  2015-06-14 91
       RIVERWOODS 0.4 ENE  Lake 10.93        --- 1.63  2015-06-16 90
       ROGERS PARK 1.5 SW  Cook 10.02        --- 1.37  2015-06-14 97
 ROMEOVILLE LEWIS UNIV AP  Will 17.39 4.08 1.82  2015-06-29 100
            ROSELLE 1.1 W  DuPage 14.05        --- 2.89  2015-06-16 76
          ROSELLE 1.2 ESE  DuPage 16.01        --- 2.90  2015-06-16 93
            RUSSELL RIVER  Lake 11.02        --- 2.09  2015-07-19 100
         SCHAUMBURG 2.0 E  Cook 17.57        --- 2.37  2015-06-16 99
       SCHAUMBURG 2.7 WSW  Cook 16.51        --- 2.66  2015-06-16 86
           SENECA 1.2 NNE  La Salle 25.39        --- 3.86  2015-06-14 99
           SENECA 1.5 SSW  La Salle 17.43        --- 2.26  2015-06-23 86
              SHABBONA 3S  DeKalb 17.21 4.28 1.23  2015-05-05 97
           SHABBONA 5 NNE  DeKalb 15.61 2.95 1.82  2015-06-15 98
         SHERIDAN 3.4 SSE  La Salle 20.37        --- 3.00  2015-06-14 99
     ST CHARLES 2NW RIVER  Kane 16.42        --- 3.70  2015-06-16 98
        ST. CHARLES 0.1 E  Kane 17.65        --- 3.15  2015-06-16 96
       ST. CHARLES 6.0 NW  Kane 17.91        --- 3.14  2015-06-16 95
         STREAMWOOD 0.6 W  Cook 16.24        --- 4.95  2015-06-15 52
         STREATOR 1.3 WSW  La Salle 20.74        --- 2.96  2015-06-08 99
         STREATOR 3.7 ENE  La Salle 20.47        --- 2.99  2015-06-08 88
       SUGAR GROVE 0.7 NE  Kane 18.46        --- 3.09  2015-06-16 99
      SUGAR GROVE 1.4 ENE  Kane 18.39        --- 3.07  2015-06-16 100
     UTICA STARVED ROCK D  La Salle 13.39 1.56 1.57  2015-06-14 97
        VILLA PARK 1.0 NW  DuPage 15.20        --- 3.11  2015-06-16 88
        WADSWORTH 1.4 SSE  Lake 12.21        --- 1.77  2015-07-19 84
        WARRENVILLE RIVER  DuPage 14.62        --- 2.48  2015-06-16 99
           WAUKEGAN 2.2 N  Lake 9.33        --- 2.09  2015-05-09 83
       WEST CHICAGO 2.7 N  DuPage 17.83        --- 2.90  2015-06-16 100
        WILMINGTON 2.6 SE  Will 19.08        --- 3.02  2015-06-23 90
        WILMINGTON 6.3 NW  Will 18.98        --- 2.60  2015-06-23 99
      WONDER LAKE 0.8 WNW  McHenry 17.50        --- 2.58  2015-07-19 95
         WOODSTOCK 3.8 SW  McHenry 19.48        --- 3.13  2015-07-17 62
           WOODSTOCK 5 NW  McHenry 16.63 3.89 1.98  2015-07-17 100
              WORTH 0.1 E  Cook 13.20        --- 1.92  2015-06-14 100
            YORKVILLE 2SE  Kendall 14.26 1.29 2.07  2015-06-14 98
             ZION 0.5 WNW  Lake 9.38        --- 1.60  2015-05-09 50
Climate Division: 3
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
              ALEXIS 1 SW  Warren 15.28        --- 1.70  2015-05-05 100
                   ALTONA  Knox 19.13 6.29 1.74  2015-06-12 100
                  AUGUSTA  Hancock 24.68 11.00 3.34  2015-07-12 99
                AVON 5 NE  Fulton 13.56 0.64 2.43  2015-06-25 65
                  BENTLEY  Hancock 21.11 7.26 2.88  2015-07-12 100
             CANTON 1 ESE  Fulton 27.66 13.56 3.06  2015-06-08 97
        COLCHESTER 3.5 NE  McDonough 25.26        --- 2.31  2015-07-07 97
                  DAHINDA  Knox 18.40 5.59 2.66  2015-06-15 96
      DALLAS CITY 3.0 SSE  Hancock 20.83        --- 2.07  2015-07-17 93
                GALESBURG  Knox 19.13 6.00 3.04  2015-07-17 99
         GLADSTONE DAM 18  Henderson 22.94 9.72 2.84  2015-07-17 98
         KNOXVILLE 0.7 NW  Knox 19.31        --- 2.48  2015-07-17 100
                KNOXVILLE  Knox 18.74 5.08 2.47  2015-07-17 100
                 LA HARPE  Hancock 22.41 8.22 1.59  2015-07-12 100
        LONDON MILLS 1 SW  Fulton 22.10        --- 2.63  2015-06-08 100
      LONDON MILLS 1.4 SE  Fulton 14.40        --- 1.80  2015-06-11 78
           MACOMB 0.6 WNW  McDonough 21.35        --- 2.42  2015-07-07 86
            MACOMB 3.8 NW  McDonough 17.95        --- 2.70  2015-07-19 50
                   MACOMB  McDonough 28.65 15.69 2.43  2015-07-07 98
            MONMOUTH 4 NW  Warren 18.48 5.11 3.63  2015-07-17 90
                 MONMOUTH  Warren 23.77 10.45 3.60  2015-07-16 100
              MT STERLING  Brown 21.82 8.64 3.36  2015-07-12 75
           NAUVOO 0.7 SSE  Hancock 20.58        --- 3.97  2015-05-05 82
          PRAIRIE CITY 2S  McDonough 20.21 6.84 2.34  2015-07-17 100
            QUINCY DAM 21  Adams 23.51 10.81 2.43  2015-06-21 100
           QUINCY RGNL AP  Adams 21.94 9.37 3.87  2015-07-11 98
                   RIPLEY  Brown 19.75        --- 2.44  2015-07-09 99
        ROSEVILLE 0.6 WNW  Warren 20.61        --- 2.61  2015-06-11 99
                RUSHVILLE  Schuyler 25.15 11.05 2.97  2015-06-11 100
                  SEVILLE  Fulton 19.21        --- 2.43  2015-06-08 99
            WARSAW 5.8 SE  Hancock 22.03        --- 2.38  2015-06-25 92
               YATES CITY  Knox 22.01 8.60 4.10  2015-06-11 100
Climate Division: 4
Station Name                County   Precip  Departure  1-day Max        Date  Percent Data
       ARROWSMITH 1.7 NNE  McLean 22.34        --- 4.19  2015-07-09 99
             ATHENS 1.0 N  Menard 18.23        --- 2.46  2015-07-09 89
               ATHENS 2SW  Menard 19.27 6.49 2.47  2015-05-30 100
            ATLANTA 7.1 W  Logan 28.75        --- 4.60  2015-06-08 99
            BEASON 4.0 SW  Logan 11.61        --- 1.83  2015-05-30 68
           BLOOMINGTON 5W  McLean 26.41 13.96 3.52  2015-06-08 98
     BLOOMINGTON WATRWRKS  McLean 22.98 10.54 3.38  2015-07-09 97
           BRADFORD 0.4 E  Stark 12.19        --- 1.52  2015-06-14 63
           BRADFORD 6.1 W  Stark 9.96        --- 1.36  2015-06-12 52
                  BUFFALO  Sangamon 18.64 5.69 1.96  2015-07-09 93
                   CHENOA  McLean 8.22 -3.06 1.21  2015-05-30 55
           CHESTNUT 1.9 W  Logan 16.61        --- 2.65  2015-07-09 100
            CLINTON 1 SSW  De Witt 20.28 6.92 2.71  2015-07-09 99
      CONGERVILLE 0.6 WSW  Woodford 20.00        --- 2.13  2015-07-29 77
         CONGERVILLE 2 NW  Woodford 24.52 11.96 2.37  2015-06-08 99
          DANVERS 1.7 WNW  McLean 26.55        --- 3.54  2015-06-08 83
                  DANVERS  McLean 20.53        --- 2.65  2015-07-09 88
                  DECATUR  Macon 16.60 3.33 1.60  2015-07-08 100
            DUNLAP 2.6 NE  Peoria 21.15        --- 2.50  2015-07-17 100
             DUNLAP 2.6 S  Peoria 22.82        --- 3.75  2015-06-08 99
          EL PASO 5.2 NNW  Woodford 14.54        --- 1.34  2015-05-09 83
           EL PASO 6.2 SW  Woodford 22.50        --- 2.42  2015-06-08 92
          ELLSWORTH 2.5 W  McLean 11.97        --- 2.49  2015-06-08 63
             EMDEN 2.9 SW  Logan 26.44        --- 4.85  2015-06-08 77
                   EUREKA  Woodford 20.86 7.82 2.68  2015-06-08 100
           FARMER CITY 3W  De Witt 13.14 0.65 1.33  2015-06-08 71
  GERMANTOWN HILLS 1.3 NW  Woodford 14.12        --- 1.49  2015-07-29 78
          GREENVIEW RIVER  Mason 9.94        --- 1.97  2015-05-30 66
                   HAVANA  Mason 25.74 12.55 2.90  2015-06-08 99
           HEYWORTH 0.6 E  McLean 28.18        --- 3.84  2015-06-15 100
