Special Climate Conditions in Illinois

Special climate conditions in Illinois are based on preliminary reports. Temperatures are reported in degrees Fahrenheit. Precipitation is reported in inches.

From June 15, 2002, to August 12, 2002


                     State: Illinois   Climate Division: 1
                         From  6/15/2002 To  8/12/2002

Station                                    Percent                      Percent
 ID                          Precipitation  Avail  <--- Temperature ----> Avail
Number Name                      Obs   Dev  Data   High   Low  Mean   Dev  Data
-------------------------------------------------------------------------------
110072 ALEDO                     9.70  1.74   42   84.4  63.0  73.7  -0.6   95
110146 AMBOY                     1.02 -6.53   27     na    na    na    na   00
110211 APPLE_RIVER_CANYON_SP     2.18 -6.06   34     na    na    na    na   00
111835 COMPTON                   3.59 -4.04   41     na    na    na    na   00
112348 DIXON_1_NW                3.96 -3.78   37     na    na    na    na   00
112745 ELIZABETH_5_S             0.20 -7.94   27     na    na    na    na   00
113262 FREEPORT_WASTE_WTR_PLT    1.43 -6.56   59   85.6  63.9  74.7   3.0   93
113290 FULTON_LOCK_&_DAM_#13     2.63 -5.21   80   86.3  66.1  76.2   3.6   80
113312 GALENA                    1.68 -6.55   29     na    na    na    na   00
113335 GALVA                     0.58 -7.27   27     na    na    na    na   00
113384 GENESEO                   0.87 -6.99   27     na    na    na    na   00
114013 HENNEPIN_POWER_PLANT      0.89 -6.68   27     na    na    na    na   00
114355 ILLINOIS_CITY_DAM_16      0.32 -7.69   27     na    na    na    na   00
114655 KEITHSBURG_1_NW           0.00 -8.00   27     na    na    na    na   00
114710 KEWANEE                   4.91 -2.89   98   85.1  63.4  74.3   0.6   95
114879 LANARK_1_SE               4.02 -3.86   37     na    na    na    na   00
115092 LINDENWOOD                1.55 -6.31  100     na    na    na    na   00
115751 MOLINE_WSO_AP             7.43 -0.49  100   87.6  65.7  76.7   2.9  100
115833 MORRISON                  0.32 -7.48   27     na    na    na    na   00
115901 MOUNT_CARROLL             4.03 -3.84   88   86.5  61.6  74.0   1.9   93
116080 NEW_BOSTON_DAM_17         0.17 -7.84   27     na    na    na    na   00
116661 PAW_PAW_1_E               2.89 -4.72  100   84.6  63.5  74.1   1.5  100
116897 POLO_5_NW                 1.06 -6.83   27     na    na    na    na   00
116998 PRINCETON                 1.91 -5.73   27     na    na    na    na   00
117014 PROPHETSTOWN_1_NW         0.79 -7.02   27     na    na    na    na   00
117354 ROCHELLE                  3.55 -4.17   98   86.7  63.5  75.1   2.9  100
117370 ROCK_FALLS                2.96 -4.80   98     na    na    na    na   00
117376 ROCKFORD_RIVER            1.72 -6.15   27   87.1  62.8  75.0   3.3   97
117382 ROCKFORD_WSO_AP           2.11 -5.73  100   87.0  63.5  75.3   3.5  100
117391 ROCK_ISLAND_L&D_15        0.37 -7.56   27     na    na    na    na   00
117916 SHIRLAND                  2.83 -5.15   47     na    na    na    na   00
118293 STOCKTON_1_N              1.25 -6.89   46     na    na    na    na   00
118916 WALNUT                    0.20 -7.51   27     na    na    na    na   00
119469 WOODHULL_7E               4.33 -3.54  100     na    na    na    na   00
119593 Freeport_ICN              2.28 -5.72  100   85.6  64.6  75.1   3.3  100

                     State: Illinois   Climate Division: 2
                         From  6/15/2002 To  8/12/2002

Station                                    Percent                      Percent
 ID                          Precipitation  Avail  <--- Temperature ----> Avail
Number Name                      Obs   Dev  Data   High   Low  Mean   Dev  Data
-------------------------------------------------------------------------------
110203 ANTIOCH                   2.01 -5.55   95   84.9  65.2  75.0   3.8   95
110338 AURORA                    2.21 -5.47   32     na    na    na    na   00
110442 BARRINGTON                2.49 -5.13  100     na    na    na    na   00
110583 BELVIDERE                 1.24 -6.62   95     na    na    na    na   00
111420 CHANNAHON_DRESDEN_ISLAN   1.85 -5.82   27     na    na    na    na   00
111497 CHICAGO_BOTANICAL_GARDE   2.19 -5.30   69   86.2  64.4  75.3   3.3   97
111549 CHICAGO_O'HARE_WSO_ARPT   3.50 -4.08  100   86.2  66.0  76.1   3.8  100
111577 CHICAGO_MIDWAY_AP_3_SW    2.02 -5.58  100   87.3  69.8  78.6   6.0  100
112048 CRYSTAL_LAKE              0.97 -6.69   27     na    na    na    na   00
112223 DE_KALB                   2.93 -4.84   98   86.1  65.6  75.8   3.7   98
112709 ELBURN                    0.26 -7.45   27     na    na    na    na   00
112736 ELGIN                     2.56 -5.12   97   86.5  64.5  75.5   3.3   98
112763 ELK_GROVE_VIL_FIREHOUSE   0.09 -7.51   27     na    na    na    na   00
113392 GENOA_2_SW                0.79 -7.00   27     na    na    na    na   00
113738 GURNEE_PUBLIC_WORKS       1.50 -5.99   98     na    na    na    na   00
113902 HARVARD                   1.32 -6.48   93     na    na    na    na   00
114530 JOLIET_BRANDON_RD_DAM     3.16 -4.53   88     na    na    na    na   00
114837 LAKE_VILLA_2_NE           1.75 -5.79  100   85.4  65.5  75.4   4.0  100
114923 LA_SALLE_1_S              3.12 -4.43   98     na    na    na    na   00
115110 WILLOW_SPRING             1.28 -6.15   27     na    na    na    na   00
115326 MARENGO                   2.27 -5.51   71     na    na    na    na   00
115372 MARSEILLES_LOCK           1.00 -6.56   27     na    na    na    na   00
115493 MCHENRY_LOCK_&_DAM        1.11 -6.53   98   84.8  62.6  73.7   2.0   98
115763 MONEE_RESERVOIR           3.61 -4.08   32     na    na    na    na   00
115820 MORRIS                    3.52 -4.12   95     na    na    na    na   00
115825 MORRIS_5_N                4.92 -2.73   98   87.1  65.9  76.5   3.5   98
115961 MUNDELEIN                 1.32 -6.27  100   86.4  64.2  75.3   3.6  100
116065 NEWARK_2_SSE              1.83 -5.81   27     na    na    na    na   00
116526 OTTAWA_4_SW               4.79 -2.73   97   87.5  64.1  75.8   2.6   98
116616 PARK_FOREST               4.56 -3.08   88   85.9  65.5  75.7   3.0   98
116725 PEOTONE                   5.19 -2.52   37     na    na    na    na   00
116753 PERU                      3.88 -3.68   95   86.9  62.9  74.9   1.6   92
116849 PLAINFIELD_3_NE           1.78 -5.89   27     na    na    na    na   00
117457 ROMEOVILLE_WFO            4.63 -2.99  100   86.3    na    na    na   00
117579 ST_CHARLES_2NW            4.93 -2.76   14     na    na    na    na   00
117833 SHABBONA_5_NNE            3.67 -4.07  100     na    na    na    na   00
118324 STREAMWOOD                2.37 -5.26  100   88.8  62.1  75.4   3.3  100
118756 UTICA_STARVED_ROCK_DAM    1.42 -6.09   27     na    na    na    na   00
119221 WHEATON_3_SE              5.99 -1.67   41     na    na    na    na   00
119585 Dekalb_ICN                3.24 -4.51  100   87.1  65.1  76.1   3.8  100
119597 St_Charles_ICN            4.91 -2.79  100   85.1  63.1  74.1   1.7  100

                     State: Illinois   Climate Division: 3
                         From  6/15/2002 To  8/12/2002

Station                                    Percent                      Percent
 ID                          Precipitation  Avail  <--- Temperature ----> Avail
Number Name                      Obs   Dev  Data   High   Low  Mean   Dev  Data
-------------------------------------------------------------------------------
110330 AUGUSTA                   1.29 -6.38   34     na    na    na    na   00
110356 AVON_5_NE                 3.02 -4.99   81     na    na    na    na   00
110598 BENTLEY                   0.47 -7.33   29     na    na    na    na   00
111250 CANTON                    3.28 -4.58   80     na    na    na    na   00
111316 CARTHAGE                  0.51 -7.37   27     na    na    na    na   00
111830 COLMAR                    2.97 -4.80   98     na    na    na    na   00
113061 FISHER_(RIVER)            4.24 -3.97   80     na    na    na    na   00
113320 GALESBURG                 4.73 -3.27  100   86.2  66.8  76.5   2.3  100
113455 GLADSTONE_DAM_18          0.05 -8.06   27     na    na    na    na   00
113530 GOLDEN                    3.69 -3.86   10     na    na    na    na   00
114780 KNOXVILLE                 4.77 -3.22   80     na    na    na    na   00
114823 LA_HARPE_1_SW             3.62 -4.41   34     na    na    na    na   00
115038 LEWISTOWN                 3.48 -4.28   80     na    na    na    na   00
115163 LONDON_MILLS_1_SW         2.55 -5.44   98     na    na    na    na   00
115280 MACOMB                    2.07 -5.81   34     na    na    na    na   00
115334 MARIETTA                  5.10 -2.77   19     na    na    na    na   00
115768 MONMOUTH                  0.00 -8.04   27     na    na    na    na   00
115772 MONMOUTH                  3.05 -5.01   46   86.6  64.2  75.4   0.9  100
116670 PAYSON                    4.50 -2.84   19     na    na    na    na   00
116970 PRAIRIE_CITY              3.44 -4.51   80     na    na    na    na   00
117072 QUINCY_FAA_AIRPORT        5.87 -1.55  100   87.8  67.4  77.6   1.9   98
117082 QUINCY_MEMORIAL_BRIDGE    0.11 -7.37   97     na    na    na    na   00
117278 RIPLEY                    3.81 -3.65   98     na    na    na    na   00
117814 SEVILLE                   3.72 -4.13   98     na    na    na    na   00
118040 SNAKE_DEN_HOLLOW_F&WA     0.32 -7.62   27     na    na    na    na   00
119065 WEINBERG_KING_STATE_PK    3.11 -4.56   68     na    na    na    na   00
119586 Monmouth_ICN              1.68 -6.38  100   83.4  64.3  73.9  -0.6  100
119816 YATES_CITY                0.05 -7.90   27     na    na    na    na   00

                     State: Illinois   Climate Division: 4
                         From  6/15/2002 To  8/12/2002

Station                                    Percent                      Percent
 ID                          Precipitation  Avail  <--- Temperature ----> Avail
Number Name                      Obs   Dev  Data   High   Low  Mean   Dev  Data
-------------------------------------------------------------------------------
110306 ATHENS_2SW                3.40 -4.15   80   86.4  65.5  76.0   0.9   80
110456 BARTONVILLE_5SW           2.81 -5.02   64     na    na    na    na   00
110761 BLOOMINGTON_WATERWORKS    5.16 -2.59   80     na    na    na    na   00
110764 BLOOMINGTON_5W            5.08 -2.69   80   89.7  65.3  77.5   3.3   80
110868 BRADFORD_1_W              3.99 -3.80   39     na    na    na    na   00
111083 BUFFALO_3NNE              6.99 -1.39   80     na    na    na    na   00
111475 CHENOA                    1.50 -6.20   27     na    na    na    na   00
111627 CHILLICOTHE               3.24 -4.52   81     na    na    na    na   00
111743 CLINTON                   1.34 -6.71   49     na    na    na    na   00
111836 CONGERVILLE_2_NW          5.07 -2.65  100   87.4  62.5  74.9   0.9   95
112193 DECATUR                   3.21 -4.73  100   90.1  69.2  79.6   4.6  100
112993 FARMER_CITY               0.20 -7.85   27     na    na    na    na   00
113688 GREENVIEW_4_N             0.00 -7.68   92     na    na    na    na   00
113940 HAVANA_4_NNE              6.23 -1.47  100   90.1  63.8  76.9   2.4  100
113944 HAVANA_POWER_STN_1_SSW    1.00 -6.65   98     na    na    na    na   00
114107 HENRY                     0.00 -7.69   98     na    na    na    na   00
114805 LACON_1_N                 3.41 -4.30   31     na    na    na    na   00
115041 LEXINGTON                 3.51 -4.22   29     na    na    na    na   00
115079 LINCOLN                   7.96  0.13  100   87.8  64.7  76.2   1.5  100
115113 LOAMI                     3.11 -4.14   68     na    na    na    na   00
115272 MACKINAW                  4.87 -2.90   97     na    na    na    na   00
115413 MASON_CITY_1_W            5.59 -2.10   78     na    na    na    na   00
115712 MINONK                    5.99 -1.61   98   87.8  64.5  76.1   2.4   98
115876 MORTON                    4.36 -3.45   88     na    na    na    na   00
115927 MOUNT_PULASKI             5.40 -2.54   97     na    na    na    na   00
116200 NORMAL                    4.31 -3.43   95   86.5  66.8  76.7   2.5   95
116300 OAKFORD_2_NW              1.64 -5.89   98     na    na    na    na   00
116701 PEORIA_FT_GRANT_ST        3.54 -4.26   98     na    na    na    na   00
116711 PEORIA_WSO_AIRPORT        1.99 -5.85  100   88.2  67.7  78.0   3.9  100
116760 PETERSBURG_3_SSW          5.55 -1.95   80     na    na    na    na   00
116765 PETERSBURG_2_SW           5.86 -1.65   83     na    na    na    na   00
117004 PRINCEVILLE               4.26 -3.59   97   87.5  64.4  76.0   2.1   97
117329 ROANOKE                   6.33 -1.34   80     na    na    na    na   00
118091 SOUTH_PEKIN               3.11 -4.69   68     na    na    na    na   00
118630 TOULON                    4.62 -3.26   80     na    na    na    na   00
118797 VARNA                     2.71 -4.92   80     na    na    na    na   00
118990 WASHINGTON                2.97 -4.78  100     na    na    na    na   00
119506 WYOMING                   0.20 -7.67   27     na    na    na    na   00
119587 Kilbourne_ICN             4.98 -2.59  100   88.3  65.2  76.7   1.9  100
119588 Peoria_ICN                2.61 -5.18   80   86.8  66.1  76.4   2.4   80
119596 Wildlife_Park_ICN         3.12 -4.74  100   87.2  65.3  76.3   2.3  100

                     State: Illinois   Climate Division: 5
                         From  6/15/2002 To  8/12/2002

Station                                    Percent                      Percent
 ID                          Precipitation  Avail  <--- Temperature ----> Avail
Number Name                      Obs   Dev  Data   High   Low  Mean   Dev  Data
-------------------------------------------------------------------------------
110803 BOURBONNAIS_3_NW          3.78 -4.00  100     na    na    na    na   00
111447 CHATSWORTH                6.19 -1.86   80     na    na    na    na   00
112140 DANVILLE                  7.56 -0.72   80   88.1  65.4  76.8   2.7   80
112145 DANVILLE_SEWAGE_PLANT     4.91 -3.39  100     na    na    na    na   00
112500 DWIGHT                    3.27 -4.44   42     na    na    na    na   00
112923 FAIRBURY_WATERWORKS       3.94 -3.83   29     na    na    na    na   00
113413 GIBSON_CITY_1_E           5.19 -2.79   92     na    na    na    na   00
113774 HAMMOND_1_E               3.49 -4.59   80     na    na    na    na   00
114137 HOMER                     2.37 -5.97   27     na    na    na    na   00
114198 HOOPESTON                 8.72  0.67  100   86.7  66.3  76.5   2.9   80
114603 KANKAKEE_SEWAGE_PLANT     1.41 -6.37   56     na    na    na    na   00
115646 MILFORD_5_NW              0.68 -7.24   27     na    na    na    na   00
115758 MOMENCE                   1.23 -6.51   27     na    na    na    na   00
115792 MONTICELLO_2              1.77 -6.45   31     na    na    na    na   00
116344 OGDEN                     3.63 -4.68   80     na    na    na    na   00
116663 PAXTON                    4.65 -3.48   98     na    na    na    na   00
116699 PENFIELD_5N               1.57 -6.57   27     na    na    na    na   00
116819 PIPER_CITY                8.79  0.91   41     na    na    na    na   00
116910 PONTIAC                   6.18 -1.52   81   85.2  65.3  75.2   1.6   80
117150 RANTOUL                   0.44 -7.70   27     na    na    na    na   00
117952 SIDELL_5_NW               5.04 -3.33   83   88.8  66.5  77.6   3.3   83
118194 ST_ANNE                   1.08 -6.72   27     na    na    na    na   00
118353 STREATOR_3_SE             1.07 -6.53   27     na    na    na    na   00
118740 URBANA                    2.80 -5.46  100   88.6  66.6  77.6   3.2  100
118745 URBANA_EXPERIMENT_FARM    0.00 -8.28   19     na    na    na    na   00
119021 WATSEKA_2_NW              6.07 -1.82   97   86.9  64.3  75.6   2.3   90
119581 Bondville_ICN             2.04 -6.22  100   87.3  64.4  75.9   1.3  100
119595 Stelle_ICN                3.39 -4.43  100   88.1  63.9  76.0   2.6  100
119598 Champaign_ICN             2.36 -5.92   95   87.5  66.9  77.2   2.8   95

                     State: Illinois   Climate Division: 6
                         From  6/15/2002 To  8/12/2002

Station                                    Percent                      Percent
 ID                          Precipitation  Avail  <--- Temperature ----> Avail
Number Name                      Obs   Dev  Data   High   Low  Mean   Dev  Data
-------------------------------------------------------------------------------
110137 ALTON_DAM_26              5.08 -2.03   95     na    na    na    na   00
110492 BEARDSTOWN                6.56 -0.89   98     na    na    na    na   00
111284 CARLINVILLE_2             1.10 -5.92   14     na    na    na    na   00
112679 EDWARDSVILLE_1_NE         2.47 -4.70   19     na    na    na    na   00
113572 GRAFTON                   1.99 -5.07   97     na    na    na    na   00
113666 GREENFIELD_1_S            4.89 -2.02   19     na    na    na    na   00
113717 GRIGGSVILLE               2.88 -4.29   14     na    na    na    na   00
113852 HARDIN                    0.48 -6.43   93     na    na    na    na   00
114442 JACKSONVILLE_2_E          0.24 -6.98   27     na    na    na    na   00
114739 KINCAID                   4.00 -3.46   95     na    na    na    na   00
115841 MORRISONVILLE             2.83 -4.45   95   86.8  66.3  76.5   0.9   95
116579 PANA                      2.91 -4.53   98   88.8  67.1  78.0   2.5   97
116738 PERRY                     5.38 -1.86   97   87.8  65.8  76.8   1.1   97
116837 PITTSFIELD_NO_2           1.70 -5.37   15     na    na    na    na   00
117318 RIVERTON                  4.93 -2.70  100     na    na    na    na   00
117896 SHERMAN                   4.61 -3.00   80     na    na    na    na   00
118179 SPRINGFIELD_WSO_AP        2.04 -5.49   34   87.8  66.8  77.3   2.2  100
118491 TAYLORVILLE               0.58 -6.91   27     na    na    na    na   00
118860 VIRDEN_1_N                1.92 -5.28   12     na    na    na    na   00
118870 VIRGINIA                  8.42  1.03   81     na    na    na    na   00
119241 WHITE_HALL_1_E            1.81 -5.14   29     na    na    na    na   00
119331 WINCHESTER                3.15 -3.96   88   87.8  66.3  77.1   1.4   97
119584 Perry_ICN                 4.83 -2.41  100   86.7  65.1  75.9   0.2  100
119589 Springfield_ICN           1.82 -5.60  100   87.7  69.5  78.6   3.3  100

                     State: Illinois   Climate Division: 7
                         From  6/15/2002 To  8/12/2002

Station                                    Percent                      Percent
 ID                          Precipitation  Avail  <--- Temperature ----> Avail
Number Name                      Obs   Dev  Data   High   Low  Mean   Dev  Data
-------------------------------------------------------------------------------
110500 BEECHER_CITY_1W           1.74 -5.80   88     na    na    na    na   00
111020 BROWNSTOWN                2.70 -4.73   88   89.8  68.2  79.0   2.9   88
111329 CASEY                     2.37 -5.66   98     na    na    na    na   00
111436 CHARLESTON                2.51 -5.52   81   90.1  66.4  78.2   3.0   78
111636 CHRISMAN                  0.00 -8.34   27     na    na    na    na   00
111700 CLAY_CITY_6_SSE           5.89 -1.76   81     na    na    na    na   00
112685 EFFINGHAM_SE              1.71 -5.97   27     na    na    na    na   00
112687 EFFINGHAM                 1.34 -6.34  100   90.3  65.7  78.0   2.2  100
113058 FINDLAY_2_NW              1.94 -5.83   80     na    na    na    na   00
113106 FLORA                     2.64 -4.99   80   91.7  66.4  79.1   2.6   80
113109 FLORA_5_NW                1.65 -5.93  100   90.5  67.0  78.8   2.3  100
113683 GREENUP_1_E               3.62 -4.30   86     na    na    na    na   00
114317 HUTSONVILLE_POWER_PLANT   2.32 -5.89  100   92.5  68.5  80.5   5.1   76
114400 IUKA_7_SW                 2.13 -5.29   93   91.6  65.6  78.6   2.0   93
114756 KINMUNDY                  1.95 -5.51   14     na    na    na    na   00
114957 LAWRENCEVILLE             4.18 -3.89   29     na    na    na    na   00
115209 LOUISVILLE                4.43 -3.21   80     na    na    na    na   00
115219 LOVINGTON_2_NW            1.99 -5.99  100     na    na    na    na   00
115380 MARSHALL                  3.35 -4.93   80     na    na    na    na   00
115430 MATTOON                   2.81 -5.13  100     na    na    na    na   00
115950 MOWEAQUA                  3.74 -3.99   92     na    na    na    na   00
116134 NEWMAN_1_SE               6.90 -1.04   80     na    na    na    na   00
116157 NEWTON                    2.31 -5.42   81   89.8  67.3  78.6   2.1   80
116159 NEWTON_6_SSE              5.31 -2.55   98   86.9  65.8  76.4   0.4   95
116446 OLNEY                     1.61 -6.22   66     na    na    na    na   00
116558 PALESTINE                 2.19 -6.01   80   92.1  67.4  79.8   4.2   80
116610 PARIS_WATERWORKS          2.44 -5.87   97   88.5  67.4  78.0   3.2   98
116642 PATOKA                    2.47 -4.90   10     na    na    na    na   00
117126 RAMSEY                    2.22 -5.17   92   87.8  65.8  76.8   1.1   92
117345 ROBINSON                  2.41 -5.71   80   90.1  63.7  76.9   1.2   80
117603 STE_MARIE_MISSION_HOSPI   3.04 -4.88   37     na    na    na    na   00
117636 SALEM                     3.08 -4.32  100   89.7  68.3  79.0   2.5  100
117876 SHELBYVILLE_DAM           3.19 -4.44   98   88.6  66.5  77.6   2.1   80
118389 SULLIVAN_5_SSW            2.21 -5.61   95   87.9  66.2  77.0   1.8   95
118684 TUSCOLA                   2.96 -5.22  100   88.6  66.0  77.3   2.5  100
119354 WINDSOR                   3.25 -4.51   93   89.1  67.4  78.3   2.9   93
119583 Brownstown_ICN            2.74 -4.69  100   88.9  67.2  78.1   2.0  100
119592 Olney_ICN                 2.26 -5.56  100   88.5  66.1  77.3   1.0  100

                     State: Illinois   Climate Division: 8
                         From  6/15/2002 To  8/12/2002

Station                                    Percent                      Percent
 ID                          Precipitation  Avail  <--- Temperature ----> Avail
Number Name                      Obs   Dev  Data   High   Low  Mean   Dev  Data
-------------------------------------------------------------------------------
110050 ALBERS                    3.77 -3.53   19     na    na    na    na   00
110187 ANNA_1_E                  3.12 -4.39  100   89.6  67.7  78.7   1.2   76
110510 BELLEVILLE_SIU_RESEARCH   6.01 -1.28   95   92.4  67.6  80.0   2.9   95
111166 CAIRO_3_N                 3.94 -3.70   80   90.3  70.5  80.4   2.4   95
111265 CARBONDALE_SEWAGE_PLANT   1.46 -5.96   93   90.6  68.2  79.4   2.2   98
111290 CARLYLE_RESERVOIR         3.77 -3.56   95     na    na    na    na   00
111386 CENTRALIA_2_SW            0.73 -6.62   12     na    na    na    na   00
111491 CHESTER                   1.19 -6.23   95     na    na    na    na   00
112483 DU_QUOIN_2_S              1.18 -6.15   27     na    na    na    na   00
113580 GRAND_CHAIN_DAM_53        1.91 -5.70  100   90.7  69.9  80.3   2.4  100
113595 GRAND_TOWER_2_N           1.48 -5.98   83     na    na    na    na   00
115983 MURPHYSBORO_2_SW          4.51 -2.92   80     na    na    na    na   00
116011 NASHVILLE_4_NE            2.73 -4.60   14     na    na    na    na   00
116779 PINCKNEYVILLE_2_N         2.95 -4.39   80     na    na    na    na   00
118147 SPARTA_3_N                0.00 -7.35   10     na    na    na    na   00
119002 WATERLOO                  1.31 -6.00   12     na    na    na    na   00
119590 Belleville_ICN            5.53 -1.75  100   88.3  66.4  77.3   0.2  100
119591 Carbondale_ICN            2.84 -4.59  100   89.8  67.6  78.7   1.4  100

                     State: Illinois   Climate Division: 9
                         From  6/15/2002 To  8/12/2002

Station                                    Percent                      Percent
 ID                          Precipitation  Avail  <--- Temperature ----> Avail
Number Name                      Obs   Dev  Data   High   Low  Mean   Dev  Data
-------------------------------------------------------------------------------
110055 ALBION                    3.85 -3.71   75     na    na    na    na   00
110608 BENTON_FOREST_SERVICE     3.82 -3.48  100   91.1  67.9  79.5   2.6  100
110993 BROOKPORT_DAM_52          0.59 -7.03   27     na    na    na    na   00
111302 CARMI_3                   0.86 -6.42   80   91.5  67.7  79.6   2.5   78
111664 CISNE_BROWN_CAMP          3.93 -3.64   80     na    na    na    na   00
112344 DIX                       2.09 -5.29   80     na    na    na    na   00
112353 DIXON_SPRINGS_AGR_CENTE   2.13 -5.33   80   92.6  69.5  81.1   3.4   80
112931 FAIRFIELD_RADIO_WFIW      2.47 -5.03   80   91.7  66.6  79.1   2.4   76
113612 GRAYVILLE                 1.85 -5.62   27     na    na    na    na   00
113879 HARRISBURG                1.30 -6.04   80     na    na    na    na   00
115515 MC_LEANSBORO_2_E          1.47 -5.84   53   91.1  66.3  78.7   1.8   69
115888 MOUNT_CARMEL              0.74 -6.99   27     na    na    na    na   00
115943 MT_VERNON_3_NE            4.31 -3.06  100   88.1  68.0  78.0   1.3  100
116874 PLUMFIELD                 0.62 -6.72   80     na    na    na    na   00
117187 REND_LAKE_DAM             2.25 -5.06   95     na    na    na    na   00
117487 ROSICLARE_5_NW            1.86 -5.55   80   89.4  66.9  78.2   0.5   80
117859 SHAWNEETOWN_NEW_TOWN      3.29 -4.01   80     na    na    na    na   00
118020 SMITHLAND_LOCK_&_DAM      1.28 -6.28   80   89.3  68.7  79.0   1.2   80
118932 WALTONVILLE               3.63 -3.70   81     na    na    na    na   00
119148 WEST_FRANKFORT_LAKE       2.83 -4.49   80     na    na    na    na   00
119582 Dixon_Springs_ICN         1.96 -5.49  100   89.5  66.5  78.0   0.3  100
119594 Rend_Lake_ICN             8.57  1.25  100   90.4  68.8  79.6   2.8  100
119599 Fairfield_ICN             3.22 -4.27  100   90.6  68.4  79.5   2.8  100

Back to the State Climatologist Homepage.

Jim Angel, Illinois State Climatologist
Illinois State Water Survey
Last Modified: July 15, 2002